________________________________________________________________________________________________________________________________________________________OEM Enjektör Soketi : 4026736498832/8433889226292/4062101093080/
- CHEVROLET Enjektör Soketi
- CITROËN Enjektör Soketi
- FORD Enjektör Soketi
- HYUNDAI Enjektör Soketi
- INFINITI Enjektör Soketi
- JEEP Enjektör Soketi
- KIA Enjektör Soketi
- MERCEDES-BENZ Enjektör Soketi A 025 545 50 26/A 651 070 04 87/A6510700487/651 070 04 87/6510700487/A 651 070 12 87/A6510701287/651 070 12 87/6510701287/A 651 070 26 87/A6510702687/
651 070 26 87/6510702687 - OPEL Enjektör Soketi
- PEUGEOT Enjektör Soketi
- SEAT Enjektör Soketi
- SKODA Enjektör Soketi
- SSANGYONG Enjektör Soketi
- VW Enjektör Soketi 03P973702
________________________________________________________________________________________________________________________________________________________
CHEVROLET Enjektör Soketi
CAPTIVA (C100, C140) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 D | Başlangıç 09.2007 | 110 | 150 | 1991 | LLW | 8260ABJ 8260ABI | |
| 2.0 D | Başlangıç 01.2011 | 120 | 163 | 1998 | LNP | 8265ACI 8265ACH | |
| 2.0 D 4WD | 10.2006 – 12.2009 | 93 | 126 | 1991 | LLW | 8260ABH 8260ABF | |
| 2.0 D 4WD | Başlangıç 10.2006 | 110 | 150 | 1991 | LLW | 8260AAK 8260AAO | |
| 2.0 D 4WD | Başlangıç 01.2011 | 120 | 163 | 1998 | LNP | ||
| 2.2 D | Başlangıç 03.2011 | 120 | 163 | 2231 | LNQ | 8265AAH 8265AAG 8260ACQ 8260ACR | |
| 2.2 D 4WD | Başlangıç 03.2011 | 120 | 163 | 2231 | LNQ | 8265AAI 8265AAJ 8260ACS 8260ACT | |
| 2.2 D 4WD | Başlangıç 03.2011 | 135 | 184 | 2231 | LNQ | 8265AAK 8265AAL 8260ACU 8260ACV | |
| 2.4 | 06.2006 – 02.2011 | 100 | 136 | 2405 | LD9(146CUL4) | 8260AAE 8260AAM | |
| 2.4 | Başlangıç 03.2011 | 123 | 167 | 2384 | LE5 | 8260ACL 8260ACK 8265AAA 8265AAB | |
| 2.4 4WD | 06.2006 – 02.2011 | 100 | 136 | 2405 | LD9(146CUL4) | 8260AAJ 8260AAN | |
| 2.4 4WD | Başlangıç 03.2011 | 123 | 167 | 2384 | LE5 | 8260ACN 8260ACM 8265AAC 8265AAD | |
| 2.4 LPG | Başlangıç 01.2007 | 100 | 136 | 2405 | LD9(146CUL4) | 8260AAE 8260AAM | |
| 2.4 LPG 4WD | 01.2007 – 02.2011 | 100 | 136 | 2405 | LD9(146CUL4) | 8260AAJ 8260AAN | |
| 3.0 4WD | 11.2010 – 09.2018 | 190 | 258 | 2997 | LFW LF1 | 8260ACO 8260ACP 8265AAF 8265AAE | |
| 3.2 4WD | Başlangıç 06.2006 | 169 | 230 | 3195 | LU1 | 8260AAL 8260AAP |
ORLANDO (J309) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | Başlangıç 06.2012 | 103 | 140 | 1362 | LUJ | 8265ACT 8265ACU | |
| 1.8 | Başlangıç 02.2011 | 104 | 141 | 1796 | 2H0 F18D4 | 8265AAN 8265AAM 8260ACD 8260ACE | |
| 2.0 D | 02.2011 – 12.2015 | 96 | 131 | 1998 | LNP | 8265AAQ 8265AAR 8260ACH 8260ACI | |
| 2.0 D | Başlangıç 02.2011 | 120 | 163 | 1998 | LNP | 8265AAO 8265AAP 8260ACF 8260ACG |
CITROËN Enjektör Soketi
C4 GRAND PICASSO II (DA_, DE_) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 130 | Başlangıç 04.2014 | 96 | 130 | 1199 | HNY (EB2DTS) | 3001AVJ 3001AVL | |
| 1.6 BlueHDi 100 | Başlangıç 01.2015 | 73 | 99 | 1560 | BHY (DV6FD) | 3001AVK 3001AVM | |
| 1.6 BlueHDi 120 | Başlangıç 07.2014 | 88 | 120 | 1560 | BHZ (DV6FC) | 3001AUY 3001AUZ | |
| 1.6 HDi / BlueHDi 115 | Başlangıç 09.2013 | 85 | 115 | 1560 | 9HC (DV6C) BHX (DV6FC) | 3001AST 3001ATO | |
| 1.6 HDi 90 | Başlangıç 09.2013 | 68 | 92 | 1560 | 9HP (DV6DTED) | 3001ASU 3001ATN | |
| 1.6 THP 155 | Başlangıç 09.2013 | 115 | 156 | 1598 | 5FV (EP6CDT) | 3001ASR 3001ATL | |
| 1.6 THP 165 | Başlangıç 07.2014 | 121 | 165 | 1598 | 5GZ (EP6FDT) | 3001AUB 3001AUA | |
| 1.6 VTi 120 | Başlangıç 09.2013 | 88 | 120 | 1598 | 5FS (EP6C) | 3001ASS 3001ATM | |
| 2.0 BlueHDi 150 | Başlangıç 06.2013 | 110 | 150 | 1997 | AHX (DW10FD) AHR (DW10FD) | 3001AUM 3001ATF 3001ATG |
C4 PICASSO II Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 | Başlangıç 04.2016 | 81 | 110 | 1199 | HNZ (EB2DT) | 3001AWQ | |
| 1.2 THP 130 | Başlangıç 04.2014 | 96 | 130 | 1199 | HNY (EB2DTS) | 3001AVJ | |
| 1.6 BlueHDi 100 | Başlangıç 12.2014 | 73 | 99 | 1560 | BHY (DV6FD) | 3001AVK 3001AVM | |
| 1.6 BlueHDi 120 | Başlangıç 07.2014 | 88 | 120 | 1560 | BHZ (DV6FC) | 3001AUY 3001AUZ | |
| 1.6 HDi / BlueHDi 115 | Başlangıç 02.2013 | 85 | 115 | 1560 | 9HC (DV6C) BHX (DV6FC) | 3001AST 3001ATO | |
| 1.6 HDi 90 | Başlangıç 02.2013 | 68 | 92 | 1560 | 9HP (DV6DTED) | 3001ASU 3001ATN | |
| 1.6 THP 155 | Başlangıç 02.2013 | 115 | 156 | 1598 | 5FV (EP6CDT) | 3001ASR 3001ATL | |
| 1.6 THP 165 | Başlangıç 07.2014 | 121 | 165 | 1598 | 5GZ (EP6FDT) | 3001AUA 3001AUB | |
| 1.6 VTi 120 | Başlangıç 02.2013 | 88 | 120 | 1598 | 5FS (EP6C) | 3001ASS 3001ATM | |
| 2.0 BlueHDi 135 | Başlangıç 09.2013 | 100 | 136 | 1997 | RHD (DW10CB) AHV (DW10FD) | 3001ATD 3001ATE | |
| 2.0 BlueHDi 150 | Başlangıç 09.2013 | 110 | 150 | 1997 | AHE (DW10FD) AHR (DW10FD) AHX (DW10FD) | 3001AUK 3001ATF 3001ATG |
DS5 Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | BHZ (DV6FC) | 3001ATP | |
| 1.6 HDi | 11.2013 – 07.2015 | 85 | 115 | 1560 | BHX (DV6FC) | 3001ATU | |
| 1.6 HDi 110 | 11.2011 – 07.2015 | 82 | 112 | 1560 | 9HR (DV6C) | 3001AOZ | |
| 1.6 THP 150 | 11.2011 – 07.2015 | 110 | 150 | 1598 | 5FE (EP6CDTMD) | ||
| 1.6 THP 155 | 11.2011 – 07.2015 | 115 | 156 | 1598 | 5FV (EP6CDT) | 3001AOX | |
| 1.6 THP 165 Hybrid | 06.2012 – 07.2015 | 121 | 165 | 1598 | 5GZ (EP6FDT) | ||
| 1.6 THP 200 | 11.2011 – 07.2015 | 147 | 200 | 1598 | 5FU (EP6DTX) 5FU (EP6CDTX) | 3001ARR 3001AOY | |
| 2.0 BlueHDi 150 | 07.2014 – 07.2015 | 110 | 150 | 1997 | AHX (DW10FD) | 3001AUO 3001AVQ | |
| 2.0 BlueHDi 180 | 08.2013 – 07.2015 | 133 | 180 | 1997 | AHW (DW10FC) | 3001ATQ | |
| 2.0 HDi 135 | 11.2011 – 07.2015 | 100 | 136 | 1997 | RHD (DW10CB) | 3001APW | |
| 2.0 HDi 165 | 11.2011 – 07.2015 | 120 | 163 | 1997 | RHH (DW10CTED4) | 3001AOW | |
| 2.0 HDi 200 Hybrid4 Tüm tekerlekleri çekişli | 12.2011 – 07.2015 | 147 | 200 | 1997 | RHC (DW10CTED4) | 3001AOV |
JUMPY III Minibüs/Otobüs (V_) | DISPATCH Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 BlueHDi 100 | Başlangıç 06.2018 | 75 | 102 | 1499 | YHR (DV5RUCd) | 3001AZO | |
| 1.5 BlueHDi 120 | Başlangıç 06.2018 | 88 | 120 | 1499 | YHV (DV5RUC) | 3001AZP | |
| 1.6 BlueHDi 115 | Başlangıç 04.2016 | 85 | 115 | 1560 | BHX (DV6FCU) | 3001AWL | |
| 1.6 BlueHDi 95 | Başlangıç 04.2016 | 70 | 95 | 1560 | BHS (DV6FDU) | 3001AWG | |
| 2.0 BlueHDi 120 | Başlangıç 12.2019 | 90 | 122 | 1997 | AHK (DW10FE) | 3001BAD | |
| 2.0 BlueHDi 150 | Başlangıç 04.2016 | 110 | 150 | 1997 | AHX (DW10FD) | 3001AWM | |
| 2.0 BlueHDi 180 | Başlangıç 04.2016 | 130 | 177 | 1997 | AHH (DW10FC) | 3001AWN |
JUMPY III Platform şasi (V_) | DISPATCH Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 BlueHDi 95 | Başlangıç 09.2016 | 70 | 95 | 1560 | BHV (DV6FDU) BHS (DV6FDU) | ||
| 2.0 BlueHDi 120 | Başlangıç 09.2016 | 90 | 122 | 1997 | AHK (DW10FE) | ||
| 2.0 BlueHDi 150 | Başlangıç 09.2016 | 110 | 150 | 1997 | AHX (DW10FD) |
FORD Enjektör Soketi
KUGA II (DM2) | ESCAPE Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 EcoBoost | 09.2014 – 06.2019 | 110 | 150 | 1499 | M8MA M8MC M8MB M8ME M8MD | 8566BRU 8566BJH | |
| 1.5 EcoBoost | 01.2016 – 06.2019 | 88 | 120 | 1499 | BNMA BNMB BNMC | 8566BMQ | |
| 1.5 EcoBoost 4×4 | 09.2014 – 06.2018 | 134 | 182 | 1499 | M9MA M9MC M9MD M9MB | 8566BJI 8566BMO | |
| 1.5 EcoBoost 4×4 | 08.2018 – 06.2019 | 129 | 176 | 1499 | M9ME | 8566BQE | |
| 1.5 TDCi | 07.2016 – 06.2019 | 88 | 120 | 1499 | XWMB XWMC | 8566BOB | |
| 1.6 EcoBoost | 03.2013 – 09.2014 | 110 | 150 | 1596 | JQMB JQMA | 8566BFX | |
| 1.6 EcoBoost 4×4 | 10.2012 – 12.2019 | 132 | 179 | 1596 | JTMA | ||
| 1.6 EcoBoost 4×4 | 03.2013 – 09.2014 | 134 | 182 | 1596 | JTMA | 8566BFZ | |
| 2.0 4×4 | 03.2013 – 06.2016 | 179 | 243 | 1999 | TPWA | ||
| 2.0 EcoBoost 4×4 | 08.2017 – 06.2018 | 178 | 242 | 1999 | R9MA | 8566BPI | |
| 2.0 EcoBoost 4×4 | 03.2019 – 12.2019 | 169 | 230 | 1999 | R9MC | 8566BRR | |
| 2.0 TDCi | 03.2013 – 12.2019 | 100 | 136 | 1997 | UKMA | 8566AAH | |
| 2.0 TDCi | 03.2013 – 09.2014 | 103 | 140 | 1997 | UFMA | 8566ATR | |
| 2.0 TDCi | 09.2014 – 06.2019 | 88 | 120 | 1997 | XRMA XRMB XRMC | 8566BJM | |
| 2.0 TDCi | 09.2014 – 06.2019 | 110 | 150 | 1997 | T7MA T7MB T7MC T7MD | 8566BJJ | |
| 2.0 TDCi 4×4 | 03.2013 – 12.2019 | 100 | 136 | 1997 | UKMA | 8566AOM | |
| 2.0 TDCi 4×4 | 03.2013 – 09.2014 | 103 | 140 | 1997 | UFMA | 8566ATQ | |
| 2.0 TDCi 4×4 | 03.2013 – 09.2014 | 120 | 163 | 1997 | TXMA TXDA | 8566ATO | |
| 2.0 TDCi 4×4 | 09.2014 – 06.2019 | 110 | 150 | 1997 | T7MA T7MB | 8566BJK | |
| 2.0 TDCi 4×4 | 09.2014 – 06.2019 | 132 | 180 | 1997 | T8MA T8MB T8MC | 8566BJL |
MONDEO V Hatchback (CE) | FUSION Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost | Başlangıç 02.2015 | 92 | 125 | 998 | M1CB M1CA | 8566BIR | |
| 1.5 EcoBoost | Başlangıç 09.2014 | 118 | 160 | 1499 | UNCF UNCB UNCE UNCA | 8566BIU | |
| 1.5 EcoBoost | Başlangıç 05.2018 | 121 | 165 | 1499 | UNCN | 8566BQA | |
| 1.5 TDCi | Başlangıç 03.2015 | 88 | 120 | 1499 | XUCA UGCC | 8566BMA | |
| 1.6 TDCi | Başlangıç 09.2014 | 85 | 115 | 1560 | NGCA U3CA | 8566AXJ | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 88 | 120 | 1995 | BCCD | 8566BRF | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 110 | 150 | 1995 | YLCC | 8566BJA | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 140 | 190 | 1995 | YMCC | 8566BRI | |
| 2.0 EcoBlue 4×4 | Başlangıç 01.2019 | 140 | 190 | 1995 | YMCC | 8566BRL | |
| 2.0 EcoBoost | Başlangıç 09.2014 | 149 | 203 | 1999 | TNCF TNCD TNCA TNCB | 8566ATF | |
| 2.0 EcoBoost | Başlangıç 09.2014 | 176 | 240 | 1999 | R9CF R9CH R9CB | 8566BIX | |
| 2.0 TDCi | Başlangıç 09.2014 | 110 | 150 | 1998 | T7CF T7CD T7CA T7CQ T7CE T7CP T7CN T7CC | 8566BJA | |
| 2.0 TDCi | Başlangıç 09.2014 | 132 | 180 | 1998 | T8CD T8CA T8CL T8CC T8CP | 8566BJD | |
| 2.0 TDCi 4×4 | Başlangıç 02.2015 | 110 | 150 | 1998 | T7CN T7CC T7CF T7CA T7CP T7CD T7CQ T7CE | 8566BLR | |
| 2.0 TDCi 4×4 | Başlangıç 02.2015 | 132 | 180 | 1998 | T8CC T8CD T8CL T8CB T8CA | 8566BLU | |
| 2.0 TDCi Bi-Turbo | Başlangıç 03.2015 | 154 | 210 | 1998 | T9CA | 8566BLX |
MONDEO V Turnier (CF) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost | Başlangıç 02.2015 | 92 | 125 | 998 | M1CB M1CA | 8566BIS | |
| 1.5 EcoBoost | Başlangıç 09.2014 | 118 | 160 | 1499 | UNCF UNCE UNCB UNCA | 8566BIV | |
| 1.5 EcoBoost | Başlangıç 05.2018 | 121 | 165 | 1499 | UNCN | 8566BQB | |
| 1.5 TDCi | Başlangıç 03.2015 | 88 | 120 | 1499 | UGCC XUCA | 8566BMB | |
| 1.6 TDCi | Başlangıç 09.2014 | 85 | 115 | 1560 | NGCA U3CA | 8566AXK | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 88 | 120 | 1995 | BCCD | 8566BRG | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 110 | 150 | 1995 | YLCC | 8566BJB | |
| 2.0 EcoBlue | Başlangıç 01.2019 | 140 | 190 | 1995 | YMCC | 8566BRJ | |
| 2.0 EcoBlue 4×4 | Başlangıç 01.2019 | 140 | 190 | 1995 | YMCC | 8566BRM | |
| 2.0 EcoBoost | Başlangıç 09.2014 | 149 | 203 | 1999 | TNCD TNCF TNCB TNCA | 8566ATG | |
| 2.0 EcoBoost | Başlangıç 09.2014 | 176 | 240 | 1999 | R9CH R9CF R9CB | 8566BIY | |
| 2.0 Hybrid iVCT | Başlangıç 01.2019 | 138 | 188 | 1999 | C20EDEF UACA | 8566BQY 8566BRO | |
| 2.0 TDCi | Başlangıç 09.2014 | 110 | 150 | 1998 | T7CN T7CC T7CF T7CD T7CA T7CP T7CQ T7CE | 8566BJB | |
| 2.0 TDCi | Başlangıç 09.2014 | 132 | 180 | 1998 | T8CC T8CD T8CA T8CB T8CL | 8566BJE | |
| 2.0 TDCi 4×4 | Başlangıç 02.2015 | 110 | 150 | 1998 | T7CN T7CC T7CF T7CD T7CA T7CP T7CQ T7CE | 8566BLS | |
| 2.0 TDCi 4×4 | Başlangıç 02.2015 | 132 | 180 | 1998 | T8CC T8CD T8CL T8CA T8CB | 8566BLV | |
| 2.0 TDCi Bi-Turbo | Başlangıç 03.2015 | 154 | 210 | 1998 | T9CA | 8566BLY |
HYUNDAI Enjektör Soketi
H-1 Cargo (TQ) | iLOAD / H-1 | iLOAD | i800 | H300 | GRAND STAREX Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 CRDi | Başlangıç 02.2008 | 81 | 110 | 2497 | D4CB | 8252AET 8252ADN 8252ADS | |
| 2.5 CRDi | Başlangıç 02.2008 | 120 | 163 | 2497 | D4CB | 8252ACZ 8252ADO 8252AEP | |
| 2.5 CRDi | Başlangıç 02.2008 | 125 | 170 | 2497 | D4CB | 8252ACY 8252ADP 8252AEQ | |
| 2.5 CRDi | Başlangıç 01.2009 | 85 | 116 | 2497 | D4CB | 8252AES 8252ADM 8252ADR |
H-1 Travel (TQ) | STAREX / GRAND STAREX | H-1 / GRAND STAREX | H1 / STAREX | iMAX / H-1 | H-1 / STAREX | i800 | MONTANA | GRAND STAREX Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 CRDi | Başlangıç 05.2008 | 125 | 170 | 2497 | D4CB | 8252ACW | |
| 2.5 CRDI | Başlangıç 07.2008 | 100 | 136 | 2497 | D4CB | 8252ADG 8252ADL | |
| 2.5 CRDi | Başlangıç 07.2010 | 81 | 110 | 2497 | D4CB | 8252ADI | |
| 2.5 CRDi | Başlangıç 08.2011 | 85 | 116 | 2497 | D4CB | 8252ADH |
i20 I (PB, PBT) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.1 CRDi | 03.2012 – 12.2015 | 55 | 75 | 1120 | D3FA | 5984AAR 8357AAR | |
| 1.2 | 09.2008 – 12.2012 | 57 | 78 | 1248 | G4LA | 5984AAK 8357AAH | |
| 1.2 | 03.2012 – 12.2015 | 63 | 86 | 1248 | G4LA | 5984AAS 8357AAS | |
| 1.4 | 09.2008 – 12.2015 | 74 | 101 | 1396 | G4FA | 5984AAM 8357AAI | |
| 1.4 CRDi | 08.2008 – 12.2015 | 66 | 90 | 1396 | D4FC | 5984AAO 8357AAL | |
| 1.4 CRDi | 09.2008 – 12.2012 | 55 | 75 | 1396 | D4FC | 5984AAL 8357AAK | |
| 1.6 | 09.2008 – 12.2012 | 93 | 126 | 1591 | G4FC | 5984AAN 8357AAJ | |
| 1.6 CRDi | 09.2008 – 12.2012 | 85 | 116 | 1582 | D4FB | 5984AAP 8357AAM | |
| 1.6 CRDi | 01.2009 – 12.2012 | 94 | 128 | 1582 | D4FB | 5984AAQ 8357AAN |
i20 II (GB, IB) | ELITE i20 Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | 01.2016 – 08.2020 | 74 | 101 | 998 | G3LC | 5984ABG | |
| 1.0 T-GDI | 01.2016 – 08.2020 | 88 | 120 | 998 | G3LC | 5984ABF | |
| 1.1 CRDi | 11.2014 – 06.2018 | 55 | 75 | 1120 | D3FA | 5984AAZ 5984ABE | |
| 1.2 | 11.2014 – 03.2020 | 55 | 75 | 1248 | G4LA | 5984AAX 5984ABI | |
| 1.2 | 11.2014 – 08.2020 | 62 | 84 | 1248 | G4LA | 5984AAW 5984ABC | |
| 1.2 LPG | 01.2019 – 09.2020 | 55 | 75 | 1248 | G4LA | ||
| 1.2 LPGI | 11.2014 – 06.2019 | 61 | 83 | 1248 | G4LA | ||
| 1.4 | 11.2014 – 06.2018 | 74 | 100 | 1368 | G4LC | 5984AAY 5984ABD | |
| 1.4 CRDi | 11.2014 – 06.2018 | 66 | 90 | 1396 | D4FC | 5984ABA |
i30 (GD) | ELANTRA GT Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | 12.2011 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACN 1349ACG | |
| 1.4 | 12.2014 – 12.2016 | 74 | 101 | 1368 | G4LC | 1349ADN 1349AEB | |
| 1.4 CRDi | 12.2011 – 12.2016 | 66 | 90 | 1396 | D4FC | 1349ACQ 1349ACK | |
| 1.6 | 12.2011 – 12.2015 | 95 | 129 | 1591 | G4FC | 1349ACT 1349ADH | |
| 1.6 | 01.2012 – 12.2016 | 88 | 120 | 1591 | G4FC G4FG | 1349ACO 1349ACH | |
| 1.6 CRDi | 11.2011 – 12.2016 | 100 | 136 | 1582 | D4FB | 1349ADL 1349ADP 1349AED | |
| 1.6 CRDi | 12.2011 – 12.2016 | 81 | 110 | 1582 | D4FB | 1349ACL 1349ACS 1349ADG 1349AEF | |
| 1.6 CRDi | 12.2011 – 12.2015 | 94 | 128 | 1582 | D4FB | 1349ACM 1349ACR | |
| 1.6 GDI | 12.2011 – 12.2016 | 99 | 135 | 1591 | G4FD | 1349ACP 1349ACJ | |
| 1.6 T-GDI | Başlangıç 01.2015 | 137 | 186 | 1591 | G4FJ | 1349ADO |
i30 Coupe Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | 05.2013 – 12.2014 | 73 | 99 | 1396 | G4FA | 1349ACN | |
| 1.4 | Başlangıç 12.2014 | 74 | 101 | 1368 | G4LC | 1349ADN 1349AEB | |
| 1.4 CRDi | 05.2013 – 05.2017 | 66 | 90 | 1396 | D4FC | 1349ACQ | |
| 1.6 CRDi | Başlangıç 05.2013 | 81 | 110 | 1582 | D4FB | 1349ACS | |
| 1.6 CRDi | Başlangıç 05.2013 | 94 | 128 | 1582 | D4FB | 1349ACR | |
| 1.6 CRDi | Başlangıç 12.2014 | 100 | 136 | 1582 | D4FB | 1349ADP | |
| 1.6 GDI | Başlangıç 05.2013 | 99 | 135 | 1591 | G4FD | 1349ACP | |
| 1.6 MPI | Başlangıç 05.2013 | 88 | 120 | 1591 | G4FC | ||
| 1.6 T-GDI | Başlangıç 01.2015 | 137 | 186 | 1591 | G4FJ | 1349ADO |
i30 Station wagon (GD) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | 06.2012 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACU 1349ADB | |
| 1.4 | 01.2014 – 05.2017 | 74 | 101 | 1368 | G4LC | 1349ADK 1349ADQ 1349AEC | |
| 1.4 CRDi | 06.2012 – 05.2017 | 66 | 90 | 1396 | D4FC | 1349ACX 1349ADE | |
| 1.6 | Başlangıç 06.2012 | 88 | 120 | 1591 | G4FG G4FC | 1349ACV 1349ADC | |
| 1.6 | 06.2012 – 12.2015 | 95 | 129 | 1591 | G4FD | 1349ADA | |
| 1.6 CRDi | Başlangıç 06.2012 | 81 | 110 | 1582 | D4FB | 1349ACZ 1349AEG | |
| 1.6 CRDi | 06.2012 – 12.2015 | 94 | 128 | 1582 | D4FB | 1349ACY 1349ADF | |
| 1.6 CRDi | Başlangıç 06.2012 | 100 | 136 | 1582 | D4FB | 1349ADR 1349AEE | |
| 1.6 GDI | Başlangıç 06.2012 | 99 | 135 | 1591 | G4FD | 1349ACW 1349ADD |
ix20 (JC) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | 11.2010 – 07.2019 | 66 | 90 | 1396 | G4FA | 1349ABD 1349AAZ | |
| 1.4 | 11.2010 – 07.2019 | 74 | 100 | 1396 | G4FA | ||
| 1.4 CRDi | 11.2010 – 07.2019 | 66 | 90 | 1396 | D4FC | 1349AEH 1349ABF 1349ABB | |
| 1.4 CRDi | 06.2011 – 07.2019 | 57 | 78 | 1396 | D4FC | 1349ABG 1349AEI 1349ABC | |
| 1.6 | 11.2010 – 07.2019 | 92 | 125 | 1591 | G4FC | 1349ABE 1349ABA | |
| 1.6 CRDI | 06.2011 – 07.2019 | 85 | 116 | 1582 | D4FB | 1349ACC 1349ACE | |
| 1.6 CRDI | 06.2011 – 07.2019 | 94 | 128 | 1582 | D4FB | 1349ACD 1349ACF |
INFINITI Enjektör Soketi
Q30 Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 D | Başlangıç 11.2015 | 125 | 170 | 2143 | 651.930 | 1329AJU | |
| 2.2 D AWD | Başlangıç 11.2015 | 125 | 170 | 2143 | 651.930 | 1329AJO |
Q50 Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 50 D | Başlangıç 04.2013 | 125 | 170 | 2143 | 651.930 | 1329AHL |
Q70 (Y51) | Q70L Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 D | Başlangıç 10.2014 | 125 | 170 | 2143 | 651.930 | 1329AIY |
QX30 Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 D AWD | Başlangıç 04.2016 | 125 | 170 | 2143 | 651.930 | 1329AJO |
JEEP Enjektör Soketi
COMPASS (MK49) Enjektör Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
