________________________________________________________________________________________________________________________________________________________
OEM Şarj Dinamosu&Alternatör Soketi : 27060-03060/0609843053831/0609843054784/4053082232469/8436250007476/8033001434606/4082300549249/8715616238434/5704651032094/8033001434613/8720264078127/8720653404841/8720264148455/3596405691006/3660089306232/3661929212836/5708279061825/8056224070352/5713852393569/8699289076282/4063214158345/8720264191574
- CITROËN/PEUGEOT Şarj Dinamosu&Alternatör Soketi 9661219067
- DAF Şarj Dinamosu&Alternatör Soketi 1516407R / 1516644R
- KUBOTA Dinamosu&Alternatör Soketi 3A01174012
- INFINITI Dinamosu&Alternatör Soketi 23100ZH00A/23100ZH00B
- TOYOTA Şarj Dinamosu&Alternatör Soketi 2706003040/27060-03040/270600304084/2706003050/27060-03050/27060-03060/270600306084/2706003070/27060-03070/270600307084/2706074360/27060-74360/270607436084/27060-74360-84/2706074410/27060-74410/270607441084/27060-74410-84/2706074560/27060-74560/2706074590/27060-74590/2706074640/27060-74640/2706074750/27060-74750/270607475084/27060-74750-84/2706074830/27060-74830
- VOLVO Dinamosu&Alternatör Soketi 963143/1096757/1096758/11170011/15067533/21048174/21048175/21048177/21727737/21770344/3173821/3963143/3986428/3986429/8112416/8112613/8112790 /8113259/8113477/8113915/ 8144401/ 8156816/8156817/85000479/85000508/85000713/85000714/85000715/85003984/85013064/9003986428/9003986429/9008156817/9011170011/9521761/VOE3173821/VOE9008156817/VOE9011170011
- NISSAN Dinamosu&Alternatör Soketi 23100ZH00A/23100-ZH00A/23100ZH00B/23100-ZH00B/23100ZH00C/23100-ZH00C/23100ZH00D/23100-ZH00D
- SUZUKI Dinamosu&Alternatör Soketi 3140082Z10/31400-82Z10/3140082Z20/31400-82Z20
OEM Far Soketi : 4026736472191/90980-11349
- HYUNDAI Far Soketi 8898007348AS
- KIA Far Soketi 8898007348AS
- TOYOTA Far Soketi 90980-11349
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST220_, ST220R) | 09.1997 – 10.2000 | 94 | 128 | 1998 | 3S-FE | 5013390 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST220_, ST220R) | 09.1997 – 10.2000 | 94 | 128 | 1998 | 3S-FE | 5013391 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST220_, ST220R) | 09.1997 – 10.2000 | 94 | 128 | 1998 | 3S-FE | 5013392 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 (SXV10_, SXV10R) | 06.1991 – 07.1996 | 100 | 136 | 2164 | 5S-FE | 7104237 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 (SXV20) | 08.1997 – 09.2002 | 93 | 126 | 2164 | 5S-FE | 5013447 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST191) | 12.1993 – 09.1997 | 93 | 126 | 1998 | 3S-FE | 5013339 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST191) | 12.1992 – 09.1997 | 93 | 126 | 1998 | 3S-FE | 5013336 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 i (ST191_, ST191R) | 05.1995 – 09.1997 | 93 | 126 | 1998 | 3S-FE | 5013341 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 (SXM10_, SXM10G) | 06.2000 – 12.2001 | 90 | 122 | 1998 | 3S-FE | 5013430 | |
| 2.0 16V (SXM10_, SXM10G) | 08.1996 – 09.2000 | 94 | 128 | 1998 | 3S-FE | 5013359 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 | 09.1997 – 09.2000 | 95 | 129 | 1998 | 3S-FE | ||
| 2.0 4WD (SXA10, SXA11) | 07.1996 – 06.2000 | 94 | 128 | 1998 | 3S-FE | 5013358 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 4WD (SXA11) | 12.1997 – 06.2000 | 94 | 129 | 1998 | 3S-FE | 5013396 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 4.8 (LFA10_, LFA10R) | 12.2010 – 11.2012 | 412 | 560 | 4805 | 1LR-GUE | 5013AHC | |
| 4.8 (LFA10_, LFA10R) | 11.2011 – 11.2012 | 420 | 571 | 4805 | 1LR-GUE | 5013AHN |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 350 AWD (GGL15_, GGL15R) | 12.2008 – 08.2015 | 204 | 277 | 3456 | 2GR-FXE 2GR-FE | 5013AGF 5013AEX | |
| 450h (GYL10, GYL10_, GYL10R) | 09.2012 – 10.2015 | 220 | 299 | 3456 | 2GR-FXE | 5013AGG | |
| 450h AWD (GYL15, GYL15_, GYL15R) | 09.2012 – 10.2015 | 220 | 299 | 3456 | 2GR-FXE | 5013AGE 5013AFJ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 (NRE185_, NRE185R) | 03.2015 – 12.2018 | 85 | 116 | 1197 | 8NR-FTS | 5013AJT 5013ALY | |
| 1.3 (NRE180_, NRE180R) | 10.2012 – 12.2018 | 73 | 99 | 1329 | 1NR-FE | 5013AIA | |
| 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) | 10.2012 – 12.2018 | 97 | 132 | 1598 | 1ZR-FAE | 5013AIB 5013AIE | |
| 1.8 Hybrid (ZWE186_, ZWE186R) | 10.2012 – 12.2018 | 100 | 136 | 1798 | 2ZR-FXE | 5013AHX 5013ALP |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 (NRE185_, NRE185R, NRE185H) | 03.2015 – 12.2018 | 85 | 116 | 1197 | 8NR-FTS | 5013AJU 5013ALZ | |
| 1.3 (NRE180_) | 07.2013 – 12.2018 | 73 | 99 | 1329 | 1NR-FE | 5013AIA | |
| 1.6 (ZRE185_) | 07.2013 – 12.2018 | 97 | 132 | 1598 | 1ZR-FAE | 5013AIR |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 (ACV51_, ACV51) | 09.2011 – 11.2014 | 109 | 148 | 1998 | 1AZ-FE | ||
| 2.0 (ASV51_) | 01.2015 – 03.2018 | 110 | 150 | 1998 | 6AR-FSE | ||
| 2.0 (ASV51_) | 01.2015 – 03.2018 | 123 | 167 | 1998 | 6AR-FSE | ||
| 2.5 (ASV50_) | 10.2011 – 03.2018 | 131 | 178 | 2494 | 2AR-FE | ||
| 2.5 (ASV50_, ASV50R) | 09.2011 – 03.2018 | 133 | 181 | 2494 | 2AR-FE | ||
| 2.5 (ASV50_, ASV50R) | 01.2012 – 03.2018 | 135 | 184 | 2494 | 2AR-FE | ||
| 3.5 (GSV50_) | 09.2011 – 12.2017 | 204 | 277 | 3456 | 2GR-FE | ||
| 3.5 (GSV50_) | 12.2012 – 03.2018 | 183 | 249 | 3456 | 2GR-FE |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 (NRE180_) | 06.2013 – 12.2018 | 73 | 99 | 1329 | 1NR-FE | 5013AIX | |
| 1.4 D-4D (NDE180_, NDE170_) | 06.2013 – 12.2018 | 66 | 90 | 1364 | 1ND-TV | 5013AIW | |
| 1.6 (ZRE181_) | 06.2013 – 12.2018 | 97 | 132 | 1598 | 1ZR-FAE | 5013AIY | |
| 1.8 VVTi (ZRE172, ZRE182) | 06.2013 – 08.2019 | 103 | 140 | 1798 | 2ZR-FBE 2ZR-FE |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 D 4WD (KUN25) | 03.2005 – 05.2015 | 75 | 102 | 2494 | 2KD-FTV | 1213AAB 1214AAA | |
| 2.5 D-4D (KUN15) | 08.2005 – 10.2006 | 65 | 88 | 2494 | 2KD-FTV | ||
| 2.5 D-4D (KUN15, KUN10) | 03.2005 – 05.2015 | 75 | 102 | 2494 | 2KD-FTV | 1213AAA | |
| 2.5 D-4D (KUN15, KUN35) | 01.2010 – 05.2015 | 106 | 144 | 2494 | 2KD-FTV | ||
| 2.5 D-4D (KUN15_, KUN15R) | 06.2006 – 05.2015 | 88 | 120 | 2494 | 2KD-FTV | 5013AGP 5013AGS 1213AAC | |
| 2.5 D-4D 4WD (KUN25) | 12.2007 – 05.2015 | 106 | 144 | 2494 | 2KD-FTV | 5013AJF 5013AGQ 5013AGT 5013AHH 5013AHI 5013AIU 5013AIZ 1213AAF 1214AAD | |
| 2.5 D-4D 4WD (KUN25_) | 11.2004 – 12.2005 | 94 | 128 | 2494 | 2KD-FTV | 7104534 | |
| 2.5 D-4D 4WD (KUN25_, KUN25R) | 06.2006 – 05.2015 | 88 | 120 | 2494 | 2KD-FTV | 1213AAD 1214AAB | |
| 3.0 D-4D 4WD (KUN26) | 08.2005 – 09.2015 | 126 | 171 | 2982 | 1KD-FTV | 5013AGR 5013AGU 5013AIV 5013AJA 1213AAE 1214AAC |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 4.5 D V8 (VDJ200) | Başlangıç 01.2008 | 210 | 286 | 4461 | 1VD-FTV | 5013ADN 5013ADO | |
| 4.5 D4-D (VDJ200) | Başlangıç 08.2007 | 173 | 235 | 4461 | 1VD-FTV | ||
| 4.5 D4-D (VDJ200) | Başlangıç 09.2007 | 195 | 265 | 4461 | 1VD-FTV | 5013ADP 5013ADQ | |
| 4.5 D4-D (VDJ200) | Başlangıç 01.2012 | 200 | 272 | 4461 | 1VD-FTV | 5013AHP 5013AHO | |
| 4.6 V8 (URJ202) | Başlangıç 09.2010 | 227 | 309 | 4608 | 1UR-FE | ||
| 4.6 V8 (URJ202W) | Başlangıç 01.2012 | 234 | 318 | 4608 | 1UR-FE | 5013AJL 5013AHT | |
| 4.7 V8 (UZJ200) | Başlangıç 01.2008 | 212 | 288 | 4664 | 2UZ-FE | 5013ADL 5013ADM |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 09.2015 – 12.2022 | 90 | 122 | 1798 | 2ZR-FXE | 5013AKE 5013ALX |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 Plug-in Hybrid (ZVW52) | 01.2016 – 12.2022 | 90 | 122 | 1798 | 2ZR-FXE | 5013ALF |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 4WD (ZSA44_) | 04.2015 – 10.2018 | 112 | 151 | 1987 | 3ZR-FAE | 5013AJR 5013AMI | |
| 2.0 4WD (ZSA44_, ZSA44R) | 12.2012 – 10.2018 | 111 | 151 | 1987 | 3ZR-FAE | 5013AIF | |
| 2.0 D (ALA40_, ALA40R) | 12.2012 – 11.2018 | 91 | 124 | 1998 | 1AD-FTV | 5013AIG | |
| 2.0 D 4WD (ALA41_) | 01.2013 – 11.2018 | 91 | 124 | 1998 | 1AD-FTV | 5013AJE | |
| 2.2 D 4WD (ALA49) | 12.2012 – 09.2019 | 110 | 150 | 2231 | 2AD-FHV 2AD-FTV | 5013AIH | |
| 2.2 D 4WD (ALA49) | 12.2012 – 09.2019 | 130 | 177 | 2231 | 2AD-FHV | ||
| 2.5 4WD (ASA44) | 12.2012 – 10.2018 | 132 | 180 | 2494 | 2AR-FE | ||
| 2.5 Hybrid (AVA42_) | 11.2015 – 11.2018 | 145 | 197 | 2494 | 2AR-FXE | 5013AME 5013AKH | |
| 2.5 Hybrid 4WD (AVA44, AVA44_) | 11.2015 – 11.2018 | 145 | 197 | 2494 | 2AR-FXE | 5013AMF 5013AKI |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.7 (ASL30_) | 09.2010 – 07.2013 | 140 | 190 | 2672 | 1AR-FE |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 (ZGR20_, ZGR20R) | 04.2009 – 08.2018 | 97 | 132 | 1598 | 1ZR-FAE | 5013AEN 5013AEM | |
| 1.6 D4-D (WAR20_) | 11.2013 – 08.2018 | 82 | 112 | 1598 | 1WW | 5013AJC 5013AJD | |
| 1.8 (ZGR21_, ZGR21R) | 04.2009 – 08.2018 | 108 | 147 | 1798 | 2ZR-FAE | 5013AEO 5013AEP | |
| 2.0 D-4D (AUR20_, AUR20R) | 04.2009 – 08.2018 | 93 | 126 | 1998 | 1AD-FTV | 5013AEQ 5013AER | |
| 2.0 D-4D (AUR20_, AUR20R) | 11.2012 – 08.2018 | 91 | 124 | 1998 | 1AD-FTV | 5013AIK 5013AIJ | |
| 2.2 D-4D (AUR21_, AUR21R) | 04.2009 – 08.2018 | 110 | 150 | 2231 | 2AD-FHV | 5013AES 5013AET | |
| 2.2 D-CAT (AUR21_, AUR21R) | 04.2009 – 08.2018 | 130 | 177 | 2231 | 2AD-FHV | 5013AEU 5013AEV |








