________________________________________________________________________________________________________________________________________________________
OEM Klima Basınç Sensörü Soketi : 4054224824139/4040074353158/8718042328144/8033208222099/4058903126231/5903364324704/8033208222099/8033208222099/6422026209740 /4048488080028 /8445731001681/4026736474072/4044455817673/4062101010254/
- ALFA ROMEO Klima Basınç Sensörü Soketi 6000617510
- DACIA Klima Basınç Sensörü Soketi 921361722R/921367866R/921366801R
- FIAT Klima Basınç Sensörü Soketi 6000617510
- HITACHI Klima Basınç Sensörü Soketi 131912/2501912
- LANCIA Klima Basınç Sensörü Soketi 6000617510
- NISSAN Klima Basınç Sensörü Soketi J213800Q0A
- OPEL Klima Basınç Sensörü Soketi 95517570/095517570/04407546/4407546
- RENAULT Klima Basınç Sensörü Soketi 921361722R/921367866R/921366801R
- VAUXHALL Klima Basınç Sensörü Soketi 95517570
OEM Eksantrik Mili Pozisyon Sensörü : 4046001575327/8053379128853/8053379156801/4057276708846/4103590659293
- DACIA Eksantrik Mili Pozisyon Sensör Soketi 237312832R/8200963886
- FIAT Eksantrik Mili Pozisyon Sensör Soketi 6000616715
- GENERAL MOTORS Eksantrik Mili Pozisyon Sensör Soketi 95518299/95519129
- INFINITI Eksantrik Mili Pozisyon Sensör Soketi 2376000Q0E
- HITACHI Eksantrik Mili Pozisyon Sensör Soketi 2501898
- MERCEDES-BENZ Eksantrik Mili Pozisyon Sensör Soketi 4709058401/6079050700/6079050700/6269050800/6269051100/A4709058401/A6079050700/A62690508 00/A6269051100
- NISSAN Eksantrik Mili Pozisyon Sensör Soketi 2373100Q0M/23731-00Q1B/23731-00Q1C/23731-00Q1E/237310776R/237312832R/2376000Q0D/23760-00Q0E/2376000QOE/2376000QOM
- OPEL Eksantrik Mili Pozisyon Sensör Soketi 44 23 328/44 23 729
- RENAULT Eksantrik Mili Pozisyon Sensör Soketi 237310776R/237312832R/23 73 156 48R/23 73 176 26R/23 73 181 08R/23 73 181 26R/23 73 199 02R/8200681385/8200963886
- RENAULT TRUCKS Eksantrik Mili Pozisyon Sensör Soketi 23 73 107 76R/23 73 128 32R/23 73 181 08R/23 73 181 26R/82 00 681 385/82 00 963 886
- SMART Eksantrik Mili Pozisyon Sensör Soketi A6079050700/6079050700/A6269051100
- VAUXHALL Eksantrik Mili Pozisyon Sensör Soketi 4423328/95518299
___________________________________________________________________________________________________________________________________
OEM Hız Sensör Soketi : 8053379057504/8053379538645/6915093231979/4054224065181/4040074321379/4054228065187/4046001619847/4082300850512/3276422553005/3285190006422/8053379057504/8053379057504/8435050646816/5903364311292/8033208139571/6422026304599/4057276504752/4048511152708/3276422553005/
- DACIA Hız Sensör Soketi 60 01 548 870/82 00 547 283
- NISSAN Hız Sensör Soketi 8200547283
- RENAULT Hız Sensör Soketi 60 01 548 870
- RENAULT TRUCKS Hız Sensör Soketi 8200547283/6001548870
___________________________________________________________________________________________________________________________________
OEM Krank Mili Konum Sensör Soketi : 6915093216259/5710476259189/8052553317595/4046001849954/8715616295017/3285190004411/3531650048663/8053379539130/8435050644782/8052553317601/8033208193788/4047026642902/00724620117022/7893989111392/5050063254983/WG1796482/
- AWD Krank Mili Konum Sensör Soketi 237311VA0A/23731EN20A
- LADA Krank Mili Konum Sensör Soketi 237311KT0A
- DACIA Krank Mili Konum Sensör Soketi 77 01 065 378/77 01 068 388
- NISSAN Krank Mili Konum Sensör Soketi 23731-1VA0A/23731-EN20A/237311KT0A/237311VA0A/23731ED001/23731ED01A/23731EN20A
- RENAULT Krank Mili Konum Sensör Soketi 237311VA0A/77 01 065 378/77 01 068 388/237311KT0A/237311VA0A/23731EN20A/7701065378
- RENAULT TRUCKS Krank Mili Konum Sensör Soketi 77 01 065 378/77 01 068 388
- STANDARD AUTOMOBILE Krank Mili Konum Sensör Soketi PC-786/PC-953
___________________________________________________________________________________________________________________________________
OEM Far seviye Ayarlama Tamir Soketi: 4026736498887/
- FORD Far seviye Ayarlama Tamir Soketi WPT-1341/CU2Z-14S411-AXA
- NISSAN Far seviye Ayarlama Tamir Soketi NI-4057-126
- RENAULT Far seviye Ayarlama Tamir Soketi 77 01 477 785/77 01 477 903/77 01 477 991 1/77 01 478 060 1/77 01 478 134 2/77 01 478 464/77 01 479 125 4/82 01 103 862 1
- RENAULT TRUCKS Far seviye Ayarlama Tamir Soketi 77 01 477 785/77 01 477 903/77 01 478 464
- MERCEDES Far seviye Ayarlama Tamir Soketi
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe 115 (FEAY) | Başlangıç 07.2015 | 85 | 116 | 1197 | H5F 408 | 8212AEB | |
| 1.2 TCe 115 (FEM0) | Başlangıç 12.2012 | 84 | 114 | 1198 | H5F 402 | 8212ADC | |
| 1.5 dCi (FEAJ) | Başlangıç 12.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACK | |
| 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | Başlangıç 12.2012 | 55 | 75 | 1461 | K9K 626 K9K 872 K9K 612 | 8212ABW | |
| 1.6 | Başlangıç 12.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACW | |
| 1.6 | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 738 | 8212AEA | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADN | |
| 1.6 LPG | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 | 8212AEE |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe (KEM0, KEAY) | Başlangıç 11.2012 | 85 | 115 | 1197 | H5F 408 H5F 402 | 8212ACX | |
| 1.5 dCi (KEAJ, KEAH) | Başlangıç 11.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi (KEMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | Başlangıç 11.2012 | 55 | 75 | 1461 | K9K 872 K9K 626 K9K 612 | 8212ABO | |
| 1.6 | Başlangıç 11.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACW 8212ACV | |
| 1.6 | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 738 | 8212ADW | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADL | |
| 1.6 LPG | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 | 8212AEC |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 LPG (HMMT) | Başlangıç 01.2019 | 74 | 101 | 999 | H4D 460 H4D 450 H4D 480 | 3333BND | |
| 1.0 TCe 100 (HMMT) | Başlangıç 01.2019 | 74 | 101 | 999 | H4D 450 H4D 460 | 3333BMJ | |
| 1.0 TCe 100 4×4 (HMMT) | Başlangıç 01.2019 | 74 | 101 | 999 | H4D 460 H4D 450 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe 125 | 10.2013 – 01.2018 | 92 | 125 | 1197 | H5F 404 H5F 408 | 8212ADK 8212ADM | |
| 1.5 dCi | 04.2010 – 01.2018 | 63 | 86 | 1461 | K9K 830 K9K 796 | 8212AAI 8212AAY 8212ABU | |
| 1.5 dCi (HSAJ) | 10.2010 – 01.2018 | 66 | 90 | 1461 | K9K 884 K9K 612 K9K 892 K9K 626 | 8212ACK 8212ACF | |
| 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | K9K 884 K9K 894 | 8212ACL 8212ACM | |
| 1.6 16V LPG | 04.2011 – 01.2018 | 77 | 105 | 1598 | K4M 616 K4M 642 | 8212ACS | |
| 1.6 SCe 115 | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 438 H4M 738 | 8212ADP | |
| 1.6 SCe 115 4×4 | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 738 H4M 730 H4M 430 | 8212ADQ | |
| 1.6 SCe 115 LPG | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 740 | 8212ADV |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe 125 4×4 (HSAU) | Başlangıç 10.2013 | 92 | 125 | 1197 | H5F 410 | 8212AEF | |
| 1.5 dCi | Başlangıç 04.2011 | 66 | 90 | 1461 | K9K 884 K9K 892 | 8212ACK | |
| 1.5 dCi | Başlangıç 04.2013 | 80 | 109 | 1461 | K9K 666 K9K 856 | 8212ADH | |
| 1.5 dCi 4×4 | Başlangıç 04.2011 | 66 | 90 | 1461 | K9K 884 K9K 894 | 8212ACM | |
| 1.5 dCi 4×4 | Başlangıç 04.2013 | 80 | 109 | 1461 | K9K 858 K9K 658 | 8212ADI | |
| 1.6 16V 4×4 | Başlangıç 04.2011 | 77 | 105 | 1598 | K4M 606 | 8212ABH 8212ACB | |
| 1.6 16V Hi-Flex | Başlangıç 04.2011 | 77 | 105 | 1598 | K4M 696 | 8212ACA | |
| 1.6 SCe 115 | Başlangıç 06.2015 | 84 | 115 | 1598 | H4M 738 | 8212AED | |
| 1.6 SCe 115 4×4 | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 738 H4M 730 | 8212AEG |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe (JSAY, JSM0) | Başlangıç 03.2012 | 85 | 115 | 1197 | H5F 408 H5F 402 | 8212ACX | |
| 1.5 dCi | Başlangıç 03.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi | Başlangıç 03.2012 | 81 | 110 | 1461 | K9K 846 K9K 666 | ||
| 1.5 dCi | Başlangıç 06.2015 | 80 | 109 | 1461 | K9K 846 K9K 666 | 8212ADG | |
| 1.5 dCi (JSMC, JSAF) | Başlangıç 01.2013 | 79 | 107 | 1461 | K9K 846 K9K 856 | 8212ABE | |
| 1.5 dCi (JSMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.6 | Başlangıç 03.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACV | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADL | |
| 1.6 LPG (JSAV) | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 H4M 738 | 8212AEC | |
| 1.6 SCe 100 (JSAV) | Başlangıç 06.2015 | 75 | 102 | 1598 | H4M 740 H4M 738 | 8212ADW |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 | Başlangıç 01.2017 | 54 | 73 | 998 | B4D 401 B4D 400 | 8212AEK | |
| TCe 90 (L8MA, L8M1, L8AC) | Başlangıç 10.2012 | 66 | 90 | 898 | H4B 408 H4B 400 H4B 412 | 8212ACY |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 | Başlangıç 12.2016 | 54 | 73 | 998 | B4D 401 B4D 400 | 8212AEJ 8212AEL | |
| 1.5 dCi | Başlangıç 02.2013 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| TCe 90 (K8M1, K8MA, K8AC) | Başlangıç 02.2013 | 66 | 90 | 898 | H4B 408 H4B 400 H4B 412 | 8212ADD |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 (B8JC, B8JD) | Başlangıç 12.2016 | 54 | 73 | 998 | B4D 400 B4D 401 B4D 490 | 8212AEI 8212AEL | |
| 1.2 | Başlangıç 05.2015 | 54 | 73 | 1149 | D4F 732 | 8212ADT | |
| 1.5 dCi | Başlangıç 10.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ADB |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 D | Başlangıç 06.2016 | 70 | 95 | 1598 | R9M 413 | 1727AKF | |
| 1.6 D | Başlangıç 06.2016 | 92 | 125 | 1598 | R9M 452 | 1727AKE | |
| 1.6 D | Başlangıç 06.2016 | 107 | 145 | 1598 | R9M 452 | 1727AKD | |
| 2.0 EcoJet | Başlangıç 07.2019 | 88 | 120 | 1997 | M9R 710 | 1727ASC | |
| 2.0 EcoJet | Başlangıç 07.2019 | 107 | 145 | 1997 | M9R 710 | 1727ASB |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 D | Başlangıç 06.2016 | 70 | 95 | 1598 | R9M 413 | 1727ALA | |
| 1.6 D | Başlangıç 06.2016 | 85 | 115 | 1598 | R9M 408 | 1727AKW | |
| 1.6 D | Başlangıç 06.2016 | 89 | 121 | 1598 | R9M 413 | 1727AKV 1727ALB | |
| 1.6 D | Başlangıç 06.2016 | 92 | 125 | 1598 | R9M 452 | 1727AKZ | |
| 1.6 D | Başlangıç 06.2016 | 107 | 145 | 1598 | R9M 452 | 1727AKY | |
| 2.0 EcoJet | Başlangıç 07.2019 | 88 | 120 | 1997 | M9R 710 | 1727ASK | |
| 2.0 EcoJet | Başlangıç 07.2019 | 107 | 145 | 1997 | M9R 710 | 1727ASJ | |
| 2.0 EcoJet | Başlangıç 07.2019 | 125 | 170 | 1997 | M9R 710 | 1727ATZ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 D | Başlangıç 06.2016 | 92 | 125 | 1598 | R9M 452 | 1727AKZ | |
| 1.6 D | Başlangıç 06.2016 | 107 | 145 | 1598 | R9M 452 | 1727AKY | |
| 2.0 EcoJet | Başlangıç 07.2019 | 107 | 145 | 1997 | M9R 710 | ||
| 2.0 EcoJet | Başlangıç 07.2019 | 125 | 170 | 1997 | M9R 710 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 125 | Başlangıç 09.2016 | 92 | 125 | 1598 | R9M 452 | 1329AKH | |
| 1.6 dCi 145 | Başlangıç 09.2016 | 107 | 145 | 1598 | R9M 452 | 1329AKG | |
| 1.6 dci 95 | Başlangıç 09.2016 | 70 | 95 | 1598 | R9M 413 | 1329AKI | |
| 2.0 dCi 120 | Başlangıç 07.2019 | 88 | 120 | 1997 | M9R 710 | 1329ALX | |
| 2.0 dCi 145 | Başlangıç 07.2019 | 107 | 145 | 1997 | M9R 710 | 1329ALY | |
| 2.0 dCi 170 | Başlangıç 07.2019 | 125 | 170 | 1997 | M9R 710 M9R 714 | 2228AAL 1329ALZ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dci 120 | Başlangıç 09.2016 | 89 | 121 | 1598 | R9M 413 | 1329AKM | |
| 1.6 dci 125 | Başlangıç 09.2016 | 92 | 125 | 1598 | R9M 452 | 1329AKK | |
| 1.6 dci 145 | Başlangıç 09.2016 | 107 | 146 | 1598 | R9M 452 | 1329AKJ | |
| 1.6 dci 95 | Başlangıç 09.2016 | 70 | 95 | 1598 | R9M 413 R9M 415 | 1329AKL | |
| 2.0 dCi 120 | Başlangıç 07.2019 | 88 | 120 | 1997 | M9R 710 | 2228AAS 1329AMA | |
| 2.0 dCi 145 | Başlangıç 07.2019 | 107 | 145 | 1997 | M9R 710 | 2228AAR 1329AMB | |
| 2.0 dCi 170 | Başlangıç 07.2019 | 125 | 170 | 1997 | M9R 710 | 2228AAT 1329AMC |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGE | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AIK | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 672 M9T 676 M9T 670 M9T 872 M9T 680 M9T 882 M9T 870 M9T 880 | 1329AGF | |
| dCi 135 | 06.2014 – 09.2016 | 100 | 136 | 2299 | M9T 702 | 1329AIL | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 M9T 708 | 1329AGG | |
| dCi 150 | Başlangıç 02.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHA | |
| dCi 160 | 06.2014 – 09.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIM | |
| dCi 170 | Başlangıç 07.2015 | 125 | 170 | 2299 | M9T 706 | 1329AJN | |
| dCi 180 | Başlangıç 01.2020 | 132 | 179 | 2299 | M9T 716 | 1329AMF |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGB | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AKP 1329AIF | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 676 M9T 672 M9T 670 M9T 680 M9T 882 M9T 872 M9T 880 | 1329AGC | |
| dCi 125 RWD | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 870 M9T 896 M9T 698 M9T 696 M9T 692 M9T 686 M9T 690 M9T 890 M9T 898 | 1329AGW 1329AGC | |
| dCi 130 | Başlangıç 09.2016 | 96 | 130 | 2299 | M9T 704 | 1329AKS 1329AKQ | |
| dCi 130 RWD | Başlangıç 09.2016 | 96 | 130 | 2299 | M9T 710 | 1329AKQ 1329AKS | |
| dCi 135 | Başlangıç 06.2014 | 100 | 136 | 2299 | M9T 702 M9T 716 | 1329AIG 1329AII | |
| dCi 135 RWD | 06.2014 – 09.2016 | 100 | 136 | 2299 | M9T 700 | 1329AIG 1329AII | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 | 1329AGD 2228ABD | |
| dCi 145 RWD | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 698 M9T 696 M9T 694 M9T 710 | 1329AGV 1329AGD | |
| dCi 150 | Başlangıç 02.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHB 1329AHF | |
| dCi 150 RWD | 02.2014 – 09.2016 | 110 | 150 | 2299 | M9T 880 | 1329AHB 1329AHF | |
| dCi 165 | 06.2014 – 09.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIH 1329AIJ | |
| dCi 165 RWD | Başlangıç 06.2014 | 120 | 163 | 2299 | M9T 700 M9T 710 | 1329AIH 1329AIJ | |
| dCi 170 | Başlangıç 09.2016 | 125 | 170 | 2299 | M9T 706 | 1329AKO 1329AKR | |
| dCi 180 | Başlangıç 01.2020 | 132 | 179 | 2299 | M9T 716 | 1329AMG |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGH | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AIN | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 676 M9T 670 M9T 672 M9T 680 M9T 882 M9T 872 M9T 870 M9T 880 | 1329AGY 1329AGI | |
| dCi 125 RWD | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 870 M9T 698 M9T 896 M9T 696 M9T 692 M9T 690 M9T 686 M9T 898 M9T 890 | 1329AGY 1329AGI | |
| dCi 130 | Başlangıç 06.2016 | 96 | 130 | 2299 | M9T 704 | 1329AKN 1329AKU | |
| dCi 130 RWD | Başlangıç 06.2016 | 96 | 130 | 2299 | M9T 710 | 1329AKN 1329AKU 2228ABA | |
| dCi 135 | Başlangıç 06.2014 | 100 | 136 | 2299 | M9T 702 M9T 716 | 1329AIO 1329AIS 2228ABB | |
| dCi 135 RWD | 06.2014 – 06.2016 | 100 | 136 | 2299 | M9T 698 M9T 696 M9T 700 | 1329AIO 1329AIS | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 | 1329AGJ 1329AGX 2228AAY | |
| dCi 145 RWD | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 696 M9T 698 M9T 710 M9T 694 | 1329AGJ 1329AGX | |
| dCi 150 | Başlangıç 08.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHC 1329AHG 2228AAZ | |
| dCi 150 RWD | 08.2014 – 06.2016 | 110 | 150 | 2299 | M9T 880 | 1329AHC 1329AHG | |
| dCi 165 | 06.2014 – 06.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIP 1329AIT | |
| dCi 165 RWD | Başlangıç 06.2014 | 120 | 163 | 2299 | M9T 700 M9T 710 | 1329AIP 1329AIT | |
| dCi 170 | Başlangıç 06.2016 | 125 | 170 | 2299 | M9T 706 | 1329AKT | |
| dCi 180 | Başlangıç 01.2020 | 132 | 179 | 2299 | M9T 716 | 1329AME 2228AAX |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 CDTI FWD (JV) | Başlangıç 12.2010 | 74 | 101 | 2298 | M9T 670 M9T 676 M9T 672 M9T 870 | 0035ARO | |
| 2.3 CDTI FWD (JV) | Başlangıç 12.2010 | 92 | 125 | 2298 | M9T 870 M9T 876 M9T 680 M9T 672 M9T 670 M9T 676 M9T 880 | 0035ASC 0035ARP 0035BHE | |
| 2.3 CDTI FWD (JV) | Başlangıç 12.2010 | 107 | 146 | 2298 | M9T 680 M9T 678 M9T 706 M9T 708 | 0035ARQ 0035BIG 1844ABK 1844ABM | |
| 2.3 CDTI FWD (JV) | Başlangıç 01.2013 | 110 | 150 | 2298 | M9T 716 M9T 880 | 0035AYY 1844ALT 0035BHF 0035AYG | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 81 | 110 | 2298 | M9T 870 | 0035BEB 1844ABL | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 1844ALU 0035BEC | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 702 M9T 708 | 0035BIH 0035BED 1844AIM 1844ABN | |
| 2.3 CDTI FWD (JV) | Başlangıç 07.2015 | 125 | 170 | 2298 | M9T 706 | 0035BIB 1844ABJ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 CDTI FWD (FV) | Başlangıç 05.2010 | 74 | 101 | 2298 | M9T 676 M9T 672 M9T 670 M9T 870 M9T 876 | 0035AMO 0035AOM 0035ANP | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2010 | 92 | 125 | 2298 | M9T 672 M9T 870 M9T 876 M9T 676 M9T 670 M9T 896 M9T 680 M9T 880 | 0035ARS 0035AMP 0035ANQ | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 680 M9T 678 M9T 706 M9T 708 M9T 880 M9T 878 | 0035BKG 0035ART 0035AMQ 0035ANR 1844ABF 1844ABP 1844ABA 1844AHX | |
| 2.3 CDTI FWD (FV) | Başlangıç 02.2012 | 81 | 110 | 2298 | M9T 870 | 0035BKD 0035BKH 0035BDC 1844ABD 1844ABI 1844ABQ | |
| 2.3 CDTI FWD (FV) | Başlangıç 01.2013 | 110 | 150 | 2298 | M9T 716 M9T 880 | 0035AYP 0035AYW 1844AKK | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 0035BDK 0035BDD 1844AKM | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 702 M9T 708 | 0035BKJ 0035BDL 0035BDE 1844AHY 1844ABG 1844ABS 1844ABB | |
| 2.3 CDTI FWD (FV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 704 | 0035BKA 0035BKE 0035BKI 1844ABE 1844ABR 1844AAZ 1844AHW | |
| 2.3 CDTI FWD (FV) | Başlangıç 11.2016 | 125 | 170 | 2298 | M9T 706 | 0035BKB 0035BKC 0035BKF 1844ABC 1844ABH 1844ABO | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2010 | 74 | 101 | 2298 | M9T 690 M9T 692 M9T 890 M9T 892 | 0035AMO 0035AOM 0035ANP | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2010 | 92 | 125 | 2298 | M9T 876 M9T 686 M9T 690 M9T 696 M9T 896 M9T 890 M9T 698 M9T 898 M9T 892 M9T 692 | 0035ARS 0035ANQ | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 698 M9T 696 M9T 694 M9T 898 M9T 896 M9T 710 | 0035BKG 0035ART 0035AMQ 0035ANR 1844ABF 1844ABP 1844ABA 1844AHX | |
| 2.3 CDTI RWD (FV) | Başlangıç 01.2013 | 110 | 150 | 2298 | M9T 696 M9T 694 M9T 698 M9T 898 M9T 896 | 0035AYP 0035AYW | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 700 | 0035BDK 0035BDD | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 700 M9T 710 | 0035BKJ 0035BDL 0035BDE 1844AHY 1844ABB 1844ABG 1844ABS | |
| 2.3 CDTI RWD (FV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 710 | 0035BKA 0035BKE 0035BKI 1844ABE 1844ABR 1844AAZ 1844AHW |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
