________________________________________________________________________________________________________________________________________________________
OEM Klima Basınç Şalteri Sensörü Soketi : 4046283565016/5057746198695/4054224714874/4058903106882/4044079319027/4044079019026/4057635049528/5903364324698/4250032702946/4040074353141/5707286536159/8718042060662/5902048102355/6915093593657/4059191689873/4059191403257/5901655059472/4046001624933/00724620232411/8012510303474/8033419622633/8033208229562/638 513 001/8033419622633/8012510703472/ 8012510503478/6915093593671/8058642774836/4069064024939/8445731001704/4071597437827/5902048102393/8717613405789
- GENESIS Klima Basınç Şalteri Sensörü Soketi 97721-D2000
- HITACHI Klima Basınç Şalteri Sensörü Soketi 131902/2501902
- HYUNDAI Klima Basınç Şalteri Sensörü Soketi 97721-1G000/97721-3K000/97721-D2000/97721-D9000
- KIA Klima Basınç Şalteri Sensörü Soketi 97721-1G000/97721-3K000/97721-D2000/97721-D4000/97721-D9000
- INFINITI Klima Basınç Şalteri Sensörü Soketi 921361FA0A/921366J010/921367S000/92136EL00A/92136ZT00A
- MITSUBISHI Klima Basınç Şalteri Sensörü Soketi MR306624/MR306627
- MAZDA Klima Basınç Şalteri Sensörü Soketi BBM461503A
- NISSAN Klima Basınç Şalteri Sensörü Soketi 92136-JY00A/92136-6J010/92136-6J001/92136-3Z600/92136-1FA0A/92136-ET00A/92131-24900/21361FA0A/9213124900/92134ZT00A/921363Z600/921366J000/921366J001/921366J010/921366J100/92136EL00A/92136ET00A/92136JY00A/92136ZT00A
- RENAULT Klima Basınç Şalteri Sensörü Soketi 92136EL00A
- VOLKSWAGEN Klima Basınç Şalteri Sensörü Soketi
________________________________________________________________________________________________________________________________________________________
OEM Eksantrik Mili Pozisyon Sensörü Soketi : 4040074322314/8053379059041/8053379059058/8033208109352/4047026497151/8033208109352/4044079381024/4044079081023/4057276479203/4017534203537/4048488040664/8058642706813/5901947323021/5901947323038/8445731010256/04099699083186/5902048031327/4059191296231/4059191184392/8001063890173
- HITACHI Eksantrik Mili Pozisyon Sensörü Soketi SG1B000
- INFINITI Eksantrik Mili Pozisyon Sensörü Soketi 23731-4M56C/23731-4M560/23731-4M506/23731-4M50B/23731-4M50A/23731-4M505/23731-4M502/23731-5M000/23731-95F0D/23731-4M51A/23731-5M006/23731-5M005/23731-4M500/23731-4M50C/23731 AL616/23731 AL61A
- NISSAN Eksantrik Mili Pozisyon Sensörü Soketi 23731-4M56C/23731-4M560/23731-4M506/23731-4M50B/23731-4M50A/23731-4M505/23731-4M502/23731-5M000/23731-95F0D/23731-4M51A/23731-5M006/23731-5M005/23731-4M500/23731-4M50C
- RENAULT Eksantrik Mili Pozisyon Sensörü Soketi 23 73 1AL 61A/77 01 060 598/23 73 1AL 615
- RENAULT TRUCKS Eksantrik Mili Pozisyon Sensörü Soketi 23 73 1AL 61A/77 01 060 598/23 73 1AL 615
________________________________________________________________________________________________________________________________________________________
HYUNDAI Klima Basınç Şalteri Sensörü Soketi
ACCENT III (MC) | VERNA | AVEGA Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 GL | 11.2005 – 11.2010 | 71 | 97 | 1399 | G4EE | 8252ABI | |
| 1.5 CRDi GLS | 11.2005 – 11.2010 | 81 | 110 | 1493 | D4FA | 8252ABK | |
| 1.6 GLS | 11.2005 – 11.2010 | 82 | 112 | 1599 | G4ED | 8252ABJ |
ACCENT III Sedan (MC) | VERNA Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 GL | 11.2005 – 11.2010 | 71 | 97 | 1399 | G4EE | 5984AAA 8252AAA | |
| 1.5 CRDi GLS | 11.2005 – 11.2010 | 81 | 110 | 1493 | D4FA | 5984AAC 8252AAC | |
| 1.6 GLS | 11.2005 – 11.2010 | 82 | 112 | 1599 | G4ED | 5984AAB 8252AAB |
ACCENT IV Sedan (RB) | ACCENT i25 | SOLARIS | FLUIDIC VERNA | EXCEL | i25 ACCENT Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | Başlangıç 11.2010 | 74 | 101 | 1368 | G4LC | 8252AGI | |
| 1.4 | 11.2010 – 12.2013 | 79 | 107 | 1396 | G4FA | ||
| 1.4 | 11.2010 – 12.2017 | 80 | 109 | 1396 | G4FA | 8252AEU | |
| 1.6 | Başlangıç 11.2010 | 90 | 122 | 1591 | G4FC | ||
| 1.6 CRDi | 11.2010 – 12.2017 | 94 | 128 | 1582 | D4FB | 8252AEW | |
| 1.6 CRDI | 04.2011 – 12.2017 | 100 | 136 | 1582 | D4FB | 8252AGN |
ACCENT V Sedan (HC) | SOLARIS | VERNA Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | Başlangıç 07.2018 | 73 | 99 | 1368 | G4LC | 8357AAV |
BAYON (BC3) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI 48V-Hybrid | Başlangıç 05.2021 | 88 | 120 | 998 | G3LE G3LF | 5984ABW | |
| 1.4 MPI | Başlangıç 05.2021 | 74 | 101 | 1368 | G4LC | 5984ABT |
ELANTRA IV Sedan (HD) | AVANTE Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.0 CVVT | 06.2006 – 05.2010 | 103 | 140 | 1975 | G4GC |
ELANTRA V Sedan (MD, UD) | i35 | FLUIDIC ELANTRA | i35 / ELANTRA | AVANTE Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.6 | 06.2011 – 12.2015 | 97 | 132 | 1591 | G4FG | 8252AFA | |
| 1.6 CRDi | 02.2011 – 12.2015 | 94 | 128 | 1582 | D4FB | 8252AGA |
ELANTRA VI Sedan (AD, ADA) | AVANTE Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.6 D | 02.2016 – 12.2020 | 100 | 136 | 1582 | D4FB | 8252AHH |
GENESIS (BH) | ROHENS Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 3.8 V6 | 01.2011 – 12.2014 | 246 | 335 | 3778 | G6DJ | 8252AFB |
GENESIS (DH) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 3.8 GDI | 06.2014 – 07.2017 | 232 | 315 | 3778 | G6DJ | 8252AGL | |
| 3.8 GDI 4WD | 06.2014 – 07.2017 | 232 | 315 | 3778 | G6DJ | 8252AGM |
GENESIS Coupe | ROHENS Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.0 CVVT | 06.2008 – 02.2014 | 154 | 209 | 1998 | G4KF | ||
| 2.0 T | 01.2008 – 12.2012 | 157 | 214 | 1998 | G4KF | 8252AEM | |
| 2.0 T | 11.2011 – 12.2014 | 202 | 275 | 1998 | G4KF | 8252AFQ | |
| 3.8 V6 | 01.2008 – 02.2014 | 223 | 303 | 3778 | G6DA | 8252AEN | |
| 3.8 V6 | 11.2011 – 12.2014 | 255 | 347 | 3778 | G6DJ | 8252AFR |
GETZ (TB) | CLICK | GETZ PRIME Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.1 | 09.2002 – 09.2005 | 46 | 63 | 1086 | G4HD | 8252448 | |
| 1.4 i | 08.2005 – 12.2010 | 71 | 97 | 1399 | G4EE | 8252473 8252ABY 8357AAC | |
| 1.5 CRDi | 03.2003 – 09.2005 | 60 | 82 | 1493 | D3EA | 8252459 | |
| 1.5 CRDi | 08.2005 – 06.2009 | 65 | 88 | 1493 | D4FA | 8252476 8252ACB | |
| 1.5 CRDi GLS | 07.2004 – 08.2005 | 75 | 102 | 1493 | D4FA | ||
| 1.5 CRDi GLS | 08.2005 – 06.2009 | 81 | 110 | 1493 | D4FA | 8252475 8252ACA |
GRAND SANTA FÉ | SANTA FE XL | MAXCRUZ Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.2 CRDi Tüm tekerlekleri çekişli | 06.2013 – 11.2018 | 145 | 197 | 2199 | D4HB | 8252AGE | |
| 2.2 CRDi Tüm tekerlekleri çekişli | 09.2013 – 11.2018 | 147 | 200 | 2199 | D4HB | 8252AHC | |
| 3.3 | 01.2014 – 11.2018 | 183 | 249 | 3342 | G6DF | ||
| 3.3 Tüm tekerlekleri çekişli | 02.2014 – 11.2018 | 199 | 271 | 3342 | G6DF | 8252AFV |
GRANDEUR (TG) | AZERA Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.2 CRDi | 06.2006 – 12.2011 | 110 | 150 | 2188 | D4EB | 8252ACK | |
| 2.2 CRDi | 06.2006 – 10.2010 | 114 | 155 | 2188 | D4EB | 8252ACJ | |
| 2.7 | 05.2006 – 10.2010 | 141 | 192 | 2656 | G6BA G6EA |
H-1 Cargo (TQ) | iLOAD / H-1 | iLOAD | i800 | H300 | GRAND STAREX Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDi | Başlangıç 02.2008 | 81 | 110 | 2497 | D4CB | 8252AET 8252ADN 8252ADS | |
| 2.5 CRDi | Başlangıç 02.2008 | 125 | 170 | 2497 | D4CB | 8252ACY 8252ADP 8252AEQ | |
| 2.5 CRDi | Başlangıç 01.2009 | 85 | 116 | 2497 | D4CB | 8252AES 8252ADM 8252ADR |
H-1 Travel (TQ) | STAREX / GRAND STAREX | H-1 / GRAND STAREX | H1 / STAREX | iMAX / H-1 | H-1 / STAREX | i800 | MONTANA | GRAND STAREX Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDi | Başlangıç 05.2008 | 125 | 170 | 2497 | D4CB | 8252ACW | |
| 2.5 CRDI | Başlangıç 07.2008 | 100 | 136 | 2497 | D4CB | 8252ADG 8252ADL | |
| 2.5 CRDi | Başlangıç 07.2010 | 81 | 110 | 2497 | D4CB | 8252ADI | |
| 2.5 CRDi | Başlangıç 08.2011 | 85 | 116 | 2497 | D4CB | 8252ADH |
H100 Platform şasi (HR) | PORTER | PORTER 2 | H100 BAKKIE Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDI | Başlangıç 01.2004 | 96 | 130 | 2497 | D4CB | 8252AIE | |
| 2.5 TCi | 01.2004 – 12.2012 | 74 | 100 | 2476 | D4BH | ||
| 2.5 TD | Başlangıç 11.2006 | 74 | 101 | 2477 | 4D56-T |
H350 Minibüs/Otobüs | SOLATI Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDI | Başlangıç 04.2015 | 110 | 150 | 2497 | D4CB | 8252AGT | |
| 2.5 CRDI | Başlangıç 04.2015 | 125 | 170 | 2497 | D4CB | 8252AHN 8252AGS |
H350 Panelvan/Van | SOLATI Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDI | Başlangıç 04.2015 | 110 | 150 | 2497 | D4CB | 8252AHV 8252AGT | |
| 2.5 CRDI | Başlangıç 04.2015 | 125 | 170 | 2497 | D4CB | 8252AHW 8252AGU |
H350 Platform şasi | SOLATI Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 2.5 CRDI | Başlangıç 04.2015 | 110 | 150 | 2497 | D4CB | ||
| 2.5 CRDI | Başlangıç 04.2015 | 125 | 170 | 2497 | D4CB |
i10 I (PA) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.1 | 01.2008 – 12.2013 | 49 | 67 | 1086 | G4HG | 8357AAE | |
| 1.1 CRDi | 01.2008 – 12.2011 | 55 | 75 | 1120 | D3FA | 8357AAF | |
| 1.2 | 11.2008 – 12.2011 | 57 | 78 | 1248 | G4LA | 8357AAG | |
| 1.2 | 04.2011 – 12.2013 | 63 | 86 | 1248 | G4LA | 8357AAQ |
i10 II (BA, IA) | GRAND i10 Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 | 08.2013 – 12.2019 | 49 | 67 | 998 | G3LA | 5984AAT 5984ABH | |
| 1.0 LPG | 02.2014 – 12.2019 | 49 | 67 | 998 | B3LA | 5984AAV | |
| 1.2 | 12.2013 – 12.2019 | 64 | 87 | 1248 | G4LA | 5984AAU 5984ABB |
i10 III (AC3, AI3) | GRAND i10 NIOS | GRAND I10 | GRAND METRO TAXI | GRAND i10 Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 MPi | Başlangıç 09.2019 | 49 | 67 | 998 | G3LD | 5984ABJ | |
| 1.0 T-GDi | Başlangıç 02.2020 | 74 | 100 | 998 | G3LE G3LC | 5984ABL | |
| 1.2 MPi | Başlangıç 09.2019 | 62 | 84 | 1197 | G4LF | 5984ABK |
i20 ACTIVE (IB, GB) | i20 CROSS Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | 09.2015 – 06.2018 | 74 | 101 | 998 | G3LC | 5984ABG | |
| 1.0 T-GDI | 09.2015 – 06.2018 | 88 | 120 | 998 | G3LC | 5984ABF | |
| 1.4 CRDI | 09.2015 – 06.2018 | 66 | 90 | 1396 | D4FC | 5984ABA | |
| 1.4 CVVT | 09.2015 – 06.2018 | 74 | 101 | 1368 | G4LC | 5984AAY |
i20 I (PB, PBT) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.1 CRDi | 03.2012 – 12.2015 | 55 | 75 | 1120 | D3FA | 5984AAR 8357AAR | |
| 1.2 | 09.2008 – 12.2012 | 57 | 78 | 1248 | G4LA | 5984AAK 8357AAH | |
| 1.2 | 03.2012 – 12.2015 | 63 | 86 | 1248 | G4LA | 5984AAS 8357AAS | |
| 1.4 | 09.2008 – 12.2015 | 74 | 101 | 1396 | G4FA | 5984AAM 8357AAI | |
| 1.4 CRDi | 08.2008 – 12.2015 | 66 | 90 | 1396 | D4FC | 5984AAO 8357AAL | |
| 1.4 CRDi | 09.2008 – 12.2012 | 55 | 75 | 1396 | D4FC | 5984AAL 8357AAK | |
| 1.6 | 09.2008 – 12.2012 | 93 | 126 | 1591 | G4FC | 5984AAN 8357AAJ | |
| 1.6 CRDi | 09.2008 – 12.2012 | 85 | 116 | 1582 | D4FB | 5984AAP 8357AAM | |
| 1.6 CRDi | 01.2009 – 12.2012 | 94 | 128 | 1582 | D4FB | 5984AAQ 8357AAN |
i20 II (GB, IB) | ELITE i20 Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | 01.2016 – 08.2020 | 74 | 101 | 998 | G3LC | 5984ABG | |
| 1.0 T-GDI | 01.2016 – 08.2020 | 88 | 120 | 998 | G3LC | 5984ABF | |
| 1.1 CRDi | 11.2014 – 06.2018 | 55 | 75 | 1120 | D3FA | 5984AAZ 5984ABE | |
| 1.2 | 11.2014 – 03.2020 | 55 | 75 | 1248 | G4LA | 5984AAX 5984ABI | |
| 1.2 | 11.2014 – 08.2020 | 62 | 84 | 1248 | G4LA | 5984AAW 5984ABC | |
| 1.2 LPG | 01.2019 – 09.2020 | 55 | 75 | 1248 | G4LA | ||
| 1.2 LPGI | 11.2014 – 06.2019 | 61 | 83 | 1248 | G4LA | ||
| 1.4 | 11.2014 – 06.2018 | 74 | 100 | 1368 | G4LC | 5984AAY 5984ABD | |
| 1.4 CRDi | 11.2014 – 06.2018 | 66 | 90 | 1396 | D4FC | 5984ABA |
i20 II Coupe (GB) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | 01.2016 – 09.2021 | 74 | 101 | 998 | G3LC | 5984ABG | |
| 1.0 T-GDI | 01.2016 – 09.2021 | 88 | 120 | 998 | G3LC | 5984ABF | |
| 1.1 CRDi | 05.2015 – 09.2021 | 55 | 75 | 1120 | D3FA | 5984AAZ 5984ABE | |
| 1.2 | 05.2015 – 09.2021 | 62 | 84 | 1248 | G4LA | 5984AAW 5984ABC | |
| 1.4 | 05.2015 – 09.2021 | 74 | 100 | 1368 | G4LC | 5984AAY | |
| 1.4 CRDi | 05.2015 – 09.2021 | 66 | 90 | 1396 | D4FC | 5984ABA |
i20 III (BC3, BI3) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | Başlangıç 08.2020 | 74 | 101 | 998 | G3LE | 5984ABN | |
| 1.4 MPI | Başlangıç 05.2021 | 74 | 101 | 1368 | G4LC | 5984ABQ | |
| 1.6 T-GDi N | Başlangıç 11.2020 | 150 | 204 | 1598 | G4FP G4FV | 5984ABR |
i30 (FD) | ELANTRA | AVANTE Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | 10.2007 – 11.2011 | 77 | 105 | 1396 | G4FA | 1349ABY 1349AAA 8252ACM | |
| 1.4 | 10.2007 – 11.2011 | 80 | 109 | 1396 | G4FA | 1349ABZ 1349AAB 8252ACN | |
| 1.6 | 10.2007 – 11.2011 | 85 | 116 | 1591 | G4FC | 1349ABW 8252ACO | |
| 1.6 | 10.2007 – 11.2011 | 90 | 122 | 1591 | G4FC | 8252ACP | |
| 1.6 | 02.2008 – 11.2011 | 93 | 126 | 1591 | G4FC | 1349ABX 8252ACX | |
| 1.6 CRDi | 10.2007 – 11.2011 | 66 | 90 | 1582 | D4FB | 1349ACB 1349AAE 8252ACR | |
| 1.6 CRDi | 10.2007 – 11.2011 | 85 | 116 | 1582 | D4FB | 1349AAF 8252ACS | |
| 2.0 | 10.2007 – 11.2011 | 105 | 143 | 1975 | G4GC | 8252ACQ | |
| 2.0 CRDi | 10.2007 – 11.2011 | 100 | 136 | 1991 | D4EA | 1349AAG 8252ACT | |
| 2.0 CRDi | 10.2007 – 11.2011 | 103 | 140 | 1991 | D4EA | 8252ACU |
i30 (GD) | ELANTRA GT Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | 12.2011 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACN 1349ACG | |
| 1.4 | 12.2014 – 12.2016 | 74 | 101 | 1368 | G4LC | 1349ADN 1349AEB | |
| 1.4 CRDi | 12.2011 – 12.2016 | 66 | 90 | 1396 | D4FC | 1349ACQ 1349ACK | |
| 1.6 | 12.2011 – 12.2015 | 95 | 129 | 1591 | G4FC G4FG | 1349ACT 1349ADH | |
| 1.6 | 01.2012 – 12.2016 | 88 | 120 | 1591 | G4FC G4FG | 1349ACO 1349ACH | |
| 1.6 CRDi | 11.2011 – 12.2016 | 100 | 136 | 1582 | D4FB | 1349ADL 1349ADP 1349AED | |
| 1.6 CRDi | 12.2011 – 12.2016 | 81 | 110 | 1582 | D4FB | 1349ACL 1349ACS 1349ADG 1349AEF | |
| 1.6 CRDi | 12.2011 – 12.2015 | 94 | 128 | 1582 | D4FB | 1349ACM 1349ACR | |
| 1.6 GDI | 12.2011 – 12.2016 | 99 | 135 | 1591 | G4FD | 1349ACP 1349ACJ | |
| 1.6 T-GDI | Başlangıç 01.2015 | 137 | 186 | 1591 | G4FJ | 1349ADO |
i30 (PDE, PD, PDEN) | ELANTRA GT Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | Başlangıç 11.2016 | 88 | 120 | 998 | G3LC G3LE | 1349AEL | |
| 1.4 MPI | 11.2016 – 12.2020 | 74 | 100 | 1368 | G4LC | 1349AEM | |
| 1.4 T-GDI | 11.2016 – 12.2020 | 103 | 140 | 1353 | G4LD | 1349AEN | |
| 1.5 | Başlangıç 06.2020 | 81 | 110 | 1498 | G4LG | 1349AFN | |
| 1.5 T-GDI hybrid 48V | Başlangıç 03.2020 | 118 | 160 | 1482 | G4LK | 1349AFP 1349AGI | |
| 1.6 CRDi | Başlangıç 11.2016 | 70 | 95 | 1582 | D4FB | 1349AEO | |
| 1.6 CRDi | Başlangıç 11.2016 | 81 | 110 | 1582 | D4FB | 1349AEP | |
| 1.6 CRDi | Başlangıç 11.2016 | 100 | 136 | 1582 | D4FB | 1349AEQ | |
| 1.6 CRDi | Başlangıç 08.2018 | 81 | 110 | 1598 | D4FE | ||
| 1.6 CRDi | Başlangıç 08.2018 | 85 | 116 | 1598 | D4FE | 1349AFB | |
| 1.6 CRDi hybrid 48V | Başlangıç 03.2020 | 100 | 136 | 1598 | D4FE | 1349AFJ |
i30 Coupe Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | 05.2013 – 12.2014 | 73 | 99 | 1396 | G4FA | 1349ACN | |
| 1.4 | Başlangıç 12.2014 | 74 | 101 | 1368 | G4LC | 1349ADN 1349AEB | |
| 1.4 CRDi | 05.2013 – 05.2017 | 66 | 90 | 1396 | D4FC | 1349ACQ | |
| 1.6 CRDi | Başlangıç 05.2013 | 81 | 110 | 1582 | D4FB | 1349ACS | |
| 1.6 CRDi | Başlangıç 05.2013 | 94 | 128 | 1582 | D4FB | 1349ACR | |
| 1.6 CRDi | Başlangıç 12.2014 | 100 | 136 | 1582 | D4FB | 1349ADP | |
| 1.6 GDI | Başlangıç 05.2013 | 99 | 135 | 1591 | G4FD | 1349ACP | |
| 1.6 MPI | Başlangıç 05.2013 | 88 | 120 | 1591 | G4FC | ||
| 1.6 T-GDI | Başlangıç 01.2015 | 137 | 186 | 1591 | G4FJ | 1349ADO |
i30 FASTBACK (PDE, PDEN) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.0 T-GDI | Başlangıç 06.2017 | 88 | 120 | 998 | G3LC G3LE | 1349AEL | |
| 1.4 T-GDI | Başlangıç 06.2017 | 103 | 140 | 1353 | G4LD | 1349AEN | |
| 1.5 T-GDI Hybrid 48V | Başlangıç 03.2020 | 118 | 160 | 1482 | G4LK | 1349AFP | |
| 1.6 CRDi hybrid 48V | Başlangıç 03.2020 | 100 | 136 | 1598 | D4FE | 1349AFJ | |
| 2.0 N | Başlangıç 11.2017 | 184 | 250 | 1998 | G4KH | 1349AEW | |
| 2.0 N | 11.2017 – 09.2020 | 202 | 275 | 1998 | G4KH | 1349AEX |
i30 Station wagon (FD) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | 10.2007 – 06.2012 | 77 | 105 | 1396 | G4FA | 1349ABY 1349AAA 8252ACM | |
| 1.4 | 11.2009 – 06.2012 | 80 | 109 | 1396 | G4FA | 1349ABZ 1349AAB | |
| 1.6 | 02.2008 – 06.2012 | 85 | 116 | 1591 | G4FC | 1349ABW 1349AAC | |
| 1.6 | 02.2008 – 06.2012 | 90 | 122 | 1591 | G4FC | 8252ACP | |
| 1.6 | 02.2008 – 06.2012 | 93 | 126 | 1591 | G4FC | 1349ABX 1349AAI 8252ACX | |
| 1.6 CRDi | 02.2008 – 06.2012 | 66 | 90 | 1582 | D4FB | 1349ACB 1349AAE 8252ACR | |
| 1.6 CRDi | 02.2008 – 06.2012 | 85 | 116 | 1582 | D4FB | 1349AAF 8252ACS | |
| 1.6 CRDi | 01.2010 – 06.2012 | 94 | 128 | 1582 | D4FB | 1349ACA 1349AAJ | |
| 2.0 | 02.2008 – 06.2012 | 105 | 143 | 1975 | G4GC | 1349AAD | |
| 2.0 CRDi | 02.2008 – 06.2012 | 103 | 140 | 1991 | D4EA | 1349AAH | |
| 2.0 CRDi | 10.2008 – 06.2012 | 100 | 136 | 1991 | D4EA | 1349AAG 8252ACT |
i30 Station wagon (GD) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
| 1.4 | 06.2012 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACU 1349ADB | |
| 1.4 | 01.2014 – 05.2017 | 74 | 101 | 1368 | G4LC | 1349ADK 1349ADQ 1349AEC | |
| 1.4 CRDi | 06.2012 – 05.2017 | 66 | 90 | 1396 | D4FC | 1349ACX 1349ADE | |
| 1.6 | Başlangıç 06.2012 | 88 | 120 | 1591 | G4FG G4FC | 1349ACV 1349ADC | |
| 1.6 CRDi | Başlangıç 06.2012 | 81 | 110 | 1582 | D4FB | 1349ACZ 1349AEG | |
| 1.6 CRDi | Başlangıç 06.2012 | 100 | 136 | 1582 | D4FB | 1349ADR 1349AEE | |
| 1.6 GDI | Başlangıç 06.2012 | 99 | 135 | 1591 | G4FD | 1349ACW 1349ADD |
i30 Station wagon (PDE) Klima Basınç Şalteri Sensörü Soketi
| Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
