OEM Far Soketi : 1879003498AS
- HYUNDAI Far Soketi
- KIA Far Soketi
Uyumlu Araç ve Motor Listesi19 model tablosu · 172 araç tipi
Tüm Uyumlu Araç Listesini Göster (172 araç)Uyumlu Araç Listesini Gizle
ELANTRA IV Sedan (HD) | AVANTE Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 CRDi | 11.2005 – 12.2011 | 85 | 116 | 1582 | D4FB | 8252AAS | |
| 2.0 CVVT | 06.2006 – 05.2010 | 103 | 140 | 1975 | G4GC |
ELANTRA V Sedan (MD, UD) | i35 | FLUIDIC ELANTRA | i35 / ELANTRA | AVANTE Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 | 06.2011 – 12.2015 | 97 | 132 | 1591 | G4FG | 8252AFA | |
| 1.6 CRDi | 02.2011 – 12.2015 | 94 | 128 | 1582 | D4FB | 8252AGA | |
| 1.8 | 09.2010 – 12.2016 | 110 | 150 | 1797 | G4NB |
i30 (GD) | ELANTRA GT Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 | 12.2011 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACN 1349ACG | |
| 1.4 | 12.2014 – 12.2016 | 74 | 101 | 1368 | G4LC | 1349ADN 1349AEB | |
| 1.4 CRDi | 12.2011 – 12.2016 | 66 | 90 | 1396 | D4FC | 1349ACQ 1349ACK | |
| 1.6 | 12.2011 – 12.2015 | 95 | 129 | 1591 | G4FC | 1349ACT 1349ADH | |
| 1.6 | 01.2012 – 12.2016 | 88 | 120 | 1591 | G4FC G4FG | 1349ACO 1349ACH | |
| 1.6 CRDi | 11.2011 – 12.2016 | 100 | 136 | 1582 | D4FB | 1349ADL 1349ADP 1349AED | |
| 1.6 CRDi | 12.2011 – 12.2016 | 81 | 110 | 1582 | D4FB | 1349ACL 1349ACS 1349ADG 1349AEF | |
| 1.6 CRDi | 12.2011 – 12.2015 | 94 | 128 | 1582 | D4FB | 1349ACM 1349ACR | |
| 1.6 GDI | 12.2011 – 12.2016 | 99 | 135 | 1591 | G4FD | 1349ACP 1349ACJ | |
| 1.6 T-GDI | Başlangıç 01.2015 | 137 | 186 | 1591 | G4FJ | 1349ADO |
i30 (PDE, PD, PDEN) | ELANTRA GT Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Başlangıç 11.2016 | 88 | 120 | 998 | G3LC G3LE | 1349AEL | |
| 1.0 T-GDI hybrid 48V | Başlangıç 03.2020 | 88 | 120 | 998 | G3LC | 1349AFL | |
| 1.4 MPI | 11.2016 – 12.2020 | 74 | 100 | 1368 | G4LC | 1349AEM | |
| 1.4 T-GDI | 11.2016 – 12.2020 | 103 | 140 | 1353 | G4LD | 1349AEN | |
| 1.5 | Başlangıç 06.2020 | 81 | 110 | 1498 | G4LG | 1349AFN | |
| 1.5 T-GDI hybrid 48V | Başlangıç 03.2020 | 118 | 160 | 1482 | G4LK | 1349AFP 1349AGI | |
| 1.6 CRDi | Başlangıç 11.2016 | 70 | 95 | 1582 | D4FB | 1349AEO | |
| 1.6 CRDi | Başlangıç 11.2016 | 81 | 110 | 1582 | D4FB | 1349AEP | |
| 1.6 CRDi | Başlangıç 11.2016 | 100 | 136 | 1582 | D4FB | 1349AEQ | |
| 1.6 CRDi | Başlangıç 08.2018 | 70 | 95 | 1598 | D4FE | 1349AEO | |
| 1.6 CRDi | Başlangıç 08.2018 | 81 | 110 | 1598 | D4FE | ||
| 1.6 CRDi | Başlangıç 08.2018 | 85 | 116 | 1598 | D4FE | 1349AFB | |
| 1.6 CRDi | Başlangıç 08.2018 | 100 | 136 | 1598 | D4FE | 1349AEQ | |
| 1.6 CRDi hybrid 48V | Başlangıç 03.2020 | 100 | 136 | 1598 | D4FE | 1349AFJ |
i30 FASTBACK (PDE, PDEN) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Başlangıç 06.2017 | 88 | 120 | 998 | G3LC G3LE | 1349AEL | |
| 1.0 T-GDI hybrid 48V | Başlangıç 06.2017 | 88 | 120 | 998 | G3LC | 1349AFL | |
| 1.4 T-GDI | Başlangıç 06.2017 | 103 | 140 | 1353 | G4LD | 1349AEN | |
| 1.5 T-GDI Hybrid 48V | Başlangıç 03.2020 | 118 | 160 | 1482 | G4LK | 1349AFP | |
| 1.6 CRDi | Başlangıç 08.2018 | 100 | 136 | 1582 | D4FB | ||
| 1.6 CRDi | Başlangıç 09.2018 | 100 | 136 | 1598 | D4FE | 1349AEQ | |
| 1.6 CRDi hybrid 48V | Başlangıç 03.2020 | 100 | 136 | 1598 | D4FE | 1349AFJ | |
| 2.0 N | Başlangıç 07.2017 | 184 | 250 | 1998 | G4KH | 1349AEW | |
| 2.0 N | Başlangıç 07.2017 | 202 | 275 | 1998 | G4KH | 1349AEX |
i30 Station wagon (GD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 | 06.2012 – 12.2015 | 73 | 99 | 1396 | G4FA | 1349ACU 1349ADB | |
| 1.4 | 01.2014 – 05.2017 | 74 | 101 | 1368 | G4LC | 1349ADK 1349ADQ 1349AEC | |
| 1.4 CRDi | 06.2012 – 05.2017 | 66 | 90 | 1396 | D4FC | 1349ACX 1349ADE | |
| 1.6 | Başlangıç 06.2012 | 88 | 120 | 1591 | G4FG G4FC | 1349ACV 1349ADC | |
| 1.6 | 06.2012 – 12.2015 | 95 | 129 | 1591 | G4FD | 1349ADA | |
| 1.6 CRDi | Başlangıç 06.2012 | 81 | 110 | 1582 | D4FB | 1349ACZ 1349AEG | |
| 1.6 CRDi | 06.2012 – 12.2015 | 94 | 128 | 1582 | D4FB | 1349ACY 1349ADF | |
| 1.6 CRDi | Başlangıç 06.2012 | 100 | 136 | 1582 | D4FB | 1349ADR 1349AEE | |
| 1.6 GDI | Başlangıç 06.2012 | 99 | 135 | 1591 | G4FD | 1349ACW 1349ADD |
i30 Station wagon (PDE) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Başlangıç 03.2017 | 88 | 120 | 998 | G3LC G3LE | 1349AER | |
| 1.0 T-GDI hybrid 48V | Başlangıç 03.2020 | 88 | 120 | 998 | G3LC | 1349AFM | |
| 1.4 MPI | 03.2017 – 12.2020 | 74 | 101 | 1368 | G4LC | 1349AES | |
| 1.4 T-GDI | 03.2017 – 12.2020 | 103 | 140 | 1353 | G4LD | 1349AET | |
| 1.5 | Başlangıç 06.2020 | 81 | 110 | 1498 | G4LG | 1349AFO | |
| 1.5 T-GDI Hybrid 48V | Başlangıç 03.2020 | 118 | 160 | 1482 | G4LK | 1349AFQ 1349AGJ | |
| 1.6 CRDi | Başlangıç 03.2017 | 81 | 110 | 1582 | D4FB | 1349AEU | |
| 1.6 CRDi | Başlangıç 03.2017 | 100 | 136 | 1582 | D4FB | 1349AEV | |
| 1.6 CRDi | Başlangıç 08.2018 | 81 | 110 | 1598 | D4FE | ||
| 1.6 CRDi | Başlangıç 08.2018 | 85 | 116 | 1598 | D4FE | 1349AFC | |
| 1.6 CRDi | Başlangıç 08.2018 | 94 | 128 | 1582 | D4FB | ||
| 1.6 CRDi | Başlangıç 08.2018 | 100 | 136 | 1598 | D4FE | 1349AEV | |
| 1.6 CRDi hybrid 48V | Başlangıç 03.2020 | 100 | 136 | 1598 | D4FE | 1349AFK |
i40 I (VF) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 CRDi | 07.2018 – 05.2019 | 85 | 116 | 1598 | D4FE | 8252AIU | |
| 1.6 CRDi | 07.2018 – 05.2019 | 100 | 136 | 1598 | D4FE | 8252AIV | |
| 1.6 GDI | 03.2012 – 05.2019 | 99 | 135 | 1591 | G4FD | 8252AFM | |
| 1.7 CRDi | 03.2012 – 05.2019 | 85 | 116 | 1685 | D4FD | 8252AFP | |
| 1.7 CRDi | 03.2012 – 05.2019 | 100 | 136 | 1685 | D4FD | 8252AFO | |
| 1.7 CRDI | 01.2015 – 05.2019 | 104 | 141 | 1685 | D4FD | 8252AGR | |
| 2.0 GDI | 03.2012 – 05.2019 | 131 | 178 | 1999 | G4NC | 8252AFN | |
| 2.0 GDi | 12.2014 – 05.2019 | 121 | 165 | 1999 | G4NC | 8252AGQ |
i40 I CW (VF) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 CRDi | 07.2018 – 05.2019 | 85 | 116 | 1598 | D4FE | 8252AIS | |
| 1.6 CRDi | 07.2018 – 05.2019 | 100 | 136 | 1598 | D4FE | 8252AIT | |
| 1.6 GDI | 07.2011 – 05.2019 | 99 | 135 | 1591 | G4FD | 8252AEY 8252AEZ | |
| 1.7 CRDi | 07.2011 – 05.2019 | 85 | 116 | 1685 | D4FD | 8252AFK 8252AFH | |
| 1.7 CRDi | 07.2011 – 05.2019 | 100 | 136 | 1685 | D4FD | 8252AFJ 8252AFG | |
| 1.7 CRDi | 01.2015 – 05.2019 | 104 | 141 | 1685 | D4FD | 8252AGP | |
| 2.0 GDI | 07.2011 – 05.2019 | 130 | 177 | 1999 | G4NC | 8252AFI 8252AFF | |
| 2.0 GDi | 12.2014 – 05.2019 | 121 | 165 | 1999 | G4NC | 8252AGO |
KIA Far Soketi
CEE’D (JD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | 07.2015 – 07.2018 | 74 | 100 | 998 | G3LC | 1260ADU | |
| 1.0 T-GDI | 07.2015 – 07.2018 | 88 | 120 | 998 | G3LC | 1260ADT | |
| 1.4 CRDi 90 | 05.2012 – 07.2018 | 66 | 90 | 1396 | D4FC | 1260ACW | |
| 1.4 CVVT | 05.2012 – 07.2018 | 66 | 90 | 1396 | G4FA | ||
| 1.4 CVVT | 05.2012 – 07.2018 | 73 | 100 | 1396 | G4FA | 1260ACZ 1260ACU | |
| 1.4 MPI | 04.2015 – 07.2018 | 74 | 101 | 1368 | G4LC | 1260ADO | |
| 1.6 CRDi 110 | 05.2012 – 07.2018 | 81 | 110 | 1582 | D4FB | 1260ACY | |
| 1.6 CRDi 128 | 05.2012 – 07.2018 | 94 | 128 | 1582 | D4FB | 1260ACX | |
| 1.6 CRDi 136 | 07.2015 – 07.2018 | 100 | 136 | 1582 | D4FB | 1260ADP | |
| 1.6 GDI | 05.2012 – 07.2018 | 99 | 135 | 1591 | G4FD | 1260ACV | |
| 1.6 GT | 06.2013 – 07.2018 | 150 | 204 | 1591 | G4FJ | 1260ADJ |
CEE’D Hatchback (ED) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 | 12.2006 – 12.2012 | 77 | 105 | 1396 | G4FA | 1260AAE | |
| 1.4 CVVT | 08.2009 – 12.2012 | 66 | 90 | 1396 | G4FA | 1260AAU | |
| 1.6 | 12.2006 – 12.2012 | 90 | 122 | 1591 | G4FC | 1260AAH | |
| 1.6 | 09.2007 – 12.2012 | 85 | 115 | 1591 | G4FC | 1260AAG | |
| 1.6 | 02.2008 – 12.2012 | 93 | 126 | 1591 | G4FC | 1260AAQ | |
| 1.6 CRDi 128 | 10.2010 – 12.2012 | 94 | 128 | 1582 | D4FB | 1260AAT | |
| 1.6 CRDi 90 | 12.2006 – 12.2012 | 66 | 90 | 1582 | D4FB | 1260AAJ | |
| 1.6 CVVT | 10.2010 – 12.2012 | 92 | 125 | 1591 | G4FC | 1260AAV | |
| 2.0 | 12.2006 – 12.2012 | 105 | 143 | 1975 | G4GC | 1260AAI | |
| 2.0 CRDi | 06.2007 – 12.2012 | 100 | 136 | 1991 | D4EA | 1260AAO | |
| 2.0 CRDi 140 | 09.2007 – 12.2012 | 103 | 140 | 1991 | D4EA | 1260AAP |
CEE’D Sportswagon (JD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | 07.2015 – 07.2018 | 74 | 100 | 998 | G3LC | 1260ADW | |
| 1.0 T-GDI | 07.2015 – 07.2018 | 88 | 120 | 998 | G3LC | 1260ADV | |
| 1.4 CRDi 90 | 09.2012 – 07.2018 | 66 | 90 | 1396 | D4FC | 1260ADB 1260ADG | |
| 1.4 CVVT | 09.2012 – 07.2015 | 73 | 100 | 1396 | G4FA | 1260ACZ 1260ADE | |
| 1.4 MPI | 04.2015 – 07.2018 | 74 | 101 | 1368 | G4LC | 1260ADQ | |
| 1.6 CRDi 110 | 03.2013 – 07.2018 | 81 | 110 | 1582 | D4FB | 1260ADD | |
| 1.6 CRDi 128 | 09.2012 – 07.2015 | 94 | 128 | 1582 | D4FB | 1260ADC 1260ADH | |
| 1.6 CRDi 136 | 07.2015 – 07.2018 | 100 | 136 | 1582 | D4FB | 1260ADR | |
| 1.6 GDI | 09.2012 – 07.2018 | 99 | 135 | 1591 | G4FD | 1260ADA 1260ADF |
CEE’D SW (ED) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 | 09.2007 – 12.2012 | 80 | 109 | 1396 | G4FA | 1260ABR 1260AAX 1260AAF | |
| 1.4 | 10.2010 – 12.2012 | 77 | 105 | 1396 | G4FA | 1260ABQ 1260AAW 1260AAE | |
| 1.4 CVVT | 07.2009 – 12.2012 | 66 | 90 | 1396 | G4FA | 1260ABE 1260ABY 1260AAU | |
| 1.6 | 09.2007 – 11.2012 | 85 | 115 | 1591 | G4FC | 1260AAY 1260ABS 1260AAG | |
| 1.6 | 09.2007 – 12.2012 | 90 | 122 | 1591 | G4FC | 1260AAH | |
| 1.6 | 09.2007 – 12.2012 | 93 | 126 | 1591 | G4FC | 1260AAZ 1260ABT 1260AAQ | |
| 1.6 CRDi 115 | 09.2007 – 12.2012 | 85 | 115 | 1582 | D4FB | 1260ABC 1260ABW 1260AAK | |
| 1.6 CRDi 128 | 10.2010 – 12.2012 | 94 | 128 | 1582 | D4FB | 1260ABD 1260ABX 1260AAT | |
| 1.6 CRDi 90 | 09.2007 – 12.2012 | 66 | 90 | 1582 | D4FB | 1260ABB 1260ABV 1260AAJ | |
| 1.6 CVVT | 06.2009 – 12.2012 | 92 | 125 | 1591 | G4FC | 1260ABF 1260ABZ 1260AAV | |
| 2.0 | 09.2007 – 12.2012 | 105 | 143 | 1975 | G4GC | 1260ABA 1260ABU 1260AAI | |
| 2.0 CRDi 140 | 07.2007 – 12.2012 | 103 | 140 | 1991 | D4EA | 1260AAP |
PRO CEE’D (ED) Far Soketi
PRO CEE’D (JD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | 07.2015 – 07.2018 | 74 | 100 | 998 | G3LC | 1260ADU | |
| 1.0 T-GDI | 07.2015 – 07.2018 | 88 | 120 | 998 | G3LC | 1260ADT | |
| 1.4 CRDi 90 | 03.2013 – 07.2018 | 66 | 90 | 1396 | D4FC | 1260ACW | |
| 1.4 CVVT | 03.2013 – 07.2015 | 73 | 100 | 1396 | G4FA | 1260ACU | |
| 1.4 MPI | 04.2015 – 07.2018 | 74 | 101 | 1368 | G4LC | 1260ADO | |
| 1.6 CRDi 110 | 03.2013 – 07.2018 | 81 | 110 | 1582 | D4FB | 1260ACY 1260ADI | |
| 1.6 CRDi 128 | 03.2013 – 07.2015 | 94 | 128 | 1582 | D4FB | 1260ACX | |
| 1.6 CRDi 136 | 07.2015 – 07.2018 | 100 | 136 | 1582 | D4FB | 1260ADP | |
| 1.6 GDI | 03.2013 – 07.2018 | 99 | 135 | 1591 | G4FD | 1260ACV | |
| 1.6 GT | 06.2013 – 07.2018 | 150 | 204 | 1591 | G4FJ | 1260ADJ |
PROCEED (CD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Başlangıç 10.2018 | 88 | 120 | 998 | G3LC G3LE | 1260AEH 2234AAR | |
| 1.4 T-GDI | Başlangıç 10.2018 | 103 | 140 | 1353 | G4LD | 1260AEJ | |
| 1.6 CRDi 136 | Başlangıç 10.2018 | 100 | 136 | 1598 | D4FE | 1260AEL | |
| 1.6 CRDi 136 Eco-Dynamics+ | Başlangıç 12.2019 | 100 | 136 | 1598 | D4FE | 1260AFC 2234AAW | |
| 1.6 T-GDI | Başlangıç 10.2018 | 147 | 200 | 1591 | G4FJ | ||
| 1.6 T-GDI GT | Başlangıç 10.2018 | 150 | 204 | 1591 | G4FJ | 1260AEU 2234AAV |
SOUL II (PS) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 CRDi 128 | 02.2014 – 12.2018 | 94 | 126 | 1582 | D4FB | 8253AFC | |
| 1.6 CRDi 136 | 04.2015 – 12.2018 | 100 | 136 | 1582 | D4FB | 8253AFS | |
| 1.6 CVVT | 02.2014 – 12.2018 | 91 | 124 | 1591 | G4FG | 8253AEZ | |
| 1.6 TGDI | 11.2016 – 12.2018 | 150 | 204 | 1591 | G4FJ | 8253AGI | |
| EV Electric | 09.2014 – 11.2018 | 25 | 33 | ZD | 8253AFP | ||
| EV Electric | 03.2017 – 11.2018 | 26 | 36 | ZD | 8253AGJ |
SOUL III (SK3) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 MPi | Başlangıç 01.2019 | 91 | 124 | 1591 | G4FG | ||
| 1.6 T-GDI | Başlangıç 01.2019 | 147 | 200 | 1591 | G4FJ | ||
| 2.0 MPi | Başlangıç 01.2019 | 110 | 150 | 1999 | G4NA G4NH | ||
| E-SOUL | Başlangıç 01.2019 | 100 | 136 | EM | 8253AII 2233AAB | ||
| E-SOUL | Başlangıç 01.2019 | 150 | 204 | EM16 | 8253AIH 2233AAA |
SPORTAGE IV (QL, QLE) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 CRDi | 07.2018 – 09.2022 | 85 | 116 | 1598 | D4FE | 1260AEM 2234AAE | |
| 1.6 CRDi | 07.2018 – 09.2022 | 100 | 136 | 1598 | D4FE | 1260AEN 2234AAF | |
| 1.6 CRDi AWD | 07.2018 – 09.2022 | 100 | 136 | 1598 | D4FE | 1260AEO | |
| 1.6 CRDi Eco-Dynamics+ | 03.2019 – 09.2022 | 85 | 116 | 1598 | D4FE | 1260AEW | |
| 1.6 CRDi Eco-Dynamics+ | 03.2019 – 09.2022 | 100 | 136 | 1598 | D4FE | 1260AEX 2234AAG | |
| 1.6 CRDi Eco-Dynamics+ AWD | 03.2019 – 09.2022 | 100 | 136 | 1598 | D4FE | 1260AEY 2234AAH | |
| 1.6 GDI | 09.2015 – 09.2022 | 97 | 132 | 1591 | G4FD | 1260ADX 2234AAA | |
| 1.6 LPG (QLE) | 07.2020 – 09.2022 | 93 | 126 | 1591 | G4FD | ||
| 1.6 T-GDI | 09.2015 – 09.2022 | 130 | 177 | 1591 | G4FJ | 1260ADY 2234AAB | |
| 1.6 T-GDI AWD | 09.2015 – 09.2022 | 130 | 177 | 1591 | G4FJ | 1260ADZ 2234AAC | |
| 1.7 CRDi | 09.2015 – 09.2022 | 85 | 116 | 1685 | D4FD | 1260AED | |
| 1.7 CRDi | 11.2016 – 09.2022 | 104 | 141 | 1685 | D4FD | 1260AEG | |
| 2.0 CRDi | 09.2015 – 09.2022 | 100 | 136 | 1995 | D4HA | 1260AEB | |
| 2.0 CRDi | 09.2015 – 09.2022 | 136 | 185 | 1995 | D4HA | 8253AFZ | |
| 2.0 CRDi AWD | 09.2015 – 09.2022 | 100 | 136 | 1995 | D4HA | 1260AEC | |
| 2.0 CRDi AWD | 09.2015 – 09.2022 | 136 | 185 | 1995 | D4HA | 1260AEA 8253AGA | |
| 2.0 CRDi Eco-Dynamics+ AWD | 06.2018 – 09.2022 | 136 | 185 | 1995 | D4HA | 1260AEV |
XCEED (CD) Far Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Başlangıç 06.2019 | 88 | 120 | 998 | G3LC G3LE | 1260AEH 2234AAR | |
| 1.4 T-GDI | Başlangıç 06.2019 | 103 | 140 | 1353 | G4LD | 1260AEJ | |
| 1.6 CRDi 115 | Başlangıç 06.2019 | 85 | 116 | 1598 | D4FE | 1260AEK | |
| 1.6 CRDi 115 Eco-Dynamics+ | Başlangıç 12.2019 | 85 | 116 | 1598 | D4FE | 1260AFB | |
| 1.6 CRDi 136 | Başlangıç 06.2019 | 100 | 136 | 1598 | D4FE | 1260AEL | |
| 1.6 CRDi 136 Eco-Dynamics+ | Başlangıç 12.2019 | 100 | 136 | 1598 | D4FE | 1260AFC 2234AAW | |
| 1.6 GDI Hybrid | Başlangıç 12.2019 | 104 | 141 | 1580 | G4LE | 2234ABE 1260AFG | |
| 1.6 T-GDI | Başlangıç 06.2019 | 147 | 200 | 1591 | G4FJ | ||
| 1.6 T-GDI | Başlangıç 06.2019 | 150 | 204 | 1591 | G4FJ | 1260AEU 2234AAV |















