Sepette herhangi bir ürün yok
1,67$ + KDV
________________________________________________________________________________________________________________________________________________________
OEM Enjektör Soketi : 6189-7856/353102M327/84212432
________________________________________________________________________________________________________________________________________________________
Hyundai Enjektör Soketi
| 2023 | Hyundai | Venue | Essential Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | Limited Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | Preferred Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | SEL Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | SE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | Trend Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Hyundai | Venue | Ultimate Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GL Mid Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GL Mid Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | Limited Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | SEL Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | Essential Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | Limited Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | Preferred Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | SEL Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2022 | Hyundai | Venue | SE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | Trend Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Venue | Ultimate Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | EX Pack Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | EX Premium Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX+ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Premium Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Pack Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Pack Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | GL Mid Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | GL Mid Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2021 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | Limited Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | SEL Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | Denim Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | Essential Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | Preferred Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | SEL Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | SE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | Trend Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Venue | Ultimate Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | EX Pack Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | EX Premium Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | LX+ Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | LX+ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2021 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | LX Premium Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | S Pack Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | S Pack Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2021 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Hyundai | Accent | Essential Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GL Mid Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GL Mid Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | Limited Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | Preferred Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | SEL Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | SE Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Accent | Ultimate Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Venue | Denim Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | Essential Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | Preferred Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | SEL Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | SE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | Trend Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Hyundai | Venue | Ultimate Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | EX Pack Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | EX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | LX+ Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
| 2020 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | U.S. Models |
________________________________________________________________________________________________________________________________________________________