________________________________________________________________________________________________________________________________________________________
OEM Hava Yoğunluk Ölçer&Akışmetre Soketi : 1718657-1/8033208210867/8433889256473/5906302209477/4026736454203/4026736454203
- AUDI Hava Yoğunluk Ölçer&Akışmetre Soketi 4F0973704/4H0973704
- MAN Hava Yoğunluk Ölçer&Akışmetre Soketi 4H0973704
- SEAT Hava Yoğunluk Ölçer&Akışmetre Soketi 4F0973704/4H0973704
- SKODA Hava Yoğunluk Ölçer&Akışmetre Soketi 4F0973704/4H0973704
- VAG Hava Yoğunluk Ölçer&Akışmetre Soketi 4F0973704/ 4H0973704
- VW Hava Yoğunluk Ölçer&Akışmetre Soketi 4F0973704/ 4H0973704
________________________________________________________________________________________________________________________________________________________
AUDI Hava Yoğunluk Ölçer&Akışmetre Soketi
A1 Sportback (8XA, 8XF) | A1 / S1 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 TFSI | 03.2015 – 10.2018 | 70 | 95 | 999 | DKLD CHZB | 0588BDB | |
| 1.0 TFSI | 01.2016 – 10.2018 | 60 | 82 | 999 | CHZE | 0588BHM | |
| 1.2 TFSI | 01.2012 – 04.2015 | 63 | 86 | 1197 | CBZA | 0588ANW 0588AUJ | |
| 1.4 TDI | 11.2014 – 10.2018 | 66 | 90 | 1422 | CUSB | 0588BDF | |
| 1.4 TFSI | 11.2011 – 04.2015 | 90 | 122 | 1390 | CNVA CAXA | 0588ANX 0588AUK | |
| 1.4 TSI | 11.2014 – 10.2018 | 110 | 150 | 1395 | CZEA | 0588BDD | |
| 1.6 TDI | 11.2011 – 04.2015 | 66 | 90 | 1598 | CAYB | 0588ANY 0588AUL | |
| 1.6 TDI | 11.2011 – 04.2015 | 77 | 105 | 1598 | CAYC | 0588ANZ 0588AUM | |
| 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | CXMA | 0588BDG | |
| 1.8 TFSI | 02.2015 – 10.2018 | 141 | 192 | 1798 | DAJB | 0588BDE | |
| 2.0 TDI | 09.2011 – 04.2015 | 105 | 143 | 1968 | CFHD | 0588AUP | |
| S1 quattro | 03.2014 – 10.2018 | 170 | 231 | 1984 | CWZA | 0588AZI |
A1 Sportback (GBA) Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 25 TFSI | Başlangıç 11.2018 | 70 | 95 | 999 | DKLA DLAC | 0588BNN | |
| 30 TFSI | Başlangıç 07.2018 | 85 | 116 | 999 | DKJA DKRF | 0588BNO | |
| 35 TFSI | Başlangıç 09.2018 | 110 | 150 | 1498 | DPCA DADA DXDB | 0588BNP | |
| 40 TFSI | Başlangıç 09.2018 | 147 | 200 | 1984 | CZPC DKZC | 0588BNQ |
A3 (8V1, 8VK) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 TFSI | 07.2016 – 12.2017 | 85 | 115 | 999 | CHZD | 0588BHT | |
| 1.2 TFSI | 05.2014 – 08.2016 | 81 | 110 | 1197 | CYVB | 0588BAD | |
| 1.4 TFSI | 04.2012 – 05.2014 | 90 | 122 | 1395 | CXSA CMBA | 0588AVI | |
| 1.4 TFSI | 05.2014 – 08.2016 | 92 | 125 | 1395 | CXSB CZCA | 0588BAE | |
| 1.4 TSI | 05.2014 – 12.2017 | 110 | 150 | 1395 | CZEA | 0588BAF | |
| 1.5 TFSI | 05.2017 – 12.2017 | 110 | 150 | 1498 | DADA | 0588BLJ | |
| 1.6 TDI | 10.2012 – 05.2015 | 77 | 105 | 1598 | CLHA | 0588AVN | |
| 1.6 TDI | 09.2013 – 12.2017 | 81 | 110 | 1598 | CRKB DBKA CXXB | 0588AYA | |
| 1.6 TDI | 02.2017 – 10.2020 | 85 | 115 | 1598 | DDYA DGTE | 0588BLF | |
| 2.0 TDI | 04.2012 – 12.2017 | 110 | 150 | 1968 | DCYA DBGA DEJA CRLB CRBC CRUA | 0588AVO | |
| 2.0 TDI | 09.2012 – 10.2020 | 105 | 143 | 1968 | CRFC | 0588AWA | |
| 2.0 TDI | 01.2013 – 08.2016 | 81 | 110 | 1968 | CRFA | ||
| 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | CRBD CRLC | 0588AXW | |
| 2.0 TDI | 05.2013 – 12.2017 | 135 | 184 | 1968 | CUNA DGCA | 0588AVQ | |
| 2.0 TDI quattro | 10.2012 – 12.2017 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AVP | |
| 2.0 TDI quattro | 12.2012 – 12.2017 | 135 | 184 | 1968 | DGCA CUNA | 0588AVR | |
| 2.0 TFSI | 05.2016 – 12.2017 | 140 | 190 | 1984 | CZPB | 0588BHU | |
| 2.0 TFSI quattro | 05.2016 – 12.2017 | 140 | 190 | 1984 | CZPB | 0588BHV | |
| S3 quattro | 11.2012 – 08.2016 | 221 | 300 | 1984 | CJXC | 0588AVM | |
| S3 quattro | 02.2013 – 07.2014 | 206 | 280 | 1984 | CJXB | 0588AWU | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAG | |
| S3 quattro | 06.2016 – 12.2017 | 228 | 310 | 1984 | DJHA CJXG | 0588BHW |
A3 Cabrio (8V7, 8VE) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 TFSI | 10.2013 – 05.2014 | 103 | 140 | 1395 | CPTA | 0588AYG | |
| 1.4 TFSI | 02.2016 – 10.2020 | 85 | 115 | 1395 | CZCC | 0588BHN | |
| 1.4 TSI | 05.2014 – 10.2020 | 110 | 150 | 1395 | CZEA | 0588BAO | |
| 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1498 | DADA | 0588BLM | |
| 1.6 TDI | 02.2014 – 10.2020 | 81 | 110 | 1598 | CRKB CXXB | 0588AZD | |
| 1.8 TFSI | 10.2013 – 07.2016 | 132 | 180 | 1798 | CJSB CJSA | 0588AYH | |
| 1.8 TFSI | 05.2014 – 10.2020 | 125 | 170 | 1798 | CNSB | ||
| 1.8 TFSI quattro | 03.2014 – 07.2016 | 132 | 180 | 1798 | CJSB | 0588AZG | |
| 2.0 TDI | 10.2013 – 07.2016 | 100 | 136 | 1968 | CRLC | 0588BAR | |
| 2.0 TDI | 10.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB | 0588AYI | |
| 2.0 TDI | 05.2014 – 05.2017 | 135 | 184 | 1968 | CUNA DGCA | 0588BAP | |
| 2.0 TDI quattro | 03.2014 – 10.2020 | 110 | 150 | 1968 | CRLB DCYA | 0588AZE | |
| 2.0 TDI quattro | 05.2014 – 10.2020 | 135 | 184 | 1968 | DGCA CUNA | 0588BAQ | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB | 0588BIH | |
| 2.0 TFSI quattro | 05.2014 – 10.2020 | 162 | 220 | 1984 | CNTC | ||
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB | 0588BII | |
| 35 TFSI | 10.2018 – 10.2020 | 110 | 150 | 1498 | DPCA DADA | 0588BLM | |
| S3 quattro | 04.2014 – 10.2020 | 221 | 300 | 1984 | DNUE CJXC | 0588BAS | |
| S3 quattro | 07.2016 – 10.2020 | 228 | 310 | 1984 | DJHA | 0588BIJ |
A3 Limousine (8VS, 8VM) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 TFSI | 07.2016 – 10.2020 | 85 | 115 | 999 | CHZD | 0588BIB | |
| 1.2 TFSI | 10.2013 – 05.2015 | 77 | 105 | 1197 | CJZA | ||
| 1.2 TFSI | 05.2014 – 08.2016 | 81 | 110 | 1197 | CYVB | 0588BAL | |
| 1.4 TFSI | 09.2013 – 08.2016 | 92 | 125 | 1395 | CXSB CZCA | 0588AWX | |
| 1.4 TSI | 05.2014 – 10.2020 | 110 | 150 | 1395 | CZEA | 0588BAM | |
| 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1498 | DADA | 0588BLK | |
| 1.6 TDI | 09.2013 – 05.2015 | 77 | 105 | 1598 | CLHA | 0588AXB | |
| 1.6 TDI | 05.2014 – 10.2020 | 81 | 110 | 1598 | CRKB DBKA CXXB | 0588AZX | |
| 1.6 TDI | 03.2017 – 10.2020 | 85 | 115 | 1598 | DDYA | 0588BLG | |
| 1.6 TDI quattro | 05.2015 – 08.2016 | 81 | 110 | 1598 | CXXB | 0588BER | |
| 1.8 TFSI | 11.2013 – 10.2020 | 125 | 170 | 1798 | CNSB | ||
| 2.0 TDI | 05.2013 – 10.2020 | 81 | 110 | 1968 | DEJB CRFA | ||
| 2.0 TDI | 05.2013 – 10.2020 | 110 | 150 | 1968 | DCYA DFGA DBGA DEJA CRLB CRBC CRUA | 0588AXC | |
| 2.0 TDI | 09.2013 – 08.2016 | 100 | 136 | 1968 | CRLC CRBD | 0588AXX | |
| 2.0 TDI | 10.2013 – 10.2020 | 105 | 143 | 1968 | CRFC | ||
| 2.0 TDI | 05.2014 – 07.2018 | 135 | 184 | 1968 | CUNA DGCA | 0588AZY | |
| 2.0 TDI quattro | 10.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AXD | |
| 2.0 TDI quattro | 05.2014 – 07.2018 | 135 | 184 | 1968 | DGCA CUNA | 0588AZZ | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BIC | |
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BID | |
| 30 TDI | 07.2018 – 10.2020 | 85 | 115 | 1598 | DGTE | 0588BLG | |
| 30 TFSI | 07.2018 – 10.2020 | 85 | 115 | 999 | DKRF | 0588BIB | |
| 35 TDI | 07.2018 – 10.2020 | 110 | 150 | 1968 | DFGA | 0588AXC | |
| 35 TFSI | 10.2018 – 10.2020 | 110 | 150 | 1498 | DPCA DADA | 0588BLK | |
| RS3 quattro | 04.2017 – 10.2020 | 294 | 400 | 2480 | DNWA DAZA | 1860AAB | |
| S3 quattro | 10.2013 – 05.2014 | 206 | 280 | 1984 | CJXB | 0588AZB | |
| S3 quattro | 10.2013 – 10.2020 | 221 | 300 | 1984 | CJXC DNUE | 0588AYD | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAN | |
| S3 quattro | 05.2014 – 10.2020 | 215 | 292 | 1984 | CYFB DJJA DLRA | ||
| S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 | DJHA CJXG | 0588BVG 0588BIE |
A3 Limousine (8YS, 8YM) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 30 TDI | Başlangıç 06.2020 | 85 | 116 | 1968 | DTRD DSUD DTRB | 0588BZN 0588BUM | |
| 30 TFSI | Başlangıç 06.2020 | 81 | 110 | 999 | DLAA | 0588BXO 0588BUI | |
| 30 TFSI Mild Hybrid | Başlangıç 06.2020 | 81 | 110 | 999 | DLAA | 0588BXN 0588BUJ | |
| 35 TDI | Başlangıç 04.2020 | 110 | 150 | 1968 | DSRB DTSB DTSA DXPA | 0588BZO 0588BUN | |
| 35 TFSI | Başlangıç 04.2020 | 110 | 150 | 1498 | DPCA | 0588BYC 0588BUK | |
| 35 TFSI Mild Hybrid | Başlangıç 04.2020 | 110 | 150 | 1498 | DFYA DXDB | 0588BYD 0588BUL | |
| 40 TDI quattro | Başlangıç 12.2020 | 147 | 200 | 1968 | DTUA | 0588BWW | |
| S3 quattro | Başlangıç 06.2020 | 228 | 310 | 1984 | DNFB DSFA | 0588BXP |
A3 Sportback (8VA, 8VF) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.0 TFSI | 07.2016 – 10.2020 | 85 | 115 | 999 | CHZD DKRF | 0588BHX | |
| 1.4 TFSI | 03.2013 – 11.2014 | 103 | 140 | 1395 | CPTA | 0588AWM | |
| 1.4 TSI | 05.2014 – 10.2020 | 110 | 150 | 1395 | CZEA | 0588BAJ | |
| 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1498 | DADA | 0588BLL | |
| 1.6 TDI | 01.2013 – 12.2016 | 77 | 105 | 1598 | CLHA | 0588AWP | |
| 1.6 TDI | 09.2013 – 10.2020 | 81 | 110 | 1598 | CRKB DBKA CXXB | 0588AYB | |
| 1.6 TDI | 02.2017 – 10.2020 | 85 | 115 | 1598 | DDYA | 0588BLH | |
| 1.6 TDI quattro | 05.2015 – 08.2016 | 81 | 110 | 1598 | CXXB | 0588BET | |
| 1.8 TFSI | 09.2012 – 08.2016 | 132 | 180 | 1798 | CJSA CJSB | 0588AWI | |
| 2.0 TDI | 09.2012 – 10.2020 | 110 | 150 | 1968 | DCYA DFGA DBGA DEJA CRLB CRBC CRUA | 0588AWJ | |
| 2.0 TDI | 03.2013 – 10.2020 | 105 | 143 | 1968 | CRFC | ||
| 2.0 TDI | 05.2013 – 10.2020 | 81 | 110 | 1968 | CRFA | ||
| 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | CRBD CRLC | 0588AXZ | |
| 2.0 TDI | 05.2013 – 07.2018 | 135 | 184 | 1968 | CUNA DGCA | 0588AWR | |
| 2.0 TDI quattro | 02.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AWQ | |
| 2.0 TDI quattro | 05.2013 – 07.2018 | 135 | 184 | 1968 | DGCA CUNA | 0588AWS | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB DKZA | 0588BHY | |
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BHZ | |
| 30 g-tron | 11.2018 – 10.2020 | 96 | 131 | 1498 | DHFA | 0588BPF | |
| 30 TDI | 07.2018 – 10.2020 | 85 | 115 | 1598 | DGTE | 0588BLH | |
| 30 TFSI | 07.2018 – 10.2020 | 85 | 116 | 999 | DKRF | 0588BHX | |
| 35 TDI | 07.2018 – 10.2020 | 110 | 150 | 1968 | DFGA | 0588AWJ | |
| 35 TFSI | 10.2018 – 10.2020 | 110 | 150 | 1498 | DPCA DADA | 0588BLL | |
| 40 TDI quattro | 07.2018 – 10.2020 | 135 | 184 | 1968 | DJGA | 0588AWS | |
| RS3 quattro | 03.2015 – 08.2016 | 270 | 367 | 2480 | CZGB | 7967ABF | |
| RS3 quattro | 04.2017 – 10.2020 | 294 | 400 | 2480 | DNWA DAZA | 1860AAC | |
| S3 quattro | 11.2012 – 10.2020 | 221 | 300 | 1984 | DNUE CJXC | 0588AWO | |
| S3 quattro | 05.2013 – 08.2016 | 206 | 280 | 1984 | CJXB | 0588AXY | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAK | |
| S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 | CJXG DJHA | 0588BIA |
A3 Sportback (8YA, 8YF) | A3 / S3 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 30 TDI | Başlangıç 11.2019 | 85 | 116 | 1968 | DTRD DSUD DTRB | 0588BZP 0588BUF | |
| 30 TFSI | Başlangıç 06.2020 | 81 | 110 | 999 | DLAA | 0588BXS 1860ABD 0588BUB | |
| 30 TFSI Mild Hybrid | Başlangıç 06.2020 | 81 | 110 | 999 | DLAA | 0588BXR 0588BUC | |
| 35 TDI | Başlangıç 11.2019 | 110 | 150 | 1968 | DSRB DTSB DTSA DXPA | 0588BZQ 0588BUG | |
| 35 TFSI | Başlangıç 11.2019 | 110 | 150 | 1498 | DPCA | 0588BYA 0588BUD | |
| 35 TFSI Mild Hybrid | Başlangıç 04.2020 | 110 | 150 | 1498 | DFYA DXDB | 0588BYB 0588BUE | |
| 40 TDI quattro | Başlangıç 12.2020 | 147 | 200 | 1968 | DTUA | 0588BWX | |
| 40 TFSIe | Başlangıç 06.2020 | 150 | 204 | 1395 | DGEA | 0588BWY | |
| S3 quattro | Başlangıç 06.2020 | 228 | 310 | 1984 | DNFB | 0588BXT 0588BVH |
A4 Allroad B8 (8KH) Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 2.0 TDI quattro | 04.2009 – 05.2016 | 120 | 163 | 1968 | CGLD CAHB CNHC | 0588AQD 0588AKI | |
| 2.0 TDI quattro | 04.2009 – 05.2016 | 125 | 170 | 1968 | CAHA | 0588APL 0588AHN | |
| 2.0 TDI quattro | 09.2009 – 05.2016 | 100 | 136 | 1968 | CJCB CSUB CAGB | 0588AQC 0588AKG | |
| 2.0 TDI quattro | 09.2009 – 05.2016 | 105 | 143 | 1968 | CJCA CAGA | 0588APH | |
| 2.0 TDI quattro | 11.2011 – 05.2016 | 130 | 177 | 1968 | CGLC | 0588AUQ 0588ASW | |
| 2.0 TDI quattro | 05.2013 – 05.2016 | 110 | 150 | 1968 | CJCD CSUA | 0588AZQ 0588AXO | |
| 2.0 TDI quattro | 09.2013 – 05.2016 | 140 | 190 | 1968 | CNHA | 0588AZU 0588AYK | |
| 2.0 TFSI quattro | 04.2009 – 05.2016 | 155 | 211 | 1984 | CPMA CDNC | 0588APX 0588AHR | |
| 2.0 TFSI quattro | 05.2013 – 05.2016 | 162 | 220 | 1984 | CPMB | ||
| 2.0 TFSI quattro | 05.2013 – 05.2016 | 165 | 224 | 1984 | CNCD | 0588AZS 0588AXM | |
| 3.0 TDI quattro | 04.2009 – 01.2012 | 176 | 240 | 2967 | CCWA | 0588APQ 0588AHE | |
| 3.0 TDI quattro | 01.2012 – 05.2016 | 180 | 245 | 2967 | CKVC CKVB CDUC | 0588ATV 0588AUE |
A4 B8 (8K2) | A4 / S4 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 01.2008 – 12.2015 | 88 | 120 | 1798 | CDHA CABA | 0588AGW | |
| 1.8 TFSI | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588ATC | |
| 1.8 TFSI quattro | 09.2008 – 03.2012 | 118 | 160 | 1798 | CDHB | 0588AIR | |
| 1.8 TFSI quattro | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588AVA | |
| 2.0 TDI | 11.2007 – 12.2015 | 100 | 136 | 1968 | CSUB CJCB CAGB | 0588AGY 0588BGB | |
| 2.0 TDI | 11.2007 – 12.2015 | 105 | 143 | 1968 | CMFA CMEA CJCA CAGA | 0588AGR | |
| 2.0 TDI | 01.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AGX | |
| 2.0 TDI | 06.2008 – 12.2015 | 88 | 120 | 1968 | CJCC CAGC | 0588AHI | |
| 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | CGLD CNHC CAHB | 0588AHG | |
| 2.0 TDI | 11.2011 – 12.2015 | 130 | 177 | 1968 | CMGB CGLC | 0588ASY | |
| 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | CMFB CJCD CSUA | 0588AXG 0588BFL | |
| 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AYL | |
| 2.0 TDI quattro | 01.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AHJ | |
| 2.0 TDI quattro | 11.2008 – 12.2015 | 105 | 143 | 1968 | CJCA CAGA | 0588AJT | |
| 2.0 TDI quattro | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588AUB | |
| 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | CJCD CSUA | 0588AXH | |
| 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AYM | |
| 2.0 TFSI | 06.2008 – 12.2015 | 132 | 180 | 1984 | CFKA CDNB CAEA | 0588AHK | |
| 2.0 TFSI | 06.2008 – 05.2013 | 155 | 211 | 1984 | CAEB CDNC | 0588AGP | |
| 2.0 TFSI | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AXE | |
| 2.0 TFSI flexible fuel | 11.2009 – 12.2015 | 132 | 180 | 1984 | CFKA | 0588AKY | |
| 2.0 TFSI flexible fuel quattro | 11.2009 – 12.2015 | 132 | 180 | 1984 | CFKA | 0588AKZ | |
| 2.0 TFSI quattro | 06.2008 – 12.2015 | 155 | 211 | 1984 | CPMA CDNC | 0588AHL | |
| 2.0 TFSI quattro | 05.2013 – 12.2015 | 162 | 220 | 1984 | CAED CPMB | ||
| 2.0 TFSI quattro | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AXF | |
| 2.7 TDI | 11.2007 – 03.2012 | 140 | 190 | 2698 | CGKA CAMA | 0588AGS | |
| 3.0 TDI | 11.2011 – 12.2015 | 150 | 204 | 2967 | CLAB | 0588AUC | |
| 3.0 TDI quattro | 11.2007 – 03.2012 | 176 | 240 | 2967 | CAPA CCLA CCWA | 0588AGT | |
| 3.0 TDI quattro | 06.2008 – 05.2010 | 155 | 211 | 2967 | CCWB | 0588AIP | |
| 3.0 TDI quattro | 11.2011 – 12.2015 | 180 | 245 | 2967 | CKVC CKVB CDUC | 0588ATD | |
| 3.0 TFSI quattro | 02.2012 – 12.2015 | 200 | 272 | 2995 | CRED CMUA | 0588AUH | |
| 3.2 FSI | 09.2008 – 03.2012 | 195 | 265 | 3197 | CALA | 0588AIT | |
| 3.2 FSI quattro | 11.2007 – 03.2012 | 195 | 265 | 3197 | CALA | 0588AGQ | |
| S4 quattro | 11.2008 – 12.2015 | 245 | 333 | 2995 | CREC CCBA CTUB CGXC CAKA CGWC | 0588AJV |
A4 B8 Avant (8K5) | A4 / S4 Hava Yoğunluk Ölçer&Akışmetre Soketi
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 11.2007 – 03.2012 | 118 | 160 | 1798 | CDHB CABB | 0588APT 0588AGZ | |
| 1.8 TFSI | 04.2008 – 12.2015 | 88 | 120 | 1798 | CDHA | 0588APS 0588AJS | |
| 1.8 TFSI | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588ATB 0588ATX | |
| 1.8 TFSI quattro | 09.2008 – 03.2012 | 118 | 160 | 1798 | CDHB | 0588APU 0588AIS | |
| 1.8 TFSI quattro | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588AUZ 0588AVZ | |
| 2.0 TDI | 04.2008 – 12.2015 | 100 | 136 | 1968 | CJCB CAGB CSUB | 0588API 0588AHB | |
| 2.0 TDI | 04.2008 – 12.2015 | 105 | 143 | 1968 | CMFA CMEA CJCA CAGA | 0588APG 0588AHA | |
| 2.0 TDI | 04.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588APK 0588AHC | |
| 2.0 TDI | 06.2008 – 12.2015 | 88 | 120 | 1968 | CJCC CAGC | 0588APJ 0588AHM | |
| 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | CNHC CGLD CAHB | 0588APM 0588AHD | |
| 2.0 TDI | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588ASX 0588ATW | |
| 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | CMFB CJCD CSUA | 0588AZP 0588AXN | |
| 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AZT 0588AYJ | |
| 2.0 TDI quattro | 04.2008 – 12.2015 | 105 | 143 | 1968 | CJCA CAGA | 0588AJU | |
| 2.0 TDI quattro | 08.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AHN | |
| 2.0 TDI quattro | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588ASW | |
| 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | CJCD CSUA | 0588AZQ 0588AXO | |
| 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AZU 0588AYK | |
| 2.0 TFSI | 06.2008 – 12.2015 | 132 | 180 | 1984 | CFKA CDNB | 0588APV 0588AHP | |
| 2.0 TFSI | 06.2008 – 05.2013 | 155 | 211 | 1984 | CAEB CDNC | 0588APW 0588AHQ | |
| 2.0 TFSI | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AZR 0588AXL | |
| 2.0 TFSI flexible fuel | 11.2009 – 12.2015 | 132 | 180 | 1984 | CFKA | 0588ALA 0588APY | |
| 2.0 TFSI flexible fuel quattro | 11.2009 – 12.2015 | 132 | 180 | 1984 | CFKA | 0588ALB 0588APZ | |
| 2.0 TFSI quattro | 06.2008 – 12.2015 | 155 | 211 | 1984 | CAEB CDNC | 0588AHR | |
| 2.0 TFSI quattro | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AZS 0588AXM | |
| 2.7 TDI | 04.2008 – 03.2012 | 140 | 190 | 2698 | CGKA CAMA | 0588AQA 0588AHO | |
| 2.7 TDI | 06.2008 – 03.2012 | 120 | 163 | 2698 | CGKB CAMB | 0588AQB 0588AIO | |
| 3.0 TDI | 11.2011 – 12.2015 | 150 | 204 | 2967 | CLAB | 0588ATY 0588AUD | |
| 3.0 TDI quattro | 04.2008 – 03.2012 | 176 | 240 | 2967 | CCLA CAPA CCWA | 0588AHE | |
| 3.0 TDI quattro | 11.2011 – 12.2015 | 180 | 245 | 2967 | CKVC CKVB CDUC | 0588AUE | |
| 3.0 TFSI quattro | 02.2012 – 12.2015 | 200 | 272 | 2995 | CRED CMUA | 0588AUR 0588AUI | |
| 3.2 FSI | 09.2008 – 03.2012 | 195 | 265 | 3197 | CALA | 0588APO 0588AIU | |
| 3.2 FSI quattro | 04.2008 – 03.2012 | 195 | 265 | 3197 | CALA | 0588APP 0588AHS | |
| RS4 quattro | 05.2012 – 08.2015 | 331 | 450 | 4163 | CFSA | 7967AAV | |
