________________________________________________________________________________________________________________________________________________________
OEM Debimetre Soketi : dj7054yb-2.2-21/6189-0848/6915093563407/4014870844226/A2C9322650077/8435050665978/8033419396947/
- INFINITI Debimetre Soketi 22680-7131R
- Nissan Debimetre Soketi 22680-00Q0A/22680-7131R
- OPEL Debimetre Soketi 93450753/95519369
- RENAULT Debimetre Soketi 22 68 071 31R
________________________________________________________________________________________________________________________________________________________
INFINITI Debimetre Soketi
Q60 Coupe Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 3.0 T AWD | Başlangıç 09.2016 | 298 | 405 | 2997 | VR30DDTT | 1329AKE |
NISSAN Debimetre Soketi
MICRA V (K14) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 DCI | Başlangıç 12.2016 | 66 | 90 | 1461 | K9K 628 | 1329ALB |
NAVARA NP300 Pick-up (D23, D23T) | NP300 FRONTIER / FRONTIER | NP300 FRONTIER | FRONTIER Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 dCi (D231) | Başlangıç 01.2015 | 120 | 163 | 2298 | YS23DDT | 1329AJM | |
| 2.3 dCi 4×4 (D231) | Başlangıç 01.2015 | 120 | 163 | 2298 | YS23DDT | 1329AJT 2228AAH 1329AJK | |
| 2.3 dCi 4×4 (D231, D23T) | Başlangıç 10.2015 | 140 | 190 | 2298 | YS23DDTT | 2228AAI 1329AJS 1329ALG 1329AJL |
NV300 Kombi (X82) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 125 | Başlangıç 09.2016 | 92 | 125 | 1598 | R9M 452 | 1329AKH | |
| 1.6 dCi 145 | Başlangıç 09.2016 | 107 | 145 | 1598 | R9M 452 | 1329AKG | |
| 1.6 dci 95 | Başlangıç 09.2016 | 70 | 95 | 1598 | R9M 413 | 1329AKI |
NV300 Panelvan/Van (X82) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dci 120 | Başlangıç 09.2016 | 89 | 121 | 1598 | R9M 413 R9M 415 | 1329AKM | |
| 1.6 dci 125 | Başlangıç 09.2016 | 92 | 125 | 1598 | R9M 452 | 1329AKK | |
| 1.6 dci 145 | Başlangıç 09.2016 | 107 | 146 | 1598 | R9M 452 | 1329AKJ | |
| 1.6 dci 95 | Başlangıç 09.2016 | 70 | 95 | 1598 | R9M 413 R9M 415 | 1329AKL |
NV400 Minibüs/Otobüs (X62, X62B) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGE | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AIK | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 672 M9T 676 M9T 670 M9T 872 M9T 680 M9T 882 M9T 870 M9T 880 | 1329AGF | |
| dCi 135 | 06.2014 – 09.2016 | 100 | 136 | 2299 | M9T 702 | 1329AIL | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 M9T 708 | 1329AGG | |
| dCi 150 | Başlangıç 02.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHA | |
| dCi 160 | 06.2014 – 09.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIM | |
| dCi 170 | Başlangıç 07.2015 | 125 | 170 | 2299 | M9T 706 | 1329AJN |
NV400 Panelvan/Van (X62, X62B) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGB | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AKP 1329AIF | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 676 M9T 672 M9T 670 M9T 680 M9T 882 M9T 872 M9T 880 M9T 870 | 1329AGC | |
| dCi 130 | Başlangıç 09.2016 | 96 | 130 | 2299 | M9T 704 | 1329AKS 1329AKQ | |
| dCi 130 RWD | Başlangıç 09.2016 | 96 | 130 | 2299 | M9T 710 | 1329AKQ 1329AKS | |
| dCi 135 | Başlangıç 06.2014 | 100 | 136 | 2299 | M9T 702 M9T 716 | 1329AIG 1329AII | |
| dCi 135 RWD | 06.2014 – 09.2016 | 100 | 136 | 2299 | M9T 700 | 1329AIG 1329AII | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 | 1329AGD 2228ABD | |
| dCi 150 | Başlangıç 02.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHB 1329AHF | |
| dCi 150 RWD | 02.2014 – 09.2016 | 110 | 150 | 2299 | M9T 880 | 1329AHB 1329AHF | |
| dCi 165 | 06.2014 – 09.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIH 1329AIJ | |
| dCi 165 RWD | Başlangıç 06.2014 | 120 | 163 | 2299 | M9T 700 M9T 710 | 1329AIH 1329AIJ | |
| dCi 170 | Başlangıç 09.2016 | 125 | 170 | 2299 | M9T 706 | 1329AKO 1329AKR |
NV400 Platform şasi (X62, X62B) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| dCi 100 | 11.2011 – 09.2016 | 74 | 101 | 2299 | M9T 676 M9T 672 M9T 670 M9T 870 | 1329AGH | |
| dCi 110 | Başlangıç 06.2014 | 81 | 110 | 2299 | M9T 870 M9T 704 | 1329AIN | |
| dCi 125 | 11.2011 – 09.2016 | 92 | 125 | 2299 | M9T 676 M9T 670 M9T 672 M9T 680 M9T 882 M9T 872 M9T 870 M9T 880 | 1329AGY 1329AGI | |
| dCi 130 | Başlangıç 06.2016 | 96 | 130 | 2299 | M9T 704 | 1329AKN 1329AKU | |
| dCi 130 RWD | Başlangıç 06.2016 | 96 | 130 | 2299 | M9T 710 | 1329AKN 1329AKU 2228ABA | |
| dCi 135 | Başlangıç 06.2014 | 100 | 136 | 2299 | M9T 702 M9T 716 | 1329AIO 1329AIS 2228ABB | |
| dCi 135 RWD | 06.2014 – 06.2016 | 100 | 136 | 2299 | M9T 698 M9T 696 M9T 700 | 1329AIO 1329AIS | |
| dCi 145 | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 706 M9T 680 M9T 678 | 1329AGJ 1329AGX 2228AAY | |
| dCi 145 RWD | Başlangıç 11.2011 | 107 | 146 | 2299 | M9T 696 M9T 698 M9T 710 M9T 694 | 1329AGJ 1329AGX | |
| dCi 150 | Başlangıç 08.2014 | 110 | 150 | 2299 | M9T 880 M9T 716 | 1329AHC 1329AHG 2228AAZ | |
| dCi 150 RWD | 08.2014 – 06.2016 | 110 | 150 | 2299 | M9T 880 | 1329AHC 1329AHG | |
| dCi 165 | 06.2014 – 06.2016 | 120 | 163 | 2299 | M9T 702 | 1329AIP 1329AIT | |
| dCi 165 RWD | Başlangıç 06.2014 | 120 | 163 | 2299 | M9T 700 M9T 710 | 1329AIP 1329AIT | |
| dCi 170 | Başlangıç 06.2016 | 125 | 170 | 2299 | M9T 706 | 1329AKT |
QASHQAI II (J11, J11_) | ROGUE SPORT | KICKS Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 11.2013 | 81 | 110 | 1461 | K9K 636 K9K 646 | 1329AHR | |
| 1.5 dCi | Başlangıç 06.2018 | 85 | 116 | 1461 | K9K 872 | 1329ALN | |
| 1.6 dCi | Başlangıç 11.2013 | 96 | 130 | 1598 | R9M | 1329AHS | |
| 1.6 dCi ALL MODE 4×4-i | Başlangıç 11.2013 | 96 | 130 | 1598 | R9M | 1329AHT |
X-TRAIL III (T32_, T32R, T32RR) | ROGUE Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi (T32) | Başlangıç 04.2014 | 96 | 130 | 1598 | R9M | 1329AIB | |
| 1.6 dCi ALL MODE 4×4-i (NT32) | Başlangıç 04.2014 | 96 | 130 | 1598 | R9M | 1329AIC | |
| 2.0 dCi (T32) | Başlangıç 10.2016 | 130 | 177 | 1995 | M9R | 1329AKV | |
| 2.0 dCi ALL MODE 4×4-i (NT32) | Başlangıç 10.2016 | 130 | 177 | 1995 | M9R | 1329AKW |
OPEL Debimetre Soketi
MOVANO B Minibüs/Otobüs (X62) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 CDTI FWD (JV) | Başlangıç 12.2010 | 107 | 146 | 2298 | M9T 680 M9T 678 M9T 706 M9T 708 | 0035ARQ 0035BIG 1844ABK 1844ABM | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 81 | 110 | 2298 | M9T 870 M9T 704 | 0035BEB 1844ABL | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 1844ALU 0035BEC | |
| 2.3 CDTI FWD (JV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 702 M9T 708 | 0035BIH 0035BED 1844AIM 1844ABN | |
| 2.3 CDTI FWD (JV) | Başlangıç 07.2015 | 125 | 170 | 2298 | M9T 706 | 0035BIB 1844ABJ |
MOVANO B Panelvan/Van (X62)
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 CDTI FWD (FV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 680 M9T 678 M9T 706 M9T 708 M9T 880 M9T 878 | 0035BKG 0035ART 0035AMQ 0035ANR 1844ABF 1844ABP 1844ABA 1844AHX | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2014 | 81 | 110 | 2298 | M9T 870 M9T 704 | 0035BKD 0035BKH 0035BDC 1844ABD 1844ABI 1844ABQ | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 0035BDK 0035BDD 1844AKM | |
| 2.3 CDTI FWD (FV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 702 M9T 708 | 0035BKJ 0035BDL 0035BDE 1844AHY 1844ABG 1844ABS 1844ABB | |
| 2.3 CDTI FWD (FV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 704 | 0035BKA 0035BKE 0035BKI 1844ABE 1844ABR 1844AAZ 1844AHW | |
| 2.3 CDTI FWD (FV) | Başlangıç 11.2016 | 125 | 170 | 2298 | M9T 706 | 0035BKB 0035BKC 0035BKF 1844ABC 1844ABH 1844ABO | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 698 M9T 696 M9T 694 M9T 898 M9T 896 M9T 710 | 0035BKG 0035ART 0035AMQ 0035ANR 1844ABF 1844ABP 1844ABA 1844AHX | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 700 | 0035BDK 0035BDD | |
| 2.3 CDTI RWD (FV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 700 M9T 710 | 0035BKJ 0035BDL 0035BDE 1844AHY 1844ABB 1844ABG 1844ABS | |
| 2.3 CDTI RWD (FV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 710 | 0035BKA 0035BKE 0035BKI 1844ABE 1844ABR 1844AAZ 1844AHW |
MOVANO B Platform şasi (X62) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 680 M9T 678 M9T 706 M9T 708 | 0035BJL 0035BJO 0035BJR 0035BJU 0035AOO 0035AOP 0035AMQ 1844ABX 1844ACE 1844ACH 1844ABU | |
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 05.2014 | 81 | 110 | 2298 | M9T 870 M9T 704 | 0035BJX 0035BJZ 0035BDF 1844ACA 1844ACC | |
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 0035BDI 1844ALS 1844ALP 0035BDG | |
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 702 M9T 708 | 0035BJM 0035BJP 0035BJS 0035BJV 0035BDJ 0035BDH 1844ACI 1844ABV 1844ABY 1844ACF | |
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 704 | 0035BJK 0035BJN 0035BJQ 0035BJT 1844ABW 1844ACD 1844ACG 1844ABT | |
| 2.3 CDTI FWD (EV, HV, UV) | Başlangıç 11.2016 | 125 | 170 | 2298 | M9T 706 | 0035BJW 0035BJY 1844ABZ 1844ACB | |
| 2.3 CDTI RWD (EV, HV, UV) | Başlangıç 05.2010 | 107 | 146 | 2298 | M9T 698 M9T 696 M9T 694 M9T 710 M9T 898 M9T 896 | 0035BJL 0035BJO 0035BJR 0035BJU 0035AOO 0035AOP 0035AMQ 1844ACH 1844ABX 1844ACE 1844ABU | |
| 2.3 CDTI RWD (EV, HV, UV) | Başlangıç 05.2014 | 100 | 136 | 2298 | M9T 700 | 0035BDI 1844ALS 1844ALP 0035BDG | |
| 2.3 CDTI RWD (EV, HV, UV) | Başlangıç 05.2014 | 120 | 163 | 2298 | M9T 700 M9T 710 | 0035BJM 0035BJP 0035BJS 0035BJV 0035BDJ 0035BDH 1844ACI 1844ABV 1844ABY 1844ACF | |
| 2.3 CDTI RWD (EV, HV, UV) | Başlangıç 11.2016 | 96 | 131 | 2298 | M9T 710 | 0035BJK 0035BJN 0035BJQ 0035BJT 1844ABW 1844ACD 1844ACG 1844ABT |
VIVARO B Minibüs/Otobüs (X82) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 CDTI (06) | 06.2014 – 12.2016 | 66 | 90 | 1598 | R9M 408 | 0035BDP | |
| 1.6 CDTI (06) | 06.2014 – 12.2016 | 85 | 116 | 1598 | R9M 450 R9M 408 | 0035BDO | |
| 1.6 CDTI (06) | 06.2014 – 12.2019 | 88 | 120 | 1598 | R9M 450 | 0035BDN | |
| 1.6 CDTI (06) | 06.2014 – 12.2016 | 103 | 140 | 1598 | R9M 450 | 0035BDM | |
| 1.6 CDTI (06) | 04.2015 – 12.2019 | 70 | 95 | 1598 | R9M 413 R9M 415 | 0035BHI 1844AAQ | |
| 1.6 CDTI (06) | 04.2015 – 12.2019 | 92 | 125 | 1598 | R9M 452 | 0035BHG 1844AAO | |
| 1.6 CDTI (06) | 04.2015 – 12.2019 | 107 | 145 | 1598 | R9M 452 | 0035BHH 1844AAP |
VIVARO B Panelvan/Van (X82) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 CDTI (05) | 06.2014 – 12.2016 | 66 | 90 | 1598 | R9M 408 | 0035BDB | |
| 1.6 CDTI (05) | 06.2014 – 12.2016 | 85 | 116 | 1598 | R9M 408 R9M 450 | 0035BDA | |
| 1.6 CDTI (05) | 06.2014 – 12.2019 | 88 | 120 | 1598 | R9M 450 | 0035BCZ | |
| 1.6 CDTI (05) | 06.2014 – 12.2016 | 103 | 140 | 1598 | R9M 450 | 0035BCY | |
| 1.6 CDTI (05) | 03.2016 – 12.2019 | 70 | 95 | 1598 | R9M 413 R9M 415 | 0035BIX 1844AGW | |
| 1.6 CDTI (05) | 03.2016 – 12.2019 | 92 | 125 | 1598 | R9M 452 | 0035BIV 1844AGU | |
| 1.6 CDTI (05) | 03.2016 – 12.2019 | 107 | 146 | 1598 | R9M 452 | 0035BIW 1844AGV |
VIVARO B Platform şasi (X82) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 CDTI (03) | 06.2014 – 12.2016 | 85 | 116 | 1598 | R9M 450 R9M 408 | ||
| 1.6 CDTI (03) | 08.2015 – 12.2019 | 88 | 120 | 1598 | R9M 450 | ||
| 1.6 CDTI (03) | 08.2015 – 12.2016 | 103 | 140 | 1598 | R9M 450 | ||
| 1.6 CDTI (03) | 11.2016 – 12.2019 | 92 | 125 | 1598 | R9M 452 | ||
| 1.6 CDTI (03) | 11.2016 – 12.2019 | 107 | 146 | 1598 | R9M 452 |
RENAULT Debimetre Soketi
ALASKAN Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 dCi 163 4×4 (U3MB) | Başlangıç 09.2017 | 120 | 163 | 2298 | M9T 260 | 3333BHL | |
| 2.3 dCi 190 4×4 (U3MD) | Başlangıç 09.2017 | 140 | 190 | 2298 | M9T 260 | 3333BHM |
ESPACE V (JR_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 130 | 06.2015 – 03.2023 | 96 | 130 | 1598 | R9M 409 | 3333BDP | |
| 1.6 dCi 160 | 06.2015 – 03.2023 | 118 | 160 | 1598 | R9M 452 | 3333BDQ |
KADJAR (HA_, HL_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi 110 (HLA3) | Başlangıç 06.2015 | 81 | 110 | 1461 | K9K 649 K9K 647 K9K 646 K9K 648 | 3333BDX | |
| 1.6 dCi 130 (HLA4) | Başlangıç 06.2015 | 96 | 130 | 1598 | R9M 414 | 3333BDY | |
| 1.6 dCi 130 4×4 (HLA4) | Başlangıç 06.2015 | 96 | 130 | 1598 | R9M 414 | 3333BDZ |
KOLEOS II (HC_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 130 | Başlangıç 04.2016 | 96 | 130 | 1598 | R9M 414 R9M 409 | 3333BFH | |
| 2.0 BLUE dCi 190 4WD (HCAN) | Başlangıç 06.2019 | 140 | 190 | 1997 | M9R 730 | 3333BMH | |
| 2.0 dCi 175 (HCAK) | Başlangıç 04.2016 | 130 | 177 | 1995 | M9R 868 | 3333BHF | |
| 2.0 dCi 175 4WD | Başlangıç 04.2016 | 130 | 177 | 1995 | M9R 868 | 3333BHB |
MASTER III Minibüs/Otobüs (JV) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 dCi 110 FWD (JV0R, JV0W) | Başlangıç 09.2014 | 81 | 110 | 2298 | M9T 870 M9T 704 | 3333BDE | |
| 2.3 dCi 135 FWD (JV0N, JV08) | Başlangıç 07.2014 | 100 | 136 | 2298 | M9T 702 M9T 716 | 3333BDF | |
| 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | Başlangıç 02.2011 | 107 | 146 | 2298 | M9T 706 M9T 680 M9T 708 | 3333AZA 3333BEH 3333BPT | |
| 2.3 dCi 165 FWD (JV0P, JV0U) | Başlangıç 07.2014 | 120 | 163 | 2298 | M9T 708 M9T 702 | 3333BDG 3333BEI 3333BPU | |
| 2.3 dCi 170 FWD (JV0L) | Başlangıç 07.2015 | 125 | 170 | 2298 | M9T 706 | 3333BEJ |
MASTER III Panelvan/Van (FV) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | Başlangıç 09.2014 | 81 | 110 | 2298 | M9T 704 M9T 870 M9T 726 | 3333BGE 3333BCY | |
| 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | Başlangıç 06.2016 | 96 | 130 | 2298 | M9T 710 M9T 882 M9T 704 | 3333BGF 3333BGH | |
| 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | Başlangıç 06.2016 | 96 | 130 | 2298 | M9T 710 | 3333BGF 3333BGH | |
| 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) | Başlangıç 07.2014 | 100 | 136 | 2298 | M9T 702 M9T 716 M9T 726 | 3333BCZ 3333BCV 3333BQZ | |
| 2.3 dCi 135 RWD (FV0N) | Başlangıç 07.2014 | 100 | 136 | 2298 | M9T 700 | 3333BCZ 3333BCV | |
| 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,… | Başlangıç 02.2010 | 107 | 146 | 2298 | M9T 708 M9T 706 M9T 680 M9T 678 | 3333AYN 3333AXL 3333AVZ | |
| 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11) | Başlangıç 02.2010 | 107 | 146 | 2298 | M9T 710 M9T 696 M9T 698 M9T 694 | 3333AYN 3333AXL 3333AVZ | |
| 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | Başlangıç 07.2014 | 120 | 163 | 2298 | M9T 708 M9T 702 | 3333BDA 3333BCW | |
| 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | Başlangıç 07.2014 | 120 | 163 | 2298 | M9T 710 M9T 700 | 3333BDA 3333BCW | |
| 2.3 dCi 170 FWD (FV0L) | Başlangıç 07.2015 | 125 | 170 | 2298 | M9T 706 | 3333BGD 3333BGG | |
| 2.3 dCi 180 FWD (FV04, FV07) | Başlangıç 07.2019 | 132 | 179 | 2298 | M9T 716 M9T 726 | 3333BMF |
MASTER III Platform şasi (EV, HV, UV) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | Başlangıç 09.2014 | 81 | 110 | 2298 | M9T 704 M9T 870 | 3333BDB | |
| 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | Başlangıç 07.2014 | 100 | 136 | 2298 | M9T 716 M9T 702 | 3333BDC | |
| 2.3 dCi 135 RWD (HV0N, UV0N) | Başlangıç 07.2014 | 100 | 136 | 2298 | M9T 700 | 3333BCT 3333BDC | |
| 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,… | Başlangıç 02.2010 | 107 | 146 | 2298 | M9T 706 M9T 708 M9T 680 M9T 678 | 3333AXO 3333AYE | |
| 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,… | Başlangıç 02.2010 | 107 | 146 | 2298 | M9T 710 M9T 698 M9T 694 M9T 696 | 3333BLT 3333AXO 3333AYE 3333BRB 3333BRA | |
| 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,… | Başlangıç 07.2014 | 120 | 163 | 2298 | M9T 708 M9T 702 | ||
| 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,… | Başlangıç 07.2014 | 120 | 163 | 2298 | M9T 710 M9T 700 | 3333BCU 3333BDD | |
| 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | Başlangıç 06.2016 | 125 | 170 | 2298 | M9T 706 | 3333BLS 3333BGJ | |
| 2.3 dCi 180 FWD (EV04, HV04, UV04) | Başlangıç 07.2019 | 132 | 179 | 2298 | M9T 716 | 3333BML |
TRAFIC III Minibüs/Otobüs (JG_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 115 (JGMD) | Başlangıç 05.2014 | 85 | 116 | 1598 | R9M 408 | 3333BCQ | |
| 1.6 dCi 120 (JGMB) | Başlangıç 05.2014 | 88 | 120 | 1598 | R9M 450 | 3333BCP 3333BJO | |
| 1.6 dCi 120 (JGMS) | Başlangıç 01.2019 | 89 | 121 | 1598 | R9M 415 | ||
| 1.6 dCi 125 (JGMH) | Başlangıç 07.2015 | 92 | 125 | 1598 | R9M 452 | 3333BEN | |
| 1.6 dCi 140 (JGMA) | Başlangıç 05.2014 | 103 | 140 | 1598 | R9M 450 | 3333BCO | |
| 1.6 dCi 145 (JGMG) | Başlangıç 07.2015 | 107 | 145 | 1598 | R9M 452 | 3333BEM | |
| 1.6 dCi 90 (JGME) | Başlangıç 05.2014 | 66 | 90 | 1598 | R9M 408 | 3333BCR | |
| 1.6 dCi 95 (JGMR, JGMJ) | Başlangıç 07.2015 | 70 | 95 | 1598 | R9M 415 R9M 413 | 3333BEO |
TRAFIC III Panelvan/Van (FG_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi 115 (FGMD) | Başlangıç 05.2014 | 85 | 116 | 1598 | R9M 408 | 3333BCM | |
| 1.6 dCi 120 (FGMB, FGMC) | Başlangıç 05.2014 | 88 | 120 | 1598 | R9M 450 | 3333BCL 3333BFO | |
| 1.6 dCi 125 (FGMH) | Başlangıç 07.2015 | 92 | 125 | 1598 | R9M 452 | 3333BFM | |
| 1.6 dCi 140 (FGMA, FGMC) | Başlangıç 05.2014 | 103 | 140 | 1598 | R9M 450 | 3333BCK | |
| 1.6 dCi 145 (FGMG) | Başlangıç 07.2015 | 107 | 145 | 1598 | R9M 452 | 3333BFL | |
| 1.6 dCi 90 (FGME) | Başlangıç 05.2014 | 66 | 90 | 1598 | R9M 408 | 3333BCN | |
| 1.6 dCi 95 (FGMJ, FGMR) | Başlangıç 07.2015 | 70 | 95 | 1598 | R9M 413 R9M 415 | 3333BFN |
TRAFIC III Platform şasi (EG_) Debimetre Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
