________________________________________________________________________________________________________________________________________________________
OEM Far Soketi : 5901797081775/4052355287250/8033533152108/04057795619746/5410909548056/8424445233007/8717475083293/5714270244792/5714270244914/8001063630441/4052355530684/ 8033533605864/5410909697136/5410909649531/8717475116779/5714270240985/8001063710525/8424445213450
- CITROËN Far Soketi 1606927480/1606664680/6208A5
- DS Far Soketi 16 069 279 80
- FIAT Far Soketi 6001071650/1369497080/1366102080/1606664680/1606927480/EX-1340663080/EX-1340664080/EX-1366101080/EX-1366102080/6002053949/52007767
- PEUGEOT Far Soketi 1606927480/1606664680
- IVECO Far Soketi 500039325/500039327
________________________________________________________________________________________________________________________________________________________
CITROËN Far Soketi
JUMPER II Minibüs/Otobüs | RELAY Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | Başlangıç 04.2006 | 74 | 101 | 2198 | 4HV (P22DTE) | 3001AFN 3001AEE | |
| 2.2 HDi 110 | 07.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3001APH | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3001AFM 3001AEF 3001AEV 3001ANT | |
| 2.2 HDi 130 | Başlangıç 07.2011 | 96 | 130 | 2198 | 4HH (P22DTE) | 3001API | |
| 2.2 HDi 150 | Başlangıç 07.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3001APJ | |
| 3.0 HDi 155 | Başlangıç 07.2010 | 115 | 157 | 2999 | F1CE0481D (F30DT) | 3001AJJ 3001AJM 3001ANU | |
| 3.0 HDi 160 | Başlangıç 09.2006 | 116 | 157 | 2999 | F1CE0481D (F30DT) | 3001AFO 3001AEG 3001AEW | |
| 3.0 HDi 180 | Başlangıç 07.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3001AOU |
JUMPER II Panelvan/Van | RELAY Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | 04.2006 – 12.2012 | 74 | 101 | 2198 | 4HV (P22DTE) | 3001ADH 3001APE | |
| 2.2 HDi 110 | 07.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3001APQ 3001AQN 3001AQQ | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3001ADI 3001APD | |
| 2.2 HDi 130 | Başlangıç 07.2011 | 96 | 130 | 2198 | 4HH (P22DTE) | 3001APS 3001AQB 3001AQL 3001AQO 3001AQR | |
| 2.2 HDi 150 | Başlangıç 07.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3001APU 3001AQA 3001AQM 3001AQP 3001AQS | |
| 3.0 HDi 145 | 07.2010 – 12.2013 | 107 | 146 | 2999 | F30DTE (F1CE3481N) | 3001AEI | |
| 3.0 HDi 155 | 07.2010 – 12.2015 | 115 | 156 | 2999 | F1CE0481D (F30DT) | 3001AJM | |
| 3.0 HDi 160 | 09.2006 – 12.2015 | 116 | 157 | 2999 | F1CE0481D (F30DT) | 3001AED | |
| 3.0 HDi 180 | Başlangıç 07.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3001APL 3001APZ |
JUMPER II Platform şasi | RELAY Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | Başlangıç 04.2006 | 74 | 101 | 2198 | 4HV (P22DTE) | 3001AEZ 3001ADF 3001APG | |
| 2.2 HDi 110 | 07.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3001APP 3001ATH | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3001AFA 3001ADG 3001APF | |
| 2.2 HDi 130 | Başlangıç 07.2011 | 96 | 130 | 2198 | 4HH (P22DTE) | 3001ASN 3001ASP 3001APR 3001AQC 3001ATI | |
| 2.2 HDi 150 | Başlangıç 07.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3001ASO 3001ASQ 3001APT 3001AQD 3001ATJ | |
| 3.0 HDi 145 | 07.2010 – 12.2013 | 107 | 146 | 2999 | F30DTE (F1CE3481N) | 3001AEJ 3001AKI | |
| 3.0 HDi 160 | 09.2006 – 12.2015 | 116 | 157 | 2999 | F1CE0481D (F30DT) | 3001AFB 3001AEC | |
| 3.0 HDi 180 | Başlangıç 07.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3001APM 3001ATK 3001AQE |
FIAT Far Soketi
500 (312_) Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 (312AXG1A, 312.AXG11) | Başlangıç 07.2010 | 63 | 86 | 875 | 312 A2.000 | 4136AQD 1727AAO | |
| 0.9 (312AXH1A) | Başlangıç 09.2012 | 48 | 65 | 964 | 312 A4.000 | 4136AZI 1727AAP | |
| 0.9 (312AXM1B) | Başlangıç 10.2013 | 77 | 105 | 875 | 199 B6.000 | 4136BAZ 1727AAQ | |
| 0.9 (312AXN1A) | Başlangıç 12.2013 | 59 | 80 | 875 | 312 A5.000 | 4136BBK 1727AAR | |
| 0.9 (312AXP1A) | Başlangıç 12.2013 | 44 | 60 | 964 | 312 A4.000 312 A6.000 | 4136BBL 1727AAS | |
| 1.2 (312AXA1A) | Başlangıç 07.2007 | 51 | 69 | 1242 | 169 A4.000 | 4136AJB 1727AAM | |
| 1.2 LPG (312AXA1A) | Başlangıç 12.2010 | 51 | 69 | 1242 | 169 A4.000 | 4136ARU 1727AAN 2424ABC | |
| 1.3 D Multijet (312AXB1A) | Başlangıç 10.2007 | 55 | 75 | 1248 | 169 A1.000 | 4136AJC | |
| 1.3 D Multijet (312AXE1A) | Başlangıç 12.2009 | 70 | 95 | 1248 | 312 B1.000 199 B1.000 | 1727AAZ 4136AOD | |
| 1.4 (312AXC1B, 312CXC1B) | Başlangıç 10.2007 | 74 | 100 | 1368 | 169 A3.000 | 4136AJD |
500 C (312_) Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 (312AG1A) | Başlangıç 09.2009 | 63 | 86 | 875 | 312 A2.000 | 4136AQD 1727AAO | |
| 0.9 (312AXH1A) | Başlangıç 09.2012 | 48 | 65 | 964 | 312 A4.000 | 4136AZI | |
| 0.9 (312AXM1B) | Başlangıç 12.2013 | 77 | 105 | 875 | 199 B6.000 | 4136BAZ 1727AAQ | |
| 0.9 (312AXN1A, 312AXN11) | Başlangıç 12.2013 | 59 | 80 | 875 | 312 A5.000 | 1727AAR | |
| 0.9 (312AXP1A) | Başlangıç 12.2013 | 44 | 60 | 964 | 312 A6.000 | 4136BBL 1727AAS | |
| 1.3 D Multijet (312CXB1A) | Başlangıç 09.2009 | 55 | 75 | 1248 | 169 A1.000 | 4136AJC | |
| 1.3 D Multijet (312CXE1A, 312AXE1A) | Başlangıç 09.2009 | 70 | 95 | 1248 | 199 B1.000 312 B1.000 | 1727AAZ 4136AOD | |
| 1.4 (312CXC1B, 312AXC1B) | Başlangıç 09.2009 | 74 | 100 | 1368 | 169 A3.000 | 4136AJD |
DUCATO Minibüs/Otobüs (250_) Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 100 Multijet 2,2 D | 07.2006 – 05.2011 | 74 | 100 | 2198 | 4HV | 4136AIM 4136AFW | |
| 110 Multijet 2,3 D | Başlangıç 10.2011 | 83 | 113 | 2287 | F1AE3481G | 4136AXA | |
| 115 Multijet 2,0 D | Başlangıç 06.2011 | 85 | 116 | 1956 | 250 A2.000 250 A1.000 | 1727AHI 4136ASJ | |
| 120 Multijet 2,3 D | Başlangıç 07.2006 | 88 | 120 | 2287 | F1AE0481D | 4136AEQ 4136AGN 4136AII | |
| 130 Multijet 2,3 D | Başlangıç 01.2007 | 96 | 131 | 2287 | F1AE3481D F1AGL411D F1AE0481N F1AGL411M | 4136ASG 1727AME 1727ANW | |
| 140 Natural Power | Başlangıç 04.2009 | 100 | 136 | 2999 | F1CFA401A F1CE0441A F1CFA401C | 4136BDI 4136ARS 1727AAY 1727ABL 4136ANJ 4136ANK 4136ANP | |
| 150 Multijet 2,3 D | Başlangıç 06.2011 | 109 | 148 | 2287 | F1AE3481E | 4136ASI 1727ADR | |
| 150 Multijet 3,0 D | Başlangıç 04.2010 | 107 | 146 | 2999 | F1CE3481N | 4136APU | |
| 160 Multijet 3,0 D | Başlangıç 07.2006 | 116 | 158 | 2999 | F1CE3481M F1CE0481D | 4136AIJ 4136AER 4136AGO | |
| 160 Multijet 3,0 D | Başlangıç 10.2006 | 115 | 156 | 2999 | F1CE0481D | 4136ART 4136AOP | |
| 180 Multijet 3,0 D | Başlangıç 06.2011 | 130 | 177 | 2999 | F1CE3481E | 4136ASH 1727ADT |
DUCATO Panelvan/Van (250_) Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 100 Multijet 2,2 D | Başlangıç 07.2006 | 74 | 100 | 2198 | 4HV | 4136ADL | |
| 110 Multijet 2,3 D | Başlangıç 10.2011 | 83 | 113 | 2287 | F1AE3481G | 4136AXA 4136AXT | |
| 115 Multijet 2,0 D | Başlangıç 06.2011 | 85 | 116 | 1956 | 250 A2.000 250 A1.000 | 4136AUV | |
| 120 Multijet 2,3 D | Başlangıç 07.2006 | 88 | 120 | 2287 | F1AE0481D F1AGL4114 | 4136AXF 1727ARZ 4136ADM | |
| 120 Multijet 2,3 D 4×4 | Başlangıç 03.2010 | 88 | 120 | 2287 | F1AE0481D | 4136APP | |
| 130 Multijet 2,3 D | Başlangıç 08.2006 | 96 | 131 | 2287 | F1AGL411D F1AE3481D F1AE0481N | 4136ATJ 4136ATM 1727AHK 1727ADQ | |
| 140 Natural Power | Başlangıç 04.2009 | 100 | 136 | 2999 | F1CE0441A F1CFA401A F1CFA401C | 4136BDI 4136BDP 1727ADV 1727AAY 1727ABL 4136ANL 1727ANV 4136AWY 4136AXG | |
| 150 Multijet 2,3 D | Başlangıç 06.2011 | 109 | 148 | 2287 | F1AE3481E | 4136AUW 4136ATQ 1727ADR 1727ADS | |
| 150 Multijet 3,0 D | Başlangıç 04.2010 | 107 | 146 | 2999 | F1CE3481N | 4136APS 4136APV | |
| 160 Multijet 3,0 D | 07.2006 – 12.2011 | 115 | 156 | 2999 | F1CE3481M | 4136AOZ 4136APW 4136BAE | |
| 160 Multijet 3,0 D | Başlangıç 07.2006 | 116 | 158 | 2999 | F1CE0481D | 4136AEU | |
| 180 Multijet 3,0 D | Başlangıç 06.2011 | 130 | 177 | 2999 | F1CE3481E | 4136ATI 4136ATO 1727ADT 1727ADU |
DUCATO Platform şasi (250_) Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 100 Multijet 2,2 D | Başlangıç 07.2006 | 74 | 100 | 2198 | 4HV | 4136ADN 4001AAA 4136AGK 4136AHG | |
| 110 Multijet 2,3 D | Başlangıç 08.2006 | 82 | 111 | 2287 | F1AE3481G | ||
| 110 Multijet 2,3 D | Başlangıç 10.2011 | 83 | 113 | 2287 | F1AE3481G | 4136AXS | |
| 115 Multijet 2,0 D | Başlangıç 06.2011 | 85 | 116 | 1956 | 250 A2.000 250 A1.000 | 4136AUX 4136AVP 4136ASO 4136ATR 1727AHH 4136BDE 4136AWV 4136BAN | |
| 120 Multijet 2,3 D | Başlangıç 07.2006 | 88 | 120 | 2287 | F1AE0481D F1AGL4114 | 4136AXE 1727ASA 4136ADO 4136AEB 4001AAB 4136AGL | |
| 120 Multijet 2,3 D 4×4 | Başlangıç 03.2010 | 88 | 120 | 2287 | F1AE0481D | 4136APQ 4136APR | |
| 130 Multijet 2,3 D | Başlangıç 08.2006 | 96 | 131 | 2287 | F1AGL411D F1AE3481D F1AE0481N | 4136AUR 4136AUY 4136ASL 4136ASP 4136ATG 4136ATL 4136BDF 4136BDX 4136BEC 1727AHJ 1727ADP 4136BCL 4136AXX 4136AIR 4136AYU 4136AYZ 4136AZD 4136BAO 4136ADZ 4136AEI 4136AEY 4136AFC 4136AFN 4136AFU 4136AGY | |
| 150 Multijet 2,3 D | Başlangıç 06.2011 | 109 | 148 | 2287 | F1AE3481E | 4136AUS 4136AUU 4136AUZ 4136AVQ 4136AVU 4136AWO 4136ASM 4136ASQ 4136ASZ 4136ATP 4136ATS 4136BDG 4136BDY 4136BED 4136BCM 4136AWT 4136AXC 4136AYV 4136AZA 4136AZE 4136AZY 4136BAP | |
| 150 Multijet 3,0 D | Başlangıç 04.2010 | 107 | 146 | 2999 | F1CE3481N | 4136APU | |
| 160 Multijet 3,0 D | 07.2006 – 12.2011 | 115 | 156 | 2999 | F1CE3481M | 4136APT | |
| 160 Multijet 3,0 D | Başlangıç 07.2006 | 116 | 158 | 2999 | F1CE0481D | 4136ALT 4136AIS 4136AJU 4136ADY 4136AEV 4136AEZ 4136AFG 4136AFD 4136AFP 4136AFV 4136AGF 4136AGM 4136AID | |
| 180 Multijet 3,0 D | Başlangıç 06.2011 | 130 | 177 | 2999 | F1CE3481E | 4136AUT 4136AVA 4136AVH 4136AVV 4136ASN 4136ASR 4136ASX 4136ATH 4136ATN 4136ATT 4136BDH 4136BDZ 4136ARZ 4136AWU 4136AYG 4136AZM 4136BAQ |
PEUGEOT Far Soketi
BOXER Minibüs/Otobüs | MANAGER Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | Başlangıç 04.2006 | 74 | 101 | 2198 | 4HV (P22DTE) | 3003AEK 3003AGO | |
| 2.2 HDi 110 | 03.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3003AQP | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3003AEL 3003AGP 3003AFG 3003API | |
| 2.2 HDi 130 | Başlangıç 03.2011 | 96 | 131 | 2198 | 4HH (P22DTE) | 3003AQQ | |
| 2.2 HDi 150 | Başlangıç 03.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3003AQR | |
| 3.0 HDi 145 | 04.2010 – 12.2013 | 107 | 146 | 2999 | F1CE3481N (F30DTE) | ||
| 3.0 HDi 160 | 04.2006 – 12.2015 | 115 | 156 | 2999 | F1CE0481D (F30DT) | 3003AEM 3003AGQ 3003AFH 3003APH | |
| 3.0 HDi 175 | Başlangıç 03.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3003APX |
BOXER Panelvan/Van | MANAGER Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | Başlangıç 04.2006 | 74 | 101 | 2198 | 4HV (P22DTE) | 3003ADZ 3003AQK | |
| 2.2 HDi 110 | 03.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3003AQT | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3003AEA 3003AQJ | |
| 2.2 HDi 130 | Başlangıç 03.2011 | 96 | 131 | 2198 | 4HH (P22DTE) | 3003AUN 3003AQV | |
| 2.2 HDi 150 | Başlangıç 03.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3003AUP 3003AQX | |
| 3.0 HDi 145 | 04.2010 – 12.2013 | 107 | 146 | 2999 | F1CE3481N (F30DTE) | 3003AMD | |
| 3.0 HDi 160 | 04.2006 – 12.2015 | 116 | 156 | 2999 | F1CE0481D (F30DT) | 3003AEJ | |
| 3.0 HDi 175 | Başlangıç 03.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3003ARD 3003AQO |
BOXER Platform şasi | MANAGER Far Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.2 HDi 100 | Başlangıç 04.2006 | 74 | 101 | 2198 | 4HV (P22DTE) | 3003AEB 3003AFA 3003AFI 3003AQM | |
| 2.2 HDi 110 | 03.2011 – 12.2020 | 81 | 110 | 2198 | 4HG (P22DTE) | 3003ATY 3003AQS | |
| 2.2 HDi 120 | 04.2006 – 12.2016 | 88 | 120 | 2198 | 4HU (P22DTE) | 3003AEC 3003AFJ 3003AQL | |
| 2.2 HDi 130 | Başlangıç 03.2011 | 96 | 131 | 2198 | 4HH (P22DTE) | 3003ATZ 3003AQU 3003AUM | |
| 2.2 HDi 150 | Başlangıç 03.2011 | 110 | 150 | 2198 | 4HJ (P22DTE) | 3003AUO 3003AQW 3003AUA | |
| 3.0 HDi 145 | 04.2010 – 12.2013 | 107 | 146 | 2999 | F1CE3481N (F30DTE) | 3003ALO 3003ALN | |
| 3.0 HDi 155 | 04.2006 – 12.2015 | 115 | 156 | 2999 | F1CE0481D (F30DT) | ||
| 3.0 HDi 160 | 04.2006 – 12.2015 | 116 | 156 | 2999 | F1CE0481D (F30DT) | 3003AEI 3003AFK | |
| 3.0 HDi 175 | Başlangıç 03.2011 | 130 | 177 | 2999 | F1CE3481E (F30DT) | 3003AQN 3003AUB 3003AUL |








