________________________________________________________________________________________________________________________________________________________
OEM Gaz Kelebeği Gövdesi Soketi : 4054228009945/4251789133830/4054224009949/4046001362545/4059191280322/4059191219124/1311014000016/5012225236244/6943573050253/5012225380077/ 5710476260932/5707286547087/
- AUDI Gaz Kelebeği Gövdesi Soketi 06A 133 064 J/6A 133 064 J/06A 133 064 J/06A 133 064 K/06A 133 064 M/6A 133 064 J/6A 133 064 K/6A 133 064 M
- BEDFORD Gaz Kelebeği Gövdesi Soketi 06A 133 064 J
- MAZDA Gaz Kelebeği Gövdesi Soketi 408-237-111-012/A2C52187230
- SEAT Gaz Kelebeği Gövdesi Soketi 06A 133 064 J/6A 133 064 J/06A 133 064 J/06A 133 064 K/06A 133 064 M/6A 133 064 J/6A 133 064 K/6A 133 064 M
- SKODA Gaz Kelebeği Gövdesi Soketi 06A 133 064 J/6A 133 064 J/06A 133 064 J/06A 133 064 K/06A 133 064 M/6A 133 064 J/6A 133 064 K/6A 133 064 M
- VW Gaz Kelebeği Gövdesi Soketi 06A 133 064 J/6A 133 064 J/06A 133 064 J/06A 133 064 K/06A 133 064 M/6A 133 064 J/6A 133 064 K/6A 133 064 M
________________________________________________________________________________________________________________________________________________________
OEM Far Tesisat Soketi :
- VAG Far Tesisat Soketi 3A0973734/
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 09.1996 – 05.2003 | 74 | 101 | 1595 | AKL APF AEH | 0588640 | |
| 1.8 | 09.1996 – 05.2003 | 92 | 125 | 1781 | APG AGN | 0588637 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 i | 07.1996 – 10.2002 | 74 | 101 | 1595 | AUR AEH APF AFT | 7593384 7593413 7593465 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 i | 09.1996 – 12.2002 | 74 | 101 | 1595 | AKL AEH AUR AFT APF | 7593414 7593466 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 i | 04.1996 – 02.2002 | 74 | 101 | 1595 | AEH APF AUR AKL AFT | 7593385 7593412 7593467 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 11.1999 – 06.2006 | 74 | 100 | 1595 | AKL AEH | 7593477 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 10.1998 – 07.2004 | 74 | 100 | 1595 | AKL AEH | 7593440 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 02.1997 – 12.2007 | 74 | 101 | 1595 | AKL AEH | 8004323 | |
| 1.8 | 09.1996 – 07.2000 | 92 | 125 | 1781 | AGN | 8004319 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 07.1998 – 12.2007 | 74 | 101 | 1595 | AKL AEH | 8004330 | |
| 1.8 20V | 07.1998 – 07.2000 | 92 | 125 | 1781 | AGN | 8004328 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 10.1998 – 05.2005 | 74 | 101 | 1595 | AEH AKL APF | 0603464 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 05.1999 – 05.2005 | 74 | 100 | 1595 | AEH APF | 0603482 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 08.1997 – 05.2004 | 74 | 100 | 1595 | AKL AEH APF | 0603421 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 05.1999 – 04.2002 | 74 | 101 | 1595 | AKL AEH APF | 0603490 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 100 1.6 | 12.1995 – 09.2001 | 74 | 100 | 1595 | AKL AEH AUR APF AFT | 0600284 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 | 05.1997 – 09.2001 | 74 | 101 | 1595 | AEH AKL AUR APF AFT | 0603357 |
________________________________________________________________________________________________________________________________________________________
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 02.2015 – 10.2018 | 141 | 192 | 1798 | DAJB | 0588BDE | |
| S1 quattro | 03.2014 – 10.2018 | 170 | 231 | 1984 | CWZA | 0588AZI |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 2.0 TDI | 04.2012 – 12.2017 | 110 | 150 | 1968 | DCYA DBGA DEJA CRLB CRBC CRUA | 0588AVO | |
| 2.0 TDI | 05.2013 – 12.2017 | 135 | 184 | 1968 | CUNA DGCA | 0588AVQ | |
| 2.0 TDI quattro | 10.2012 – 12.2017 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AVP | |
| 2.0 TFSI | 05.2016 – 12.2017 | 140 | 190 | 1984 | CZPB | 0588BHU | |
| 2.0 TFSI quattro | 05.2016 – 12.2017 | 140 | 190 | 1984 | CZPB | 0588BHV | |
| S3 quattro | 11.2012 – 08.2016 | 221 | 300 | 1984 | CJXC | 0588AVM | |
| S3 quattro | 02.2013 – 07.2014 | 206 | 280 | 1984 | CJXB | 0588AWU | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAG | |
| S3 quattro | 06.2016 – 12.2017 | 228 | 310 | 1984 | DJHA CJXG | 0588BHW |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 10.2013 – 07.2016 | 132 | 180 | 1798 | CJSB CJSA | 0588AYH | |
| 1.8 TFSI | 05.2014 – 10.2020 | 125 | 170 | 1798 | CNSB | ||
| 1.8 TFSI quattro | 03.2014 – 07.2016 | 132 | 180 | 1798 | CJSB | 0588AZG | |
| 2.0 TDI | 10.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB | 0588AYI | |
| 2.0 TDI | 05.2014 – 05.2017 | 135 | 184 | 1968 | CUNA DGCA | 0588BAP | |
| 2.0 TDI quattro | 03.2014 – 10.2020 | 110 | 150 | 1968 | CRLB DCYA | 0588AZE | |
| 2.0 TDI quattro | 05.2014 – 10.2020 | 135 | 184 | 1968 | DGCA CUNA | 0588BAQ | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB | 0588BIH | |
| 2.0 TFSI quattro | 05.2014 – 10.2020 | 162 | 220 | 1984 | CNTC | ||
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB | 0588BII | |
| S3 quattro | 04.2014 – 10.2020 | 221 | 300 | 1984 | DNUE CJXC | 0588BAS | |
| S3 quattro | 07.2016 – 10.2020 | 228 | 310 | 1984 | DJHA | 0588BIJ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 11.2013 – 10.2020 | 125 | 170 | 1798 | CNSB | ||
| 2.0 TDI | 05.2013 – 10.2020 | 110 | 150 | 1968 | DCYA DFGA DBGA DEJA CRLB CRBC CRUA | 0588AXC | |
| 2.0 TDI | 05.2014 – 07.2018 | 135 | 184 | 1968 | CUNA DGCA | 0588AZY | |
| 2.0 TDI quattro | 10.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AXD | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BIC | |
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BID | |
| S3 quattro | 10.2013 – 05.2014 | 206 | 280 | 1984 | CJXB | 0588AZB | |
| S3 quattro | 10.2013 – 10.2020 | 221 | 300 | 1984 | CJXC DNUE | 0588AYD | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAN | |
| S3 quattro | 05.2014 – 10.2020 | 215 | 292 | 1984 | CYFB DJJA DLRA | ||
| S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 | DJHA CJXG | 0588BVG 0588BIE |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 09.2012 – 08.2016 | 132 | 180 | 1798 | CJSA CJSB | 0588AWI | |
| 2.0 TDI | 09.2012 – 10.2020 | 110 | 150 | 1968 | DCYA DFGA DBGA DEJA CRLB CRBC CRUA | 0588AWJ | |
| 2.0 TDI | 05.2013 – 07.2018 | 135 | 184 | 1968 | CUNA DGCA | 0588AWR | |
| 2.0 TDI quattro | 02.2013 – 10.2020 | 110 | 150 | 1968 | DCYA CRLB CRBC | 0588AWQ | |
| 2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 | CZPB DKZA | 0588BHY | |
| 2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 | DKZA CZPB | 0588BHZ | |
| S3 quattro | 11.2012 – 10.2020 | 221 | 300 | 1984 | DNUE CJXC | 0588AWO | |
| S3 quattro | 05.2013 – 08.2016 | 206 | 280 | 1984 | CJXB | 0588AXY | |
| S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 | CJXF | 0588BAK | |
| S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 | CJXG DJHA | 0588BIA |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 2.0 TDI quattro | 04.2009 – 05.2016 | 120 | 163 | 1968 | CGLD CAHB CNHC | 0588AQD 0588AKI | |
| 2.0 TDI quattro | 04.2009 – 05.2016 | 125 | 170 | 1968 | CAHA | 0588APL 0588AHN | |
| 2.0 TDI quattro | 09.2009 – 05.2016 | 100 | 136 | 1968 | CJCB CSUB CAGB | 0588AQC 0588AKG | |
| 2.0 TDI quattro | 09.2009 – 05.2016 | 105 | 143 | 1968 | CJCA CAGA | 0588APH | |
| 2.0 TDI quattro | 11.2011 – 05.2016 | 130 | 177 | 1968 | CGLC | 0588AUQ 0588ASW | |
| 2.0 TDI quattro | 05.2013 – 05.2016 | 110 | 150 | 1968 | CJCD CSUA | 0588AZQ 0588AXO | |
| 2.0 TDI quattro | 09.2013 – 05.2016 | 140 | 190 | 1968 | CNHA | 0588AZU 0588AYK | |
| 2.0 TFSI quattro | 05.2013 – 05.2016 | 165 | 224 | 1984 | CNCD | 0588AZS 0588AXM |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 2.0 TDI quattro | Başlangıç 01.2016 | 140 | 190 | 1968 | DFVA DETA DESA | 0588BHA | |
| 2.0 TDI quattro | 05.2016 – 10.2019 | 120 | 163 | 1968 | DETB | 0588BGW | |
| 2.0 TDI quattro | 11.2016 – 07.2018 | 100 | 136 | 1968 | DEUB | 0588BLB | |
| 2.0 TDI quattro | 11.2016 – 10.2019 | 110 | 150 | 1968 | DEUA | 0588BLA | |
| 2.0 TFSI Mild Hybrid quattro | 11.2018 – 10.2019 | 185 | 252 | 1984 | DDWA | 0588BLX 0588BMC | |
| 2.0 TFSI quattro | Başlangıç 01.2016 | 185 | 252 | 1984 | CYRB CYMC DLHB | 0588BHD | |
| 2.0 TFSI quattro | 05.2016 – 10.2019 | 183 | 249 | 1984 | CYRC | 0588BIN 0588BIM | |
| 3.0 TDI quattro | 01.2016 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BHB | |
| 3.0 TDI quattro | 01.2016 – 08.2018 | 200 | 272 | 2967 | CRTC | 0588BHC | |
| 3.0 TDI quattro | 07.2018 – 10.2019 | 210 | 286 | 2967 | DCPC | 0588BOD |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588ATC | |
| 1.8 TFSI quattro | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588AVA | |
| 2.0 TDI | 11.2007 – 12.2015 | 100 | 136 | 1968 | CSUB CJCB CAGB | 0588AGY 0588BGB | |
| 2.0 TDI | 11.2007 – 12.2015 | 105 | 143 | 1968 | CMFA CMEA CJCA CAGA | 0588AGR | |
| 2.0 TDI | 01.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AGX | |
| 2.0 TDI | 06.2008 – 12.2015 | 88 | 120 | 1968 | CJCC CAGC | 0588AHI | |
| 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | CGLD CNHC CAHB | 0588AHG | |
| 2.0 TDI | 11.2011 – 12.2015 | 130 | 177 | 1968 | CMGB CGLC | 0588ASY | |
| 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | CMFB CJCD CSUA | 0588AXG 0588BFL | |
| 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AYL | |
| 2.0 TDI quattro | 01.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AHJ | |
| 2.0 TDI quattro | 11.2008 – 12.2015 | 105 | 143 | 1968 | CJCA CAGA | 0588AJT | |
| 2.0 TDI quattro | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588AUB | |
| 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | CJCD CSUA | 0588AXH | |
| 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AYM | |
| 2.0 TFSI | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AXE | |
| 2.0 TFSI quattro | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AXF | |
| 3.0 TFSI quattro | 02.2012 – 12.2015 | 200 | 272 | 2995 | CRED CMUA | 0588AUH | |
| S4 quattro | 11.2008 – 12.2015 | 245 | 333 | 2995 | CREC CCBA CTUB CGXC CAKA CGWC | 0588AJV |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588ATB 0588ATX | |
| 1.8 TFSI quattro | 11.2011 – 12.2015 | 125 | 170 | 1798 | CJEB | 0588AUZ 0588AVZ | |
| 2.0 TDI | 04.2008 – 12.2015 | 100 | 136 | 1968 | CJCB CAGB CSUB | 0588API 0588AHB | |
| 2.0 TDI | 04.2008 – 12.2015 | 105 | 143 | 1968 | CMFA CMEA CJCA CAGA | 0588APG 0588AHA | |
| 2.0 TDI | 04.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588APK 0588AHC | |
| 2.0 TDI | 06.2008 – 12.2015 | 88 | 120 | 1968 | CJCC CAGC | 0588APJ 0588AHM | |
| 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | CNHC CGLD CAHB | 0588APM 0588AHD | |
| 2.0 TDI | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588ASX 0588ATW | |
| 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | CMFB CJCD CSUA | 0588AZP 0588AXN | |
| 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AZT 0588AYJ | |
| 2.0 TDI quattro | 04.2008 – 12.2015 | 105 | 143 | 1968 | CJCA CAGA | 0588AJU | |
| 2.0 TDI quattro | 08.2008 – 03.2012 | 125 | 170 | 1968 | CAHA | 0588AHN | |
| 2.0 TDI quattro | 11.2011 – 12.2015 | 130 | 177 | 1968 | CGLC | 0588ASW | |
| 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | CJCD CSUA | 0588AZQ 0588AXO | |
| 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | CNHA | 0588AZU 0588AYK | |
| 2.0 TFSI | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AZR 0588AXL | |
| 2.0 TFSI quattro | 05.2013 – 12.2015 | 165 | 224 | 1984 | CNCD | 0588AZS 0588AXM | |
| 3.0 TFSI quattro | 02.2012 – 12.2015 | 200 | 272 | 2995 | CRED CMUA | 0588AUR 0588AUI | |
| S4 quattro | 11.2008 – 12.2015 | 245 | 333 | 2995 | CREC CCBA CGXC CTUB CGWC CAKA | 0588APN 0588AJW |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 TFSI | 08.2015 – 11.2019 | 110 | 150 | 1395 | CVNA | 0588BFH | |
| 2.0 TDI | 05.2015 – 11.2019 | 100 | 136 | 1968 | DEUB | 0588BGB | |
| 2.0 TDI | 05.2015 – 11.2019 | 110 | 150 | 1968 | DEUA CZHA | 0588BFL | |
| 2.0 TDI | Başlangıç 05.2015 | 140 | 190 | 1968 | DFVA DETA DESA | 0588BFM | |
| 2.0 TDI | 05.2016 – 11.2019 | 90 | 122 | 1968 | DEUC | 0588BIF | |
| 2.0 TDI quattro | 09.2015 – 11.2019 | 140 | 190 | 1968 | DFVA DESA DETA | 0588BFN | |
| 2.0 TDI quattro | 09.2016 – 11.2019 | 110 | 150 | 1968 | DEUA | 0588BIQ | |
| 2.0 TDI quattro | 09.2016 – 11.2019 | 120 | 163 | 1968 | DETB | 0588BIR | |
| 2.0 TFSI | Başlangıç 05.2015 | 140 | 190 | 1984 | CVKB DBPA | 0588BFI | |
| 2.0 TFSI | 05.2015 – 11.2019 | 185 | 252 | 1984 | CYMC CYRB | 0588BFJ | |
| 2.0 TFSI | 11.2015 – 11.2019 | 183 | 249 | 1984 | CYRC | 0588BGN | |
| 2.0 TFSI quattro | Başlangıç 05.2015 | 185 | 252 | 1984 | CYRB CYMC | 0588BFK | |
| 2.0 TFSI quattro | 11.2015 – 11.2019 | 183 | 249 | 1984 | CYRC | 0588BGA | |
| 3.0 TDI | 09.2015 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BFO | |
| 3.0 TDI quattro | 05.2015 – 08.2018 | 200 | 272 | 2967 | CRTC | 0588BFQ | |
| 3.0 TDI quattro | 09.2015 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BFP | |
| 35 TDI | Başlangıç 08.2015 | 110 | 150 | 1968 | DEUA | 0588BFL | |
| 40 TDI | Başlangıç 05.2015 | 140 | 190 | 1968 | DETA DESA | 0588BFM | |
| 40 TDI quattro | 09.2015 – 11.2019 | 140 | 190 | 1968 | DETA | 0588BFN | |
| 50 TDI quattro | Başlangıç 07.2018 | 210 | 286 | 2967 | DCPC | 0588BNV | |
| S4 quattro | Başlangıç 05.2016 | 260 | 354 | 2995 | CWGD | 0588BHQ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 TFSI | 02.2016 – 10.2019 | 110 | 150 | 1395 | CVNA | 0588BIG 0588BFR | |
| 2.0 TDI | 08.2015 – 10.2019 | 100 | 136 | 1968 | DEUB | 0588BGM | |
| 2.0 TDI | 08.2015 – 09.2018 | 110 | 150 | 1968 | DEUA CZHA | 0588BFU | |
| 2.0 TDI | 08.2015 – 09.2018 | 140 | 190 | 1968 | DFVA DETA DESA | 0588BFV | |
| 2.0 TDI | 04.2016 – 09.2018 | 90 | 122 | 1968 | DEUC | 0588BIL 0588BHO | |
| 2.0 TDI quattro | 10.2015 – 09.2018 | 140 | 190 | 1968 | DFVA DETA DESA | 0588BFW | |
| 2.0 TDI quattro | 09.2016 – 10.2019 | 110 | 150 | 1968 | DEUA | 0588BIS | |
| 2.0 TDI quattro | 09.2016 – 09.2018 | 120 | 163 | 1968 | DETB | 0588BIT | |
| 2.0 TFSI | Başlangıç 08.2015 | 140 | 190 | 1984 | CVKB DKYA DBPA | 0588BFS 0588BGY | |
| 2.0 TFSI | 05.2016 – 10.2019 | 183 | 249 | 1984 | CYRC | 0588BKB 0588BLE | |
| 2.0 TFSI | 05.2016 – 10.2019 | 185 | 252 | 1984 | CYRB CYMC | 0588BKC 0588BHP | |
| 2.0 TFSI g-tron | 11.2016 – 10.2019 | 125 | 170 | 1984 | CVLA | 0588BQP 0588BIU | |
| 2.0 TFSI quattro | 08.2015 – 10.2019 | 185 | 252 | 1984 | CYRB CYMC | 0588BFT 0588BGZ | |
| 2.0 TFSI quattro | 11.2015 – 10.2019 | 183 | 249 | 1984 | CYRC | 0588BGL | |
| 3.0 TDI | 10.2015 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BFX 0588BHK | |
| 3.0 TDI quattro | 08.2015 – 08.2018 | 200 | 272 | 2967 | CRTC | 0588BFZ 0588BGX | |
| 3.0 TDI quattro | 11.2015 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BFY | |
| 35 TDI | 10.2018 – 10.2019 | 110 | 150 | 1968 | DEUA | 0588BFU | |
| 40 TDI | Başlangıç 10.2018 | 140 | 190 | 1968 | DETA DESA | 0588BFV | |
| 40 TDI quattro | 10.2018 – 09.2020 | 140 | 190 | 1968 | DETA | 0588BFW | |
| 50 TDI quattro | Başlangıç 07.2018 | 210 | 286 | 2967 | DCPC | 0588BOA | |
| S4 quattro | Başlangıç 05.2016 | 260 | 354 | 2995 | CWGD | 0588BKE 0588BHR |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 10.2007 – 01.2017 | 125 | 170 | 1798 | CJEB CABD | 0588AGB | |
| 2.0 TDI | 08.2008 – 01.2017 | 120 | 163 | 1968 | CNHC CGLD CAHB | 0588AHF | |
| 2.0 TDI | 10.2011 – 01.2017 | 130 | 177 | 1968 | CGLC | 0588ARZ | |
| 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | CNHA | 0588AYP | |
| 2.0 TDI quattro | 12.2011 – 01.2017 | 130 | 177 | 1968 | CGLC | 0588ASZ | |
| 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | CNHA | 0588AYQ | |
| 2.0 TFSI | 05.2013 – 05.2016 | 165 | 224 | 1984 | CNCD | 0588AXS | |
| 2.0 TFSI | 08.2015 – 01.2017 | 169 | 230 | 1984 | CNCE | 0588BFD | |
| 2.0 TFSI quattro | 05.2013 – 05.2016 | 165 | 224 | 1984 | CNCD | 0588AXT | |
| 2.0 TFSI quattro | 08.2015 – 01.2017 | 169 | 230 | 1984 | CNCE | 0588BFE | |
| 3.0 TFSI quattro | 12.2011 – 01.2017 | 200 | 272 | 2995 | CMUA CRED CHMB | 0588ATF | |
| S5 quattro | 10.2011 – 01.2017 | 245 | 333 | 2995 | CGWC CAKA CTDA CREC CTUB CGXC | 0588ASC |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.4 TFSI | 11.2016 – 02.2020 | 110 | 150 | 1395 | CVNA | 0588BKW | |
| 2.0 TDI | Başlangıç 07.2016 | 140 | 190 | 1968 | DETA DESA | 0588BIX | |
| 2.0 TDI | 05.2017 – 02.2020 | 110 | 150 | 1968 | CZHA DEUA | 0588BLR | |
| 2.0 TDI quattro | Başlangıç 10.2016 | 140 | 190 | 1968 | DETA DESA | 0588BIY | |
| 2.0 TFSI | 11.2016 – 02.2020 | 185 | 252 | 1984 | CYRB | 0588BJH | |
| 2.0 TFSI Mild Hybrid quattro | 05.2017 – 02.2020 | 185 | 252 | 1984 | DDWA DLHB | 0588BMB | |
| 2.0 TFSI quattro | 06.2016 – 02.2020 | 183 | 249 | 1984 | CYRC | 0588BKD | |
| 3.0 TDI | 11.2016 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BJI | |
| 3.0 TDI quattro | 07.2016 – 08.2018 | 160 | 218 | 2967 | CSWB | 0588BIZ | |
| 3.0 TDI quattro | 02.2017 – 12.2017 | 200 | 272 | 2967 | CRTC | 0588BKZ | |
| 40 TDI | Başlangıç 06.2016 | 140 | 190 | 1968 | DESA DETA | 0588BIX | |
| 40 TDI quattro | Başlangıç 10.2016 | 140 | 190 | 1968 | DETA | 0588BIY | |
| S5 quattro | Başlangıç 07.2016 | 260 | 354 | 2995 | CWGD | 0588BJB |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 09.2011 – 03.2016 | 125 | 170 | 1798 | CJEB | 0588ASH | |
| 1.8 TFSI | 05.2015 – 01.2017 | 130 | 177 | 1798 | CJEE | 0588BEA | |
| 2.0 TDI | 10.2011 – 05.2015 | 105 | 143 | 1968 | CJCA | 0588AUG | |
| 2.0 TDI | 10.2011 – 01.2017 | 130 | 177 | 1968 | CGLC | 0588ASI | |
| 2.0 TDI | 05.2013 – 01.2017 | 110 | 150 | 1968 | CJCD CSUA | 0588AXP | |
| 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | CNHA | 0588AYN | |
| 2.0 TDI quattro | 01.2012 – 05.2015 | 130 | 177 | 1968 | CGLC | 0588AUF | |
| 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | CNHA | 0588AYO | |
