OEM Isı&Hararet Müşürü Soketi :
- AUDI Isı&Hararet Müşürü Soketi J89 422 200 10
- DAIMLER Isı&Hararet Müşürü Soketi LNA1600AA
- FORD Isı&Hararet Müşürü Soketi 3405645/3465427/3601374/B3C8-18840/B593-18840-A/F32Z-12A648-A/F42Z-10884-A/XM3412A648AA
- GENERAL MOTORS Isı&Hararet Müşürü Soketi 8942220010/8942235010/91171786/96062513
- JAGUAR Isı&Hararet Müşürü Soketi LNA1600AA
- KIA Isı&Hararet Müşürü Soketi MB593-18840A
- LEXUS Isı&Hararet Müşürü Soketi
- MAZDA Isı&Hararet Müşürü Soketi B3C818840/B3C8-18-840/B59318840A/B593-18-840A/N39118840/N391-18-840/NF0218840/PN4118840/Y70218840/Y702-18-840
- MINI Isı&Hararet Müşürü Soketi 13 62 7 791 951
- SEAT Isı&Hararet Müşürü Soketi J89 422 200 10
- SKODA Isı&Hararet Müşürü Soketi J89 422 200 10
- SUBARU Isı&Hararet Müşürü Soketi 22630KA020/22630-KA020
- SUZUKI Isı&Hararet Müşürü Soketi 13650-61B01/1365051G10/13650-51G10/1365061B00/13650-61B00/1365078E00
- TOYOTA Isı&Hararet Müşürü Soketi 8942220010/89422-20010/8942235010/89422-35010
- VAG Isı&Hararet Müşürü Soketi J89 422 200 10
- VOLVO Isı&Hararet Müşürü Soketi 30874172/8653103
- VW Isı&Hararet Müşürü Soketi J89 422 200 10
Uyumlu Araç ve Motor Listesi176 model tablosu · 979 araç tipi
Tüm Uyumlu Araç Listesini Göster (979 araç)Uyumlu Araç Listesini Gizle
DAIMLER Isı&Hararet Müşürü Soketi
DAIMLER XJ (X30_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| Six 4.0 | 07.1997 – 12.2002 | 209 | 284 | 3996 | BC | 2051350 2051353 | |
| V8 Super 4.0 | 07.1997 – 06.2003 | 267 | 363 | 3996 | DC | 2051354 |
FORD Isı&Hararet Müşürü Soketi
RANGER (ER, EQ, R_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 D | 10.1999 – 04.2002 | 57 | 78 | 2499 | WL | 8566004 | |
| 2.5 D 4×4 | 10.1999 – 04.2002 | 57 | 78 | 2499 | WL | 8566005 | |
| 2.5 TD | 04.2002 – 06.2006 | 62 | 84 | 2500 | WL-T | 8566086 | |
| 2.5 TD 4×4 | 10.1999 – 06.2006 | 80 | 109 | 2500 | WL-T | 8566006 | |
| 2.5 TD 4×4 | 04.2002 – 06.2006 | 62 | 84 | 2500 | WL-T |
JAGUAR Isı&Hararet Müşürü Soketi
S-TYPE II (X200) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 3.0 V6 | 01.1999 – 10.2007 | 175 | 238 | 2967 | FB(AJV6) FG(AJV6) | 2051AAG 2051357 | |
| 4.0 V8 | 01.1999 – 04.2002 | 203 | 276 | 3996 | GC(AJV8) | 2051358 |
X-TYPE I (X400) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.1 V6 | 03.2002 – 11.2009 | 115 | 156 | 2099 | YB(AJ-V6) | 2051AAM 2051365 | |
| 2.5 V6 Tüm tekerlekleri çekişli | 06.2001 – 11.2009 | 144 | 196 | 2495 | XB (AJ-V6) | 2051AAL 2051364 | |
| 3.0 V6 Tüm tekerlekleri çekişli | 06.2001 – 12.2008 | 169 | 230 | 2967 | WB(AJV6) | 2051AAK 2051363 |
X-TYPE I Station wagon (X400) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.1 V6 | 11.2003 – 03.2009 | 115 | 156 | 2099 | YB(AJ-V6) | 2051379 2051AAS | |
| 2.5 | 02.2004 – 12.2009 | 144 | 196 | 2495 | XB (AJ-V6) | 2051380 2051AAR | |
| 3.0 | 02.2004 – 12.2009 | 169 | 230 | 2967 | WB(AJV6) | 2051381 2051AAQ |
XJ (X308) | Vanden Plas Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 3.2 | 07.1997 – 05.2003 | 174 | 237 | 3248 | 2051349 2051352 | ||
| 4.0 | 07.1997 – 05.2003 | 209 | 284 | 3996 | BC | 2051350 2051353 | |
| 4.0 | 07.1997 – 05.2003 | 267 | 363 | 3996 | DC | 2051351 |
XJ (XJ40, XJ81) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| V12 6.0 | 03.1993 – 11.1994 | 229 | 311 | 5993 | 8C (92-94) | 2051338 |
XK 8 Convertible (X100) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 4.0 | 03.1996 – 12.2002 | 209 | 284 | 3996 | CC CE | 2051348 2051361 | |
| 4.0 | 02.1998 – 07.2005 | 267 | 363 | 3996 | EC | 2051356 2051362 | |
| R 4.2 | 08.2002 – 12.2006 | 291 | 396 | 4196 | 2B(AJ36) | 2051376 |
XK 8 Coupe (X100) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 4.0 | 03.1996 – 07.2005 | 209 | 284 | 3996 | OD(AJ27) CC(AJ27) CE(AJ27) NC(AJ27) | 2051347 2051359 | |
| 4.0 | 02.1998 – 07.2005 | 267 | 363 | 3996 | EC | 2051355 2051360 | |
| 4.2 | 08.2002 – 07.2005 | 219 | 298 | 4196 | 2B(AJ33) | 2051373 |
LEXUS Isı&Hararet Müşürü Soketi
ES (VCV10_, VZV21_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 250 (VZV21_, VZV21R) | 12.1989 – 12.1991 | 118 | 160 | 2507 | 2VZ-FE | ||
| 300 (VCV10_, VCV10R) | 09.1991 – 12.1997 | 138 | 188 | 2959 | 3VZ-FE |
IS I (_E1_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 200 (GXE10) | 04.1999 – 07.2005 | 114 | 155 | 1988 | 1G-FE | 5013407 5048023 |
IS SportCross (_E1_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 200 (GXE10_, GXE10R) | 10.2002 – 10.2005 | 114 | 155 | 1988 | 1G-FE | 5048024 |
LS (_F1_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 400 (UCF10) | 12.1989 – 12.1995 | 180 | 245 | 3969 | 1UZ-FE | 7104229 |
LS (_F2_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 400 (UCF20_) | 10.1997 – 12.2000 | 216 | 294 | 3969 | 1UZ-FE | ||
| 400 (UCF20_, UCF20R) | 12.1994 – 08.1997 | 194 | 264 | 3969 | 1UZ-FE | 7104273 5013303 | |
| 400 (UCF20_, UCF20R) | 09.1997 – 10.2000 | 209 | 284 | 3969 | 1UZ-FE | 5013377 | |
| 400 (UCF20_, UCF20R) | 09.1998 – 10.2000 | 203 | 276 | 3969 | 1UZ-FE | 5013402 |
LX (UZJ100) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 470 (UZJ100) | 05.1998 – 03.2008 | 173 | 235 | 4664 | 2UZ-FE |
RX (_U3_) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 300 (MCU35_, MCU35R) | 05.2003 – 12.2008 | 150 | 204 | 2995 | 1MZ-FE | 5048075 |
MAZDA Isı&Hararet Müşürü Soketi
121 II (DB) | REVUE Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 16V (DB3PA) | 11.1990 – 03.1996 | 39 | 53 | 1324 | B3C9 | 7118423 | |
| 1.3 i 16V (DB3PA) | 11.1990 – 03.1996 | 53 | 72 | 1324 | B3C9 | 7118424 |
2 (DE_, DH_) | DEMIO Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 (DE3FS) | 10.2007 – 06.2015 | 55 | 75 | 1349 | ZJ46 | 7118ABS 7118AEW | |
| 1.3 (DE3FS) | 10.2007 – 06.2015 | 63 | 86 | 1349 | ZJ46 | 7118ABR | |
| 1.3 MZR (DE3FS) | 01.2010 – 06.2015 | 62 | 84 | 1349 | ZJ-VE ZJ46 | 7118ADU 7118AEX | |
| 1.4 MZR-CD | 01.2008 – 06.2015 | 50 | 68 | 1399 | Y404 | 7118ACF | |
| 1.5 (DE5FS) | 07.2007 – 06.2015 | 76 | 103 | 1498 | ZY66 ZY84 | 7118ABQ 7118ADD | |
| 1.5 MZR (DE5FS) | 06.2011 – 06.2015 | 75 | 102 | 1498 | ZY05 ZY66 | 7118ADT 7118AEZ | |
| 1.6 MZ-CD | 06.2011 – 06.2015 | 70 | 95 | 1560 | Y655 Y661 | 7118ADX |
3 (BK) | AXELA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 (BK14) | 10.2003 – 06.2009 | 62 | 84 | 1349 | ZJ07 ZJ30 | 7118281 7118AAZ | |
| 1.6 (BK14) | 10.2003 – 06.2009 | 77 | 105 | 1598 | Z627 Z601 | 7118278 7118ABB | |
| 1.6 DI Turbo | 06.2004 – 06.2009 | 80 | 109 | 1560 | Y601 Y642 Y605 Y603 | 7118283 7118ABA | |
| 1.6 MZ-CD | 06.2006 – 12.2009 | 66 | 90 | 1560 | Y406 | ||
| 2.0 MZR-CD (BK14) | 07.2006 – 06.2009 | 105 | 143 | 1998 | RF7J RF8G | 7118ABO | |
| 2.3 MPS Turbo (BK14) | 12.2006 – 06.2009 | 191 | 260 | 2261 | L3M6 | 7118ABK |
323 F V (BA) | LANTIS | FAMILIA / LANTIS | ASTINA | 323 ASTINA | FAMILIA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 16V (BA8P) | 08.1994 – 09.1998 | 84 | 114 | 1840 | BP-ZE | 7118465 | |
| 2.0 24V (BAEP) | 08.1994 – 09.1998 | 106 | 144 | 1995 | KF | 7118459 |
323 F VI Hatchback (BJ) | 323 F/P | 323 ASTINA | PROTEGE5 | FAMILIA | ETUDE Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 16V (BJ3P, BJ14) | 09.1998 – 01.2001 | 54 | 73 | 1324 | B33G | 7118207 | |
| 1.4 (BJ3P) | 01.2001 – 05.2004 | 53 | 72 | 1324 | 7118233 7118244 | ||
| 1.5 16V (BJ5W) | 09.1998 – 01.2001 | 65 | 88 | 1498 | ZL05 ZL06 | 7118209 | |
| 1.6 (BJ10M) | 01.2001 – 05.2004 | 70 | 95 | 1598 | ZM | 7118241 7118252 | |
| 1.6 (BJ10M) | 01.2001 – 05.2004 | 72 | 98 | 1598 | ZM | 7118235 7118246 | |
| 1.9 16V (BJ14) | 09.1998 – 01.2001 | 84 | 114 | 1840 | FP55 FP | 7118213 | |
| 2.0 (BJFW) | 01.2001 – 05.2004 | 96 | 131 | 1991 | FS7G FS7E | 7118237 7118248 | |
| 2.0 D | 09.1998 – 05.2004 | 52 | 71 | 1998 | RF1G | 7118205 | |
| 2.0 TD | 09.1998 – 12.2001 | 66 | 90 | 1998 | RF4F | 7118211 | |
| 2.0 TD | 01.2001 – 05.2004 | 74 | 101 | 1998 | RF4F | 7118238 7118239 7118249 7118250 |
323 P V (BA) | FAMILIA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 D | 10.1996 – 09.1998 | 52 | 71 | 1998 | RF1G | 7118477 |
323 S V (BA) | 323 PROTEGÉ | PROTEGÉ | FAMILIA | ETUDE Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 16V | 08.1994 – 09.1998 | 54 | 73 | 1324 | B3P7 | 7118455 | |
| 1.5 16V (BA11) | 08.1994 – 09.1998 | 65 | 88 | 1489 | Z5-DE | 7118457 | |
| 1.7 TD | 05.1994 – 09.1998 | 60 | 82 | 1686 | 4EE1-T | 7118471 | |
| 1.8 16V (BA11) | 08.1994 – 09.1998 | 84 | 114 | 1840 | BP-ZE | 7118463 | |
| 2.0 D | 10.1996 – 09.1998 | 52 | 71 | 1998 | RF1G | 7118478 |
323 S VI Sedan (BJ) | PROTEGE | 323 PROTEGÉ | ALLEGRO | FAMILIA | ETUDE Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.3 (BJ3P) | 01.2001 – 05.2004 | 53 | 72 | 1324 | B3 (16V) B35S | 7118232 7118243 | |
| 1.3 16V (BJ3P) | 09.1998 – 01.2001 | 54 | 73 | 1324 | B33G | 7118206 | |
| 1.5 16V (BJ5P) | 09.1998 – 01.2001 | 65 | 88 | 1498 | ZL05 ZL06 | 7118208 | |
| 1.6 (BJ10M) | 01.2001 – 05.2004 | 70 | 95 | 1598 | ZM | 7118240 7118251 | |
| 1.6 (BJ10M) | 01.2001 – 05.2004 | 72 | 98 | 1598 | ZM | 7118234 7118245 | |
| 1.8 Protege (BJ10M) | 05.1998 – 05.2004 | 92 | 125 | 1840 | FP55 | ||
| 1.9 16V (BJ10M) | 09.1998 – 05.2004 | 84 | 114 | 1840 | FP55 FP | 7118212 | |
| 2.0 D (BJ1_) | 09.1998 – 05.2004 | 52 | 71 | 1998 | RF1S | 7118204 | |
| 2.0 TD (BJEP) | 09.1998 – 05.2004 | 66 | 90 | 1998 | 7118210 |
5 (CR) | PREMACY Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 (CR19) | 02.2005 – 05.2010 | 85 | 116 | 1798 | L823 | 7118AAR 7118530 | |
| 2.0 (CREW) | 02.2005 – 05.2010 | 107 | 146 | 1999 | LFF7 | 7118AAS 7118531 | |
| 2.0 CD (CR19) | 02.2005 – 05.2010 | 81 | 110 | 1998 | RF7J | 7118AAU 7118528 | |
| 2.0 CD (CR19) | 02.2005 – 05.2010 | 105 | 143 | 1998 | RF7J | 7118AAT 7118529 |
6 Hatchback (GG) | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 | 08.2002 – 08.2007 | 88 | 120 | 1798 | L813 | 7118262 7118533 7118AAJ | |
| 2.0 (GGES) | 08.2002 – 08.2007 | 104 | 141 | 1999 | LF18 LF17 | 7118268 | |
| 2.0 (GGES) | 03.2005 – 08.2007 | 108 | 147 | 1999 | LFF7 | 7118535 7118AAF | |
| 2.0 DI (GG14) | 08.2002 – 08.2007 | 89 | 121 | 1998 | RF5C RF7J | 7118264 7118543 7118AAH | |
| 2.0 DI (GG14) | 08.2002 – 08.2007 | 100 | 136 | 1998 | RF5C | 7118266 | |
| 2.0 DI (GG14) | 06.2005 – 08.2007 | 105 | 143 | 1998 | RF7J | 7118546 7118AAG | |
| 2.3 (GG3S) | 08.2002 – 08.2007 | 122 | 166 | 2261 | L3C1 | 7118270 7118539 7118AAI |
6 Hatchback (GH) | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 MZR | 08.2007 – 07.2013 | 88 | 120 | 1798 | L813 | 7118ACD 7118AEN | |
| 2.0 MZR (GHEFS) | 08.2007 – 07.2013 | 108 | 147 | 1999 | LF17 | 7118ACC | |
| 2.0 MZR (GHEFS) | 01.2010 – 12.2012 | 114 | 155 | 1999 | LF-DE | 7118ADL 7118AEJ | |
| 2.0 MZR-CD (GH14) | 08.2007 – 10.2009 | 103 | 140 | 1998 | RF7J | 7118ACA | |
| 2.2 D (GH10) | 01.2010 – 12.2012 | 95 | 129 | 2184 | R2BF | 7118ADQ 7118AEK | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 92 | 125 | 2184 | R2BF | 7118ACI | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 120 | 163 | 2184 | R2AA | 7118ACL 7118AEL | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 136 | 185 | 2184 | R2AA | 7118ACN | |
| 2.2 MZR-CD (GH10) | 01.2010 – 12.2012 | 132 | 180 | 2184 | R2AA | 7118ADR 7118AEM | |
| 2.5 MZR (GH5FS) | 08.2007 – 03.2013 | 125 | 170 | 2488 | L5-VE | 7118ACB 7118AEI |
6 Sedan (GG) | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 | 08.2002 – 08.2007 | 88 | 120 | 1798 | L813 L829 | 7118261 7118532 7118AAE | |
| 2.0 (GGEP, GG10) | 06.2002 – 08.2007 | 104 | 141 | 1999 | LF18 LF17 | 7118267 | |
| 2.0 (GGEP, GG10) | 03.2005 – 08.2007 | 108 | 147 | 1999 | LFF7 | 7118536 7118AAA | |
| 2.0 DI (GG14) | 06.2002 – 08.2007 | 100 | 136 | 1998 | RF5C | 7118265 | |
| 2.0 DI (GG14) | 08.2002 – 08.2007 | 89 | 121 | 1998 | RF5C RF7J | 7118263 7118542 7118AAC | |
| 2.0 DI (GG14) | 06.2005 – 08.2007 | 105 | 143 | 1998 | RF7J | 7118545 7118AAB | |
| 2.3 MPS Turbo (GG3P) | 12.2005 – 08.2007 | 191 | 260 | 2261 | L3KG | 7118AAQ 7118550 |
6 Sedan (GH) | 6 ULTRA | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 MZR | 08.2007 – 07.2013 | 88 | 120 | 1798 | L813 | 7118ABV 7118AET | |
| 2.0 MZR (GHEFP) | 01.2010 – 12.2012 | 114 | 155 | 1999 | LF-DE | 7118ADJ 7118AEP | |
| 2.0 MZR (GHEFP, GH10F) | 08.2007 – 12.2012 | 108 | 147 | 1999 | LF4J LFYA LFYB LF4K | 7118ABU | |
| 2.0 MZR-CD (GH14) | 08.2007 – 10.2010 | 103 | 140 | 1998 | RF7J | 7118ACE | |
| 2.2 D (GH10) | 01.2010 – 12.2012 | 95 | 129 | 2184 | R2BF | 7118ADM 7118AEQ | |
| 2.2 D (GH10) | 01.2010 – 07.2013 | 132 | 180 | 2183 | R2AA | 7118ADN 7118AES | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 92 | 125 | 2184 | R2BF | 7118ACJ | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 120 | 163 | 2184 | R2AA | 7118ACM 7118AER | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2012 | 136 | 185 | 2184 | R2AA | 7118ACP | |
| 2.5 MZR (GH5FS, GH5FP) | 08.2007 – 07.2013 | 125 | 170 | 2488 | L5-VE | 7118ABT 7118AEO |
6 Station wagon (GH) | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 MZR | 02.2008 – 07.2013 | 88 | 120 | 1798 | L813 | 7118ABZ 7118AEH | |
| 2.0 MZR (GHEFW) | 01.2010 – 07.2013 | 114 | 155 | 1999 | LF-DE | 7118ADK 7118AED | |
| 2.0 MZR (GHEFW, GH10F) | 12.2007 – 07.2013 | 108 | 147 | 1999 | LF17 | 7118ABY | |
| 2.0 MZR-CD (GH14) | 12.2007 – 12.2010 | 103 | 140 | 1998 | RF7J | 7118ABW | |
| 2.2 D (GH10) | 01.2010 – 07.2013 | 95 | 129 | 2184 | R2BF | 7118ADO 7118AEE | |
| 2.2 MZR-CD (GH10) | 08.2008 – 07.2013 | 120 | 163 | 2184 | R2AA | 7118ACK 7118AEF | |
| 2.2 MZR-CD (GH10) | 08.2008 – 12.2011 | 136 | 185 | 2184 | R2AA | 7118ACO | |
| 2.2 MZR-CD (GH10) | 01.2009 – 12.2010 | 92 | 125 | 2184 | R2BF | 7118ACH | |
| 2.2 MZR-CD (GH10) | 01.2010 – 07.2013 | 132 | 180 | 2183 | R2AA | 7118ADP 7118AEG | |
| 2.5 MZR (GH5FW) | 02.2008 – 07.2013 | 125 | 170 | 2488 | L5-VE | 7118ABX 7118AEC |
6 Station Wagon (GY) | ATENZA Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 | 08.2002 – 08.2007 | 88 | 120 | 1798 | L813 | 7118258 7118AAO 7118534 | |
| 2.0 (GYEW) | 08.2002 – 08.2007 | 104 | 141 | 1999 | LF18 LF17 | 7118259 | |
| 2.0 (GYEW) | 03.2005 – 08.2007 | 108 | 147 | 1999 | LFF7 | 7118AAK 7118537 | |
| 2.0 DI (GY19) | 08.2002 – 08.2007 | 89 | 121 | 1998 | RF5C RF7J | 7118257 7118AAM 7118544 | |
| 2.0 DI (GY19) | 08.2002 – 02.2005 | 100 | 136 | 1998 | RF5C | 7118260 | |
| 2.0 DI (GY19) | 06.2005 – 08.2007 | 105 | 143 | 1998 | RF7J | 7118AAL 7118547 | |
| 2.3 (GY3W, GY10) | 01.2002 – 02.2008 | 122 | 166 | 2261 | L3C1 | 7118256 7118AAN 7118540 | |
| 2.3 AWD (GY3W) | 11.2002 – 08.2007 | 119 | 162 | 2261 | L3C1 | 7118255 7118AAP |
626 IV (GE) | CAPELLA | TELSTAR | 626 / CRONOS / MS6 | CRONOS / TELSTAR Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 i (GE8P) | 08.1991 – 04.1997 | 77 | 105 | 1840 | FP | 7118436 | |
| 1.8 i (GE8P) | 08.1994 – 04.1997 | 66 | 90 | 1840 | FP01LP | 7118466 | |
| 2.0 D GLX Comprex (GEFP) | 10.1992 – 04.1997 | 55 | 75 | 1998 | RF55 | 7118446 | |
| 2.0 i (GE10S1) | 01.1992 – 04.1997 | 85 | 115 | 1991 | FS | 7118439 1032300 | |
| 2.0 i 4WD (GE10S1) | 04.1992 – 04.1997 | 85 | 116 | 1991 | FS | 7118441 |
626 IV Hatchback (GE) | CAPELLA | TELSTAR | 626 / CRONOS / MS6 Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.8 (GE8P) | 08.1994 – 04.1997 | 66 | 90 | 1840 | FP01LP | 7118467 | |
| 2.0 D GLX Comprex (GEFP) | 01.1993 – 04.1997 | 55 | 75 | 1998 | RF55 | 7118447 | |
| 2.0 i (GE10S1) | 08.1991 – 04.1997 | 85 | 115 | 1991 | FS | 7118440 | |
| 2.0 i 4WD (GE10S1) | 04.1992 – 04.1997 | 85 | 116 | 1991 | FS | 7118442 | |
| 2.5 24V (GE5P) | 01.1992 – 04.1997 | 121 | 165 | 2497 | KL | 7118438 | |
| 2.5 24V (GE5P) | 08.1994 – 04.1997 | 120 | 163 | 2497 | KL | 7118468 |
B-SERIE (UN) | PROCEED | B-SERIES | B2500 FIGHTER | PROCEED / DRIFTER Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 D 4WD | 12.2002 – 11.2006 | 62 | 84 | 2499 | WLE7 | 7118520 |
BT-50 Pick-up (CD, UN) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.5 MRZ-CD (UNY0W3) | 08.2006 – 06.2013 | 105 | 143 | 2499 | WLAA | 7118ABL | |
| 2.5 MRZ-CD 4×4 (UNY0W3) | 12.2006 – 12.2015 | 105 | 143 | 2499 | WLAA | 7118ABM 7118ADY | |
| 3.0 CDVi 4×4 (UNY0E3) | 10.2006 – 12.2015 | 115 | 156 | 2953 | WEAT |
CX-5 (KE, GH) Isı&Hararet Müşürü Soketi
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
