________________________________________________________________________________________________________________________________________________________
OEM Kalorifer Motoru Direnci Soketi : 6915093313200/4046001797729/8053379175390/4045385263110/8033208213103/4053184462573/5902659733764/8056994642698/2220000071550/8033208213103 /8033208213103/5901655283860/8058642331565/8058642431944/5906302213375/4048511251760/8445731084912/8058642331565/4059191852246/4059191852253/4046283582976/4062101064134/5901797059699/4062375251247/
- CITROËN Kalorifer Motoru Direnci Soketi 1267 J4/1267 J6/9662872380/98 278 700 80/9827870080/1308CN
- DS Kalorifer Motoru Direnci Soketi 1267 J4/1267 J6/98 278 700 80/9827870080
- PEUGEOT Kalorifer Motoru Direnci Soketi 1267 J4/1267 J6/9662872380/98 278 700 80/9827870080/9830143880
________________________________________________________________________________________________________________________________________________________
OEM Yakıt Pompası Tesisatı Tamir Soketi : 5903968462123/5012225253968/6915093284784/5901532861235/5012225356317/4043605030528/4046001595509/4082300769227/3276423487347/ 8435417136974/8053379539253/4057541217660/5901797067731/211PC042S4021//4026736422561/5901797099152
- MERCEDES-BENZ Yakıt Pompası Tesisatı Tamir Soketi 4155460200/A4155460200/A4154780101*/4154780101*
- NISSAN Yakıt Pompası Tesisatı Tamir Soketi 1704200Q1H/1704200Q0L
- OPEL Yakıt Pompası Tesisatı Tamir Soketi 04406502/095514634/095521450/4406502/95514634/95521450
- RENAULT Yakıt Pompası Tesisatı Tamir Soketi 241105468R/82 00 967 182/172027726R*172020255R/172025557R/241105468R/82 00 029 163/82 00 537 622/82 00 683 188
- RENAULT TRUCKS Yakıt Pompası Tesisatı Tamir Soketi 8201375994/8201070518/7701478176
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | 9HW (DV6BTED4) DV6B | 3001AAE | |
| 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001AAF 3001AIB |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | 9HW (DV6BTED4) DV6B | 3001AFH 3001883 3001AIC | |
| 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001AFI 3001873 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 82 (DDHMRP) | Başlangıç 02.2018 | 61 | 83 | 1199 | HMR (EB2FA) | 3001AYZ | |
| 1.2 VTi 72 (DDHMY0) | 11.2012 – 01.2017 | 53 | 72 | 1199 | HMY (EB2M) | 3001ARV | |
| 1.2 VTi 82 | Başlangıç 12.2014 | 60 | 82 | 1199 | HMZ (EB2) HMZ (EB2F) | 3001AVE | |
| 1.5 BlueHDi 100 | Başlangıç 05.2018 | 75 | 102 | 1499 | YHY (DV5RD) YHT (DV5RCF) | 3001AZL | |
| 1.6 HDI 92 | Başlangıç 11.2012 | 68 | 92 | 1560 | 9HJ (DV6DTEDM) 9HP (DV6DTED) | 3001ARO | |
| 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | Başlangıç 11.2012 | 85 | 115 | 1587 | NFP (EC5) | 3001ARP |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 HDi | 06.2005 – 09.2014 | 40 | 54 | 1398 | 8HT (DV4TD) | 3001878 3001ACP |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.1 | 09.2003 – 09.2012 | 44 | 60 | 1124 | HFX (TU1A) HFX (TU1JP) | 3001821 3001ABS | |
| 1.4 | 09.2003 – 12.2009 | 54 | 73 | 1360 | KFV (TU3A) KFV (TU3JP) | 3001818 3001ABV | |
| 1.4 | 10.2006 – 12.2009 | 55 | 75 | 1360 | KFV (TU3JP) | ||
| 1.4 16V | 04.2005 – 12.2009 | 65 | 90 | 1360 | KFU (ET3J4) | 3001AAH | |
| 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | 8HZ (DV4TD) 8HX (DV4TD) | 3001820 3001ABC 3001868 | |
| 1.4 HDi | 09.2003 – 04.2005 | 51 | 69 | 1398 | 8HX (DV4TD) | ||
| 1.6 | 07.2003 – 10.2010 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001819 3001ACH | |
| 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | 9HZ (DV6TED4) | 3001AFF | |
| 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | NFS (TU5JP4S) | 3001829 3001ACI |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.1 | 11.2003 – 12.2009 | 44 | 60 | 1124 | HFX (TU1JP) HFX (TU1A) |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 82 | Başlangıç 05.2018 | 61 | 83 | 1199 | HMR (EB2FA) | 3001AZA | |
| 1.2 PureTech 82 LPG | Başlangıç 05.2018 | 61 | 83 | 1199 | HMR (EB2FA) | ||
| 1.2 THP 110 | Başlangıç 07.2016 | 81 | 110 | 1199 | HNP (EB2ADT) HNZ (EB2DT) HNV (EB2DTM) | 3001ASW | |
| 1.2 VTi 68 | Başlangıç 07.2016 | 50 | 68 | 1199 | HMM (EB2FAD) HMP (EB2FB) | 3001AXU | |
| 1.2 VTi 82 | Başlangıç 07.2016 | 60 | 82 | 1199 | HMZ (EB2F) | 3001ART | |
| 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | Başlangıç 05.2018 | 75 | 102 | 1499 | YHY (DV5RD) YHT (DV5RCF) | 3001AZB | |
| 1.6 BlueHDi 100 | Başlangıç 07.2016 | 73 | 99 | 1560 | BHY (DV6FD) | 3001ATV | |
| 1.6 BlueHDi 75 | Başlangıç 07.2016 | 55 | 75 | 1560 | BHW (DV6FE) | 3001ASD | |
| 1.6 VTi (SXNFPT) | Başlangıç 02.2017 | 85 | 115 | 1587 | NFP (EC5) | 3001AYH |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.1 i | 02.2002 – 12.2009 | 44 | 60 | 1124 | HFX (TU1JP) HFX (TU1A) | 3001788 3001ABW | |
| 1.4 16V | 12.2003 – 08.2010 | 65 | 88 | 1360 | KFU (ET3J4) | 3001822 3001ADB | |
| 1.4 16V HDi | 02.2002 – 06.2008 | 66 | 90 | 1398 | 8HY (DV4TED4) | 3001791 | |
| 1.4 HDi | 02.2002 – 12.2009 | 50 | 68 | 1398 | 8HZ (DV4TD) 8HX (DV4TD) | 3001790 3001869 3001ABX | |
| 1.4 HDi | 05.2005 – 12.2009 | 55 | 75 | 1398 | 8HX (DV4TD) | ||
| 1.4 i | 02.2002 – 11.2010 | 54 | 73 | 1360 | KFV (TU3A) KFV (TU3JP) | 3001AAA 3001ABT 3001787 | |
| 1.4 i Bivalent | 02.2002 – 12.2009 | 54 | 73 | 1360 | KFV (TU3JP) | 3001AAB 3001ABU 3001787 | |
| 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001789 3001AAQ | |
| 1.6 16V | 05.2003 – 09.2005 | 81 | 110 | 1587 | NFU (TU5JP4) | ||
| 1.6 16V HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | 9HZ (DV6TED4) | 3001879 3001ADE | |
| 1.6 16V HDi | 10.2005 – 12.2009 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001AFJ 3001866 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 VTi 68 | 08.2012 – 09.2016 | 50 | 68 | 999 | ZMZ (EB0) | 3001ASM | |
| 1.1 i | 09.2009 – 01.2013 | 44 | 60 | 1124 | HFV (TU1A) HFX (TU1A) | 3001AKY 3001AIQ | |
| 1.2 THP 110 | 10.2014 – 09.2016 | 81 | 110 | 1199 | HNZ (EB2DT) | 3001ASW | |
| 1.2 VTi 82 | 06.2012 – 09.2016 | 60 | 82 | 1199 | HMZ (EB2) HMZ (EB2F) | 3001ART | |
| 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 11.2009 – 09.2016 | 50 | 68 | 1398 | 8HZ (DV4TD) 8HR (DV4C) 8HP (DV4C) | 3001ALD 3001AIV | |
| 1.4 LPG | 06.2013 – 09.2016 | 70 | 95 | 1397 | 8FN (EP3) | 3001ATT | |
| 1.4 VTi 95 | 11.2009 – 09.2016 | 70 | 95 | 1397 | 8FP (EP3C) | 3001ALA 3001AIS | |
| 1.6 BlueHDi 100 | 07.2014 – 09.2016 | 73 | 99 | 1560 | BHY (DV6FD) | 3001ATV | |
| 1.6 BlueHDi 75 | 04.2015 – 09.2016 | 55 | 75 | 1560 | 9HK (DV6ETEDM) BHW (DV6FE) | 3001ASD | |
| 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | 9HJ (DV6DTEDM) 9HP (DV6DTED) | 3001ALF 3001AJD | |
| 1.6 HDi 115 | 09.2012 – 09.2016 | 84 | 114 | 1560 | 9HD (DV6C) | 3001ARZ | |
| 1.6 HDi 90 | 11.2009 – 09.2016 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001ALE 3001AIW | |
| 1.6 VTi 120 | 11.2009 – 09.2016 | 88 | 120 | 1598 | 5FS (EP6C) | 3001ALC 3001AIU |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| BlueHDi 100 | Başlangıç 03.2019 | 73 | 99 | 1560 | BHY (DV6FD) | ||
| BlueHDi 100 | Başlangıç 03.2019 | 75 | 102 | 1499 | YHY (DV5RD) | ||
| BlueHDi 75 | Başlangıç 03.2019 | 55 | 75 | 1560 | BHW (DV6FE) | ||
| PureTech 110 | Başlangıç 03.2019 | 81 | 110 | 1199 | HNZ (EB2DT) | ||
| PureTech 82 | Başlangıç 03.2019 | 61 | 83 | 1199 | HMR (EB2FA) |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 (SHHNZ6) | 01.2015 – 12.2015 | 81 | 110 | 1199 | HNZ (EB2DT) | 3001AVN | |
| 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6) | 12.2008 – 12.2015 | 70 | 95 | 1397 | 8FP (EP3C) 8FS (EP3) | 3001AHR 3001AND | |
| 1.4 VTi 95 LPG (SH8FN0) | 09.2010 – 11.2015 | 70 | 95 | 1397 | 8FN (EP3) | 3001APO | |
| 1.6 BlueHDi 100 | 01.2015 – 08.2017 | 73 | 99 | 1560 | BHY (DV6FD) | 3001AVO | |
| 1.6 HDi | 02.2009 – 03.2015 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001AHS 3001ANF | |
| 1.6 HDi | 02.2009 – 12.2010 | 80 | 109 | 1560 | 9HZ (DV6TED4) | 3001AHT 3001ANI | |
| 1.6 HDi 110 | 05.2010 – 02.2013 | 82 | 112 | 1560 | 9HR (DV6C) | 3001AKJ 3001ANJ | |
| 1.6 HDi 115 | 01.2013 – 03.2015 | 84 | 114 | 1560 | 9HD (DV6C) | 3001ARW | |
| 1.6 HDI 90 | 07.2010 – 03.2015 | 68 | 92 | 1560 | 9HP (DV6DTED) | 3001AJR 3001ANH | |
| 1.6 VTi 115 (SH5FP0, SH5FP8) | 07.2009 – 12.2015 | 84 | 114 | 1598 | 5FP (EP6) | 3001AIL 3001ANG | |
| 1.6 VTi 120 | 02.2009 – 07.2015 | 88 | 120 | 1598 | 5FS (EP6C) 5FW (EP6) | 3001AHW 3001ANE |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 | Başlangıç 05.2003 | 54 | 73 | 1360 | KFV (TU3A) KFV (TU3JP) | 3001797 3001ACA | |
| 1.4 | Başlangıç 07.2003 | 55 | 75 | 1360 | KFV (TU3A) | ||
| 1.4 HDi | Başlangıç 04.2004 | 50 | 68 | 1398 | 8HX (DV4TD) 8HZ (DV4TD) | 3001823 3001ACC | |
| 1.6 | Başlangıç 05.2003 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001798 3001ACB |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | KFU (ET3J4) | 3001848 3001AAK | |
| 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001849 | |
| 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | 9HX (DV6ATED4) 9HV (DV6TED4B) 9HV (DV6TED4BU) | 3001853 | |
| 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | 9HY (DV6TED4) 9HZ (DV6TED4) | 3001852 | |
| 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | 5FX (EP6DT) | 3001AHO | |
| 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | 5FW (EP6) | 3001AHN | |
| 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | RFN (EW10J4) | 3001850 | |
| 2.0 16V | 11.2004 – 12.2010 | 130 | 177 | 1997 | RFK (EW10J4S) | 3001851 | |
| 2.0 HDi | 11.2004 – 12.2010 | 100 | 136 | 1997 | RHR (DW10BTED4) | 3001854 | |
| 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | RHF (DW10BTED4) | 3001AHQ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | KFU (ET3J4) | 3001855 3001AAK | |
| 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001856 3001AAL | |
| 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | NFU (TU5JP4) | ||
| 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | 9HX (DV6ATED4) 9HV (DV6TED4B) 9HV (DV6TED4BU) | 3001AAO 3001859 | |
| 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | 9HY (DV6TED4) 9HZ (DV6TED4) | 3001858 3001AAN | |
| 1.6 THP 140 | 07.2008 – 07.2011 | 103 | 140 | 1598 | 5FT (EP6DT) | 3001AHP | |
| 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | 5FX (EP6DT) | 3001AHO | |
| 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | 5FW (EP6) | 3001AHN | |
| 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | RFN (EW10J4) | 3001857 3001AAM | |
| 2.0 16V | 11.2004 – 07.2011 | 103 | 140 | 1997 | RFJ (EW10A) | 3001AAJ 3001867 | |
| 2.0 16V | 11.2004 – 07.2008 | 130 | 177 | 1997 | RFK (EW10J4S) | 3001AAI | |
| 2.0 HDi | 11.2004 – 07.2011 | 100 | 136 | 1997 | RHR (DW10BTED4) | 3001AAP 3001860 | |
| 2.0 HDi | 04.2007 – 07.2008 | 81 | 110 | 1997 | RHZ (DW10ATED) | ||
| 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | RHF (DW10BTED4) | 3001AHQ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 16V | 07.2006 – 07.2011 | 80 | 109 | 1587 | NFU (TU5JP4) | 3001AFQ | |
| 1.6 HDi | 07.2006 – 07.2011 | 80 | 109 | 1560 | 9HY (DV6TED4) 9HZ (DV6TED4) | 3001AFS |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | 9HY (DV6TED4) 9HZ (DV6TED4) | 3001824 3001AAW | |
| 1.6 HDi | 09.2005 – 12.2011 | 66 | 90 | 1560 | 9HX (DV6ATED4) | 3001AAV 3001882 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 | Başlangıç 09.2014 | 81 | 110 | 1199 | HNZ (EB2DT) HNP (EB2ADT) HNV (EB2DTM) | 3001AUI | |
| 1.2 VTi 75 / PureTech 75 | Başlangıç 09.2014 | 55 | 75 | 1199 | HMU (EB2FD) HMU (EB2D) | 3001AUF | |
| 1.2 VTi 82 | Başlangıç 09.2014 | 60 | 82 | 1199 | HMZ (EB2F) | 3001ATY | |
| 1.5 BlueHDi 100 | Başlangıç 06.2018 | 73 | 99 | 1499 | YHY (DV5RD) | ||
| 1.5 BlueHDi 100 | Başlangıç 06.2018 | 75 | 102 | 1499 | YHY (DV5RD) | 3001AZK | |
| 1.5 BlueHDi 120 | Başlangıç 09.2018 | 88 | 120 | 1499 | YHX (DV5RC) | 3001AZS | |
| 1.6 BlueHDi 100 | Başlangıç 09.2014 | 73 | 99 | 1560 | BHY (DV6FD) | 3001AUE | |
| 1.6 HDi 90 | Başlangıç 09.2014 | 68 | 92 | 1560 | 9HJ (DV6DTEDM) 9HP (DV6D) 9HP (DV6DTED) | 3001ATZ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| BlueHDi 100 | Başlangıç 05.2019 | 73 | 99 | 1560 | BHY (DV6FD) | ||
| BlueHDi 100 | Başlangıç 05.2019 | 73 | 99 | 1499 | YHY (DV5RD) | ||
| PureTech 110 | Başlangıç 05.2019 | 81 | 110 | 1199 | HNZ (EB2DT) HNP (EB2ADT) | ||
| PureTech 130 | Başlangıç 05.2019 | 96 | 131 | 1199 | HNY (EB2DTS) | ||
| PureTech 82 | Başlangıç 05.2019 | 60 | 82 | 1199 | HMZ (EB2) |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | 07.2010 – 05.2012 | 82 | 112 | 1560 | 9HL (DV6C) 9HR (DV6C) | 3001AME 3001AJK | |
| 1.6 HDi 110 (RD9HZC) | 02.2008 – 10.2010 | 80 | 109 | 1560 | 9HZ (DV6TED4) | 3001AFW | |
| 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | 01.2012 – 06.2015 | 84 | 114 | 1560 | 9HL (DV6C) 9HR (DV6C) | 3001ARM | |
| 1.6 THP 150 (RD5FN8, RD5FNA) | 07.2010 – 07.2016 | 110 | 150 | 1598 | 5FN (EP6CDT) | 3001AIX 3001ANX | |
| 1.6 THP 155 (RD5FV8, RD5FNA) | 04.2009 – 07.2016 | 115 | 156 | 1598 | 5FV (EP6CDT) | 3001AIZ 3001AOG | |
| 1.6 VTi 120 (RD5FS8, RD5FSA) | 07.2010 – 06.2015 | 88 | 120 | 1598 | 5FS (EP6C) | 3001AMF 3001ALR | |
| 1.8 16V (RD6FXC) | 02.2008 – 10.2010 | 92 | 125 | 1749 | 6FY (EW7A) | 3001AFT | |
| 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) | 02.2008 – 06.2014 | 100 | 136 | 1997 | RHF (DW10BTED4) RHR (DW10BTED4) RHD (DW10CTED4) | 3001AFX 3001AOJ | |
| 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) | 11.2008 – 06.2015 | 103 | 140 | 1997 | RHF (DW10BTED4) RHA (DW10CTED4) | 3001AHU 3001ANW | |
| 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,… | 04.2009 – 05.2017 | 110 | 150 | 1997 | RHE (DW10CTED4) AHR (DW10FD) AHX (DW10FD) | 3001AVR 3001AIM 3001AOK | |
| 2.0 HDi 165 (RDRHHA, RDRHH8) | 04.2009 – 07.2016 | 120 | 163 | 1997 | RHH (DW10CTED4) | 3001AIO 3001AOM | |
| 2.0 HDi 180 (RDAHWT) | 03.2015 – 05.2017 | 133 | 181 | 1997 | AHW (DW10FC) | 3001AVT | |
| 2.2 HDi (RD4HTH) | 02.2008 – 12.2011 | 125 | 170 | 2179 | 4HS (DW12BTED4) | 3001AFY | |
| 2.2 HDi 200 (RD4HLA) | 07.2010 – 06.2015 | 150 | 204 | 2179 | 4HL (DW12C) | 3001ALT 3001AON | |
| 2.7 HDi (RDUHZJ) | 02.2008 – 12.2009 | 150 | 204 | 2720 | UHZ (DT17TED4) | 3001AGA | |
| 3.0 HDi 240 (RDX8CA) | 04.2009 – 10.2014 | 177 | 241 | 2992 | DT20C | 3001AIH 3001AOP | |
| 3.0 V6 (RDXFVJ) | 02.2008 – 12.2010 | 155 | 211 | 2946 | XFV (ES9A) XFU (ES9A) | 3001AFV |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 HDi 110 | 07.2010 – 05.2012 | 82 | 112 | 1560 | 9HL (DV6C) 9HR (DV6C) | 3001AJL 3001AOH | |
| 1.6 HDi 110 (RW9HZC) | 02.2008 – 10.2010 | 80 | 109 | 1560 | 9HZ (DV6TED4) | 3001AGI | |
| 1.6 HDi 115 | 06.2012 – 06.2015 | 84 | 114 | 1560 | 9HL (DV6C) 9HR (DV6C) | 3001ARN | |
| 1.6 THP 150 | 04.2009 – 07.2016 | 110 | 150 | 1598 | 5FN (EP6CDT) | 3001AIY 3001AOF | |
| 1.6 THP 155 | 04.2009 – 07.2016 | 115 | 156 | 1598 | 5FV (EP6CDT) | 3001AJA 3001ANY | |
| 1.6 VTI 120 | 07.2010 – 06.2015 | 88 | 120 | 1598 | 5FS (EP6C) | 3001ALS 3001AOE | |
| 1.8 i 16V (RW6FYC) | 02.2008 – 10.2010 | 92 | 125 | 1749 | 6FY (EW7A) | 3001AGF | |
| 2.0 HDi | 02.2008 – 06.2014 | 100 | 136 | 1997 | RHR (DW10BTED4) RHD (DW10CTED4) | 3001ANL 3001AGJ | |
| 2.0 HDi 140 | 04.2009 – 06.2015 | 103 | 140 | 1997 | RHF (DW10BTED4) RHA (DW10CTED4) | 3001AHV 3001AOI | |
| 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 04.2009 – 05.2017 | 110 | 150 | 1997 | AHR (DW10FD) RHE (DW10CTED4) | 3001AVS 3001AIN 3001AOL | |
| 2.0 HDi 165 | 04.2009 – 07.2016 | 120 | 163 | 1997 | RHH (DW10CTED4) | 3001AIP 3001ANZ | |
| 2.0 HDi 180 | 03.2015 – 05.2017 | 133 | 181 | 1997 | AHW (DW10FC) | 3001AVU | |
| 2.0 i 16V (RWRFJC, RWRFJF) | 02.2008 – 10.2014 | 103 | 140 | 1997 | RFJ (EW10A) | 3001AGG | |
| 2.2 HDi (RW4HTH) | 02.2008 – 12.2011 | 125 | 170 | 2179 | 4HT (DW12BTED4) | 3001AGK | |
| 2.2 HDi 165 | 02.2008 – 08.2009 | 120 | 163 | 2179 | 4HP (DW12BTED4) | 3001AGL | |
| 2.2 HDi 200 | 07.2010 – 06.2015 | 150 | 204 | 2179 | 4HL (DW12C) | 3001ALU 3001AOO | |
| 2.7 HDi | 02.2008 – 10.2009 | 150 | 204 | 2720 | UHZ (DT17TED4) | 3001AGM | |
| 3.0 HDi 240 (RWX8CA) | 04.2009 – 10.2014 | 177 | 241 | 2992 | DT20C | 3001AII 3001AOA | |
| 3.0 V6 (RWXFVA, RWXFUA) | 02.2008 – 12.2010 | 155 | 211 | 2946 | XFV (ES9A) XFU (ES9A) | 3001AGH |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | HNZ (EB2DT) | 3001ASX | |
| 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | HMZ (EB2F) HMZ (EB2) | 3001ARU | |
| 1.4 VTi 95 | 04.2010 – 07.2015 | 70 | 95 | 1397 | 8FP (EP3C) | 3001ALH 3001AIS | |
| 1.4 VTi 95 LPG | 08.2012 – 07.2015 | 70 | 95 | 1397 | 8FR (EP3C) | 3001APN 3001ATS | |
| 1.4 VTi 98 | 11.2009 – 07.2015 | 72 | 98 | 1397 | 8FR (EP3C) | 3001ALI 3001AIT | |
| 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | BHY (DV6FD) | 3001ATW | |
| 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | BHZ (DV6FC) | 3001ASC | |
| 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | 9HR (DV6C) | 3001ALN 3001AJG | |
| 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | 9HD (DV6C) | 3001ASA | |
| 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | BHX (DV6FC) | 3001ASB | |
| 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | 9HP (DV6DTED) | 3001ALM 3001AJD | |
| 1.6 Racing | 02.2011 – 07.2015 | 149 | 203 | 1598 | 5FF (EP6DTS) | 3001ALV | |
| 1.6 Racing | 02.2011 – 07.2015 | 152 | 207 | 1598 | 5FD (EP6DTS) | 3001ANV | |
| 1.6 THP 155 | 04.2010 – 07.2015 | 115 | 156 | 1598 | 5FR (EP6DT) 5FV (EP6CDT) | 3001ALK 3001AJB | |
| 1.6 VTi 120 | 04.2010 – 07.2015 | 88 | 120 | 1598 | 5FS (EP6C) | 3001ALJ 3001AIU |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | HNZ (EB2DT) | 3001ASY | |
| 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | HMZ (EB2F) | 3001ASI | |
| 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | BHY (DV6FD) | 3001ATX | |
