________________________________________________________________________________________________________________________________________________________
OEM Kalorifer Motor Direnci Soketi : 8433819041582/8033208223546/4058903132355/8059916484789/2220000071741/8033208223546/8033208223546/8058642699887/8058642542015/8058642699894 /8445731085506/8058642699887/5902048114389/4062101064226
- DACIA Kalorifer Motor Direnci Soketi 255503792R/255509263R/255502585R
- RENAULT Kalorifer Motor Direnci Soketi 255503792R/255509263R/255502585R
________________________________________________________________________________________________________________________________________________________
OEM Lambda Sensörü Soketi : 7282-8853-30-30/ 5012225700783/5056462460406/6915093624320/5012225700790/5710476227911/8012510050316/4046001530920/3276423685255/3531650042548/0ZA603-N18 0ZA603N18 548 DA1B14 226A0-1KC0A 226A01KC0A/3531650042548/8012510250310/8053379143054/8012510050316/8033208470698/5012225699766/5012225700783/8012510150313/5012225699773 /
- NISSAN Lambda sensörü Soketi 226A0-1KC0A/226A01HC0A/226901HC0A/226A03TA0B/226A01KC0B/226A01KC0A/226901N001/226933TY0A
- INFINITI Lambda sensörü Soketi 226A0-1KC0A/226931LU0A
________________________________________________________________________________________________________________________________________________________
OEM MAF&Emme Borusu Basınç Sensörü : 5710476330185/5710476330086/8435050649992/
- DACIA MAF&Emme Borusu Basınç Sensörü 22 36 574 58R
- MERCEDES-BENZ MAF&Emme Borusu Basınç Sensörü 607 905 04 00/626 905 27 00/A 607 905 04 00
- NISSAN MAF&Emme Borusu Basınç Sensörü 2236500QAG
- RENAULT MAF&Emme Borusu Basınç Sensörü 22 36 574 58R/223657458R
- VAUXHALL MAF&Emme Borusu Basınç Sensörü 95517830
________________________________________________________________________________________________________________________________________________________
- DACIA Turbo Basıncı Sensörü 22 36 574 58R
- GENERAL MOTORS Turbo Basıncı Sensörü 95517830
- MERCEDES-BENZ Turbo Basıncı Sensörü A 607 905 04 00/A 626 905 27 00/607 905 04 00/626 905 27 00
- NISSAN Turbo Basıncı Sensörü 2236500QAG/2236500Q0E
- OPEL Turbo Basıncı Sensörü 04407979/095517830/44 07 979/95517830
- RENAULT Turbo Basıncı Sensörü 22 36 574 58R/223653584R
- VAUXHALL Turbo Basıncı Sensörü 95517830
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe 115 (FEAY) | Başlangıç 07.2015 | 85 | 116 | 1197 | H5F 408 | 8212AEB | |
| 1.2 TCe 115 (FEM0) | Başlangıç 12.2012 | 84 | 114 | 1198 | H5F 402 | 8212ADC | |
| 1.3 TCe 100 (FENU) | Başlangıç 08.2019 | 75 | 102 | 1332 | H5H 470 | 8212AEX | |
| 1.3 TCe 130 (FENE) | Başlangıç 08.2019 | 96 | 131 | 1332 | H5H 470 | 8212AEW | |
| 1.5 Blue dCi 95 (FEJL) | Başlangıç 06.2019 | 70 | 95 | 1461 | K9K 872 | 8212AEV | |
| 1.5 dCi | Başlangıç 11.2012 | 62 | 84 | 1461 | K9K 838 | ||
| 1.5 dCi (FEAJ) | Başlangıç 12.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACK | |
| 1.5 dCi (FEMW) | Başlangıç 12.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | Başlangıç 12.2012 | 55 | 75 | 1461 | K9K 626 K9K 872 K9K 612 | 8212ABW | |
| 1.6 | Başlangıç 12.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACW | |
| 1.6 | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 738 | 8212AEA | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADN | |
| 1.6 LPG | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 | 8212AEE | |
| 1.6 LPG (FENB) | Başlangıç 08.2018 | 80 | 109 | 1598 | H4M 740 | 8212AEO |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe (KEM0, KEAY) | Başlangıç 11.2012 | 85 | 115 | 1197 | H5F 408 H5F 402 | 8212ACX | |
| 1.3 TCe 100 (KENU) | Başlangıç 08.2019 | 75 | 102 | 1332 | H5H 470 H5H 490 | 8212AET | |
| 1.3 TCe 130 (KENE) | Başlangıç 03.2019 | 96 | 131 | 1332 | H5H 470 H5H 490 | 8212AEU | |
| 1.5 Blue dCi 95 (KEJL) | Başlangıç 12.2018 | 70 | 95 | 1461 | K9K 872 | 8212AEP | |
| 1.5 dCi (KEAJ, KEAH) | Başlangıç 11.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi (KEMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | Başlangıç 11.2012 | 55 | 75 | 1461 | K9K 872 K9K 626 K9K 612 | 8212ABO | |
| 1.6 | Başlangıç 11.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACW 8212ACV | |
| 1.6 | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 738 | 8212ADW | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADL | |
| 1.6 LPG | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 | 8212AEC | |
| 1.6 LPG | Başlangıç 08.2018 | 80 | 109 | 1598 | H4M 740 | 8212AEN |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe 125 | 10.2013 – 01.2018 | 92 | 125 | 1197 | H5F 404 H5F 408 | 8212ADK 8212ADM | |
| 1.2 TCe 125 4×4 | 06.2015 – 01.2018 | 92 | 125 | 1197 | H5F 410 | 8212ADO | |
| 1.5 dCi | 04.2010 – 01.2018 | 63 | 86 | 1461 | K9K 830 K9K 796 | 8212AAI 8212AAY 8212ABU | |
| 1.5 dCi | 08.2013 – 01.2018 | 80 | 109 | 1461 | K9K 658 K9K 666 K9K 858 K9K 856 K9K 667 | 8212ADG | |
| 1.5 dCi | 08.2013 – 01.2018 | 81 | 110 | 1461 | K9K 858 K9K 856 K9K 658 K9K 898 | ||
| 1.5 dCi (HSAJ) | 10.2010 – 01.2018 | 66 | 90 | 1461 | K9K 884 K9K 612 K9K 892 K9K 626 | 8212ACK 8212ACF | |
| 1.5 dCi (HSMC) | 06.2010 – 01.2018 | 79 | 107 | 1461 | K9K 896 K9K 898 | 8212ABE 8212ABG 8212ABZ | |
| 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | K9K 884 K9K 894 | 8212ACL 8212ACM | |
| 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | K9K 856 K9K 898 K9K 658 K9K 858 | 8212ADI 8212ADJ | |
| 1.5 dCi 4×4 (HSMC, HSMD) | 10.2010 – 01.2018 | 81 | 110 | 1461 | K9K 856 K9K 898 K9K 858 K9K 896 | 8212ABD 8212ABI 8212ABY | |
| 1.6 16V | 04.2010 – 01.2018 | 77 | 105 | 1598 | K4M 696 K4M 690 K4M 694 K4M 842 K4M 896 | 8212AAE 8212AAZ 8212ACA | |
| 1.6 16V 4×4 | 06.2010 – 01.2018 | 77 | 105 | 1598 | K4M 606 | 8212ABF | |
| 1.6 16V Hi-Flex | 08.2010 – 01.2018 | 77 | 105 | 1598 | K4M 696 | 8212ACJ | |
| 1.6 16V LPG | 04.2011 – 01.2018 | 77 | 105 | 1598 | K4M 616 K4M 642 | 8212ACS | |
| 1.6 SCe 115 | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 438 H4M 738 | 8212ADP | |
| 1.6 SCe 115 4×4 | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 738 H4M 730 H4M 430 | 8212ADQ | |
| 1.6 SCe 115 LPG | 06.2015 – 01.2018 | 84 | 115 | 1598 | H4M 740 | 8212ADV |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 TCe (JSAY, JSM0) | Başlangıç 03.2012 | 85 | 115 | 1197 | H5F 408 H5F 402 | 8212ACX | |
| 1.3 TCe 100 (JSNU) | Başlangıç 01.2019 | 75 | 102 | 1332 | H5H 470 H5H 490 | 8212AET | |
| 1.3 TCe 130 (JSNE) | Başlangıç 01.2019 | 96 | 131 | 1332 | H5H 470 | 8212AEU | |
| 1.5 Blue dCi 115 (JSJT) | Başlangıç 08.2018 | 85 | 116 | 1461 | K9K 872 | 8212AEQ | |
| 1.5 Blue dCi 95 (JSJL, JSN7) | Başlangıç 08.2018 | 70 | 95 | 1461 | K9K 872 K9K 876 | 8212AEP | |
| 1.5 dCi | Başlangıç 03.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi | Başlangıç 03.2012 | 81 | 110 | 1461 | K9K 846 K9K 666 | ||
| 1.5 dCi | Başlangıç 06.2015 | 80 | 109 | 1461 | K9K 846 K9K 666 | 8212ADG | |
| 1.5 dCi (JSMC, JSAF) | Başlangıç 01.2013 | 79 | 107 | 1461 | K9K 846 K9K 856 | 8212ABE | |
| 1.5 dCi (JSMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.6 | Başlangıç 03.2012 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ACV | |
| 1.6 LPG | Başlangıç 11.2013 | 61 | 83 | 1598 | K7M 828 K7M 812 | 8212ADL | |
| 1.6 LPG (JSAV) | Başlangıç 04.2015 | 75 | 102 | 1598 | H4M 740 H4M 738 | 8212AEC | |
| 1.6 LPG (JSNB) | Başlangıç 08.2018 | 80 | 109 | 1598 | H4M 740 H4M 738 | 8212AEN | |
| 1.6 SCe 100 (JSAV) | Başlangıç 06.2015 | 75 | 102 | 1598 | H4M 740 H4M 738 | 8212ADW |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 | Başlangıç 01.2017 | 54 | 73 | 998 | B4D 401 B4D 400 | 8212AEK | |
| 1.2 | Başlangıç 10.2012 | 55 | 75 | 1149 | D4F 732 | 8212AAV | |
| 1.2 LPG | Başlangıç 10.2012 | 55 | 75 | 1149 | D4F 734 | 8212ACR | |
| 1.2 LPG | Başlangıç 02.2013 | 53 | 72 | 1149 | D4F 734 | ||
| 1.5 Blue dCi 95 (L8JL) | Başlangıç 05.2018 | 70 | 95 | 1461 | K9K 872 | 8212AER | |
| 1.5 dCi | Başlangıç 10.2012 | 66 | 90 | 1461 | K9K 612 K9K 626 | 8212ADA | |
| 1.5 dCi | Başlangıç 01.2013 | 63 | 84 | 1461 | K9K 838 K9K 830 | ||
| 1.5 dCi / Blue dCi 75 | Başlangıç 10.2012 | 55 | 75 | 1461 | K9K 872 K9K 612 K9K 626 | 8212ABQ | |
| 1.6 | 06.2013 – 08.2016 | 63 | 86 | 1598 | K7M 812 | ||
| 1.6 16V | Başlangıç 01.2013 | 77 | 105 | 1598 | K4M 842 | ||
| TCe 90 (L8MA, L8M1, L8AC) | Başlangıç 10.2012 | 66 | 90 | 898 | H4B 408 H4B 400 H4B 412 | 8212ACY |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 | Başlangıç 12.2016 | 54 | 73 | 998 | B4D 401 B4D 400 | 8212AEJ 8212AEL | |
| 1.2 | Başlangıç 02.2013 | 55 | 75 | 1149 | D4F 732 | 8212ADE | |
| 1.2 | Başlangıç 05.2015 | 54 | 73 | 1149 | D4F 732 | 8212ADR 8212ADU | |
| 1.2 LPG | Başlangıç 02.2013 | 53 | 72 | 1149 | D4F 734 | ||
| 1.2 LPG | Başlangıç 02.2013 | 55 | 75 | 1149 | D4F 734 | 8212ADF | |
| 1.5 Blue dCi 95 (K8JL) | Başlangıç 10.2018 | 70 | 95 | 1461 | K9K 872 | 8212AEP | |
| 1.5 dCi | Başlangıç 02.2013 | 55 | 75 | 1461 | K9K 626 K9K 612 | 8212ABO | |
| 1.5 dCi | Başlangıç 02.2013 | 63 | 84 | 1461 | K9K 838 K9K 830 | ||
| 1.5 dCi | Başlangıç 02.2013 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| TCe 90 (K8M1, K8MA, K8AC) | Başlangıç 02.2013 | 66 | 90 | 898 | H4B 408 H4B 400 H4B 412 | 8212ADD | |
| TCe 90 LPG | Başlangıç 09.2015 | 66 | 90 | 898 | H4B 410 H4B 405 | 8212ADZ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 TCe 90 | Başlangıç 06.2013 | 66 | 90 | 898 | H4B 400 H4B 412 H4B 408 | 3333BAD | |
| 1.2 TCe 120 | Başlangıç 06.2013 | 88 | 120 | 1197 | H5F 403 | 3333BBK | |
| 1.2 TCe 120 | Başlangıç 01.2016 | 87 | 118 | 1197 | H5F 412 H5F 408 | 3333BEF | |
| 1.3 TCe 130 (J5NJ, J5NE) | Başlangıç 03.2018 | 96 | 131 | 1332 | H5H 450 H5H 470 | 3333BJP | |
| 1.3 TCe 150 (J5NK, J5JS) | Başlangıç 03.2018 | 110 | 150 | 1332 | H5H 450 H5H 470 | 3333BJQ | |
| 1.5 dCi (J5MW) | Başlangıç 06.2013 | 63 | 86 | 1461 | K9K 830 | ||
| 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | Başlangıç 06.2013 | 66 | 90 | 1461 | K9K 838 K9K 628 K9K 629 K9K 609 K9K 608 K9K 638 | 3333AZY |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 TCe 75 (BHNP) | 05.2018 – 08.2021 | 56 | 76 | 898 | H4B 408 | 3333BJR | |
| 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 11.2012 – 08.2021 | 66 | 90 | 898 | H4B 408 H4B 400 H4B 412 | 3333BAD | |
| 1.2 16V | 11.2012 – 08.2021 | 54 | 73 | 1149 | D4F 740 D4F 728 | 3333BAJ | |
| 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 06.2015 – 08.2021 | 55 | 75 | 1149 | D4F 740 | 3333AAO | |
| 1.2 TCe 120 (BHAU) | 01.2016 – 08.2021 | 87 | 118 | 1197 | H5F 412 H5F 408 | 3333BEF | |
| 1.2 TCe 120 (BHM0) | 03.2013 – 08.2021 | 88 | 120 | 1197 | H5F 403 | 3333BBK | |
| 1.5 dCi (BHM6) | 11.2012 – 08.2021 | 62 | 84 | 1461 | K9K 838 | ||
| 1.5 dCi (BHMW) | 11.2012 – 08.2021 | 63 | 86 | 1461 | K9K 830 | ||
| 1.5 dCi 110 | 06.2016 – 08.2021 | 81 | 110 | 1461 | K9K 646 | 3333BDN | |
| 1.5 dCi 75 | 11.2012 – 08.2021 | 55 | 75 | 1461 | K9K 628 K9K 612 | 3333AXS | |
| 1.5 dCi 90 | 11.2012 – 08.2021 | 66 | 90 | 1461 | K9K 608 K9K 628 K9K 638 K9K 639 | 3333AZY |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 TCe 75 (KHNP) | 08.2018 – 08.2021 | 56 | 76 | 898 | H4B 408 | 3333BJS | |
| 0.9 TCe 90 | 01.2013 – 08.2021 | 66 | 90 | 898 | H4B 408 H4B 400 | 3333BAT | |
| 1.2 16V | 01.2013 – 08.2021 | 54 | 73 | 1149 | D4F 740 | 3333BAU | |
| 1.2 TCe 120 (KHAU) | 01.2016 – 08.2021 | 87 | 118 | 1197 | H5F 408 H5F 412 | 3333BEL | |
| 1.2 TCe 120 (KHM0) | 03.2013 – 08.2021 | 88 | 120 | 1197 | H5F 403 | 3333BBL | |
| 1.5 dCi 110 | 06.2016 – 08.2021 | 81 | 110 | 1461 | K9K 646 | 3333BGI | |
| 1.5 dCi 75 | 01.2013 – 08.2021 | 55 | 75 | 1461 | K9K 628 K9K 612 | 3333AXU | |
| 1.5 dCi 90 (KHN3, KHN4) | 11.2012 – 08.2021 | 66 | 90 | 1461 | K9K 608 K9K 628 K9K 629 K9K 638 | 3333BAS |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 16V (HSAT) | Başlangıç 02.2012 | 75 | 102 | 1598 | K4M 616 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 (K8A9) | Başlangıç 12.2013 | 78 | 106 | 1598 | K4M 845 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.2 | Başlangıç 11.2013 | 55 | 75 | 1149 | D4F 732 | ||
| 1.6 | Başlangıç 04.2014 | 60 | 82 | 1598 | K7M 812 | ||
| 1.6 | Başlangıç 09.2016 | 83 | 113 | 1598 | H4M 438 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 0.9 TCe | Başlangıç 06.2014 | 66 | 90 | 898 | H4B 400 | 3333BMS | |
| 1.0 SCe (L8JC) | 01.2017 – 11.2019 | 54 | 73 | 998 | B4D 400 | 3333BHR | |
| 1.2 16V | Başlangıç 12.2013 | 55 | 75 | 1149 | D4F 732 | ||
| 1.2 LPG | Başlangıç 03.2014 | 55 | 75 | 1149 | D4F 732 | ||
| 1.5 dCi | Başlangıç 07.2014 | 55 | 75 | 1461 | K9K 612 | 3333BHP | |
| 1.5 dCi | Başlangıç 11.2019 | 70 | 95 | 1461 | K9K 872 | 3333BMR | |
| 1.5 dCi (L8AJ) | Başlangıç 12.2013 | 66 | 90 | 1461 | K9K 612 K9K 626 | 3333BHQ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 3.7 | Başlangıç 06.2009 | 241 | 328 | 3696 | VQ37VHR | 1329ADZ | |
| 3.7 V6 VVEL | Başlangıç 06.2009 | 243 | 330 | 3696 | VQ37VHR | 1329ADK | |
| NISMO 3.7 | Başlangıç 06.2013 | 253 | 344 | 3696 | VQ37VHR | 1329AHJ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 3.7 | Başlangıç 12.2009 | 243 | 330 | 3696 | VQ37VHR | 1329ADK | |
| 3.7 | Başlangıç 01.2010 | 241 | 328 | 3696 | VQ37VHR | 1329AEA 1329ADZ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.6 DIG-T | 06.2010 – 12.2019 | 140 | 190 | 1618 | MR16DDT | 1329AFD | |
| 1.6 DIG-T 4×4 | 06.2010 – 12.2019 | 140 | 190 | 1618 | MR16DDT | 1329AFE | |
| 1.6 DIG-T NISMO | 11.2012 – 12.2019 | 147 | 200 | 1618 | MR16DDT | 1329AHD | |
| 1.6 DIG-T NISMO 4×4 | 11.2012 – 12.2019 | 147 | 200 | 1618 | MR16DDT | 1329AHE | |
| 1.6 DIG-T NISMO RS 4×4 | 08.2014 – 12.2019 | 157 | 214 | 1618 | MR16DDT | 1329AIX |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.2 | 05.2010 – 09.2015 | 59 | 80 | 1198 | HR12DE | 1329AEZ |
BİLGİ | TİP | ÜRETİM YILI | KW | BEYGİR GÜCÜ | CC | MOTOR KODU/KODLARI | KBA NUMARASI (ALMANYA) |
|---|---|---|---|---|---|---|---|
| 1.2 | 08.2012 – 12.2016 | 59 | 80 | 1198 | HR12DE | 1329AHN |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,… | 06.2005 – 12.2014 | 82 | 112 | 1598 | K4M 801 K4M 800 | 3333162 3333AAJ | |
| 1.6 16V (BR09, BR0T, CR09, CR0T) | 06.2005 – 10.2007 | 65 | 88 | 1598 | K4M 804 | 3333165 3333AAM |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 16V (BT05, BT0F, BT0W) | 10.2007 – 12.2012 | 103 | 140 | 1998 | M4R 704 | 3333APQ | |
| 2.0 16V Turbo | 10.2007 – 12.2015 | 125 | 170 | 1998 | F4R 811 | 3333APR |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 2.0 16V (KT0F, KT0W) | 10.2007 – 12.2015 | 103 | 140 | 1998 | M4R 704 | 3333APV | |
| 2.0 16V Hi-Flex (KT1H, KT1G, KT1K) | 10.2007 – 12.2015 | 103 | 140 | 1997 | M4R 726 M4R 704 | 3333AVH | |
| 2.0 16V Turbo | 10.2007 – 12.2015 | 125 | 170 | 1998 | F4R 811 | 3333APW |
________________________________________________________________________________________________________________________________________________________
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi (FEAJ) | Başlangıç 12.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACK | |
| 1.5 dCi (FEMW) | Başlangıç 12.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | Başlangıç 12.2012 | 55 | 75 | 1461 | K9K 626 K9K 872 K9K 612 | 8212ABW |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi (KEAJ, KEAH) | Başlangıç 11.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi (KEMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 | ||
| 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | Başlangıç 11.2012 | 55 | 75 | 1461 | K9K 872 K9K 626 K9K 612 | 8212ABO |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi (HSAJ) | 10.2010 – 01.2018 | 66 | 90 | 1461 | K9K 884 K9K 612 K9K 892 K9K 626 | 8212ACK 8212ACF |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 03.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF | |
| 1.5 dCi (JSMW) | Başlangıç 11.2012 | 63 | 85 | 1461 | K9K 830 K9K 612 |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 10.2012 | 66 | 90 | 1461 | K9K 612 K9K 626 | 8212ADA | |
| 1.5 dCi / Blue dCi 75 | Başlangıç 10.2012 | 55 | 75 | 1461 | K9K 872 K9K 612 K9K 626 | 8212ABQ |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 02.2013 | 55 | 75 | 1461 | K9K 626 K9K 612 | 8212ABO | |
| 1.5 dCi | Başlangıç 02.2013 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ACF |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 10.2012 | 66 | 90 | 1461 | K9K 626 K9K 612 | 8212ADB | |
| 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | Başlangıç 10.2012 | 55 | 75 | 1461 | K9K 872 K9K 626 K9K 612 K9K 838 | 8212ABN |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 D | Başlangıç 11.2015 | 80 | 109 | 1461 | K9K 480 K9K 481 | 1329AJP |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 DCI | Başlangıç 12.2016 | 66 | 90 | 1461 | K9K 628 | 1329ALB |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | 06.2013 – 12.2016 | 66 | 90 | 1461 | K9K 892 K9K 608 | 1329AHO |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi 90 (M20, M20M) | Başlangıç 04.2011 | 66 | 90 | 1461 | K9K 892 | 1329AFN 1329AFM |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.5 dCi | Başlangıç 10.2014 | 81 | 110 | 1461 | K9K | 1329AIR |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
| 1.6 dCi | 10.2011 – 12.2013 | 96 | 130 | 1598 | R9M | 1329AFX 1329AFZ | |
| 1.6 dCi Tüm tekerlekleri çekişli | 10.2011 – 12.2013 | 96 | 130 | 1598 | R9M | 1329AFY 1329AGA |
Bilgi | Tip | Üretim yılı | kW | Beygir gücü | cc | Motor kodu/kodları | KBA numarası (Almanya) |
|---|---|---|---|---|---|---|---|
